Week 6 Fantasy Football Rankings (2026)
Week 6 has 4 teams on bye (CIN, DET, MIA, MIN). Our PPR #1s: QB1 Josh Allen, RB1 Kyren Williams, WR1 Puka Nacua, TE1 Brock Bowers.
Rankings by position
| Board | PPR | Half-PPR | Standard |
|---|---|---|---|
| QB Quarterback | PPR | Half-PPR | Standard |
| RB Running Back | PPR | Half-PPR | Standard |
| WR Wide Receiver | PPR | Half-PPR | Standard |
| TE Tight End | PPR | Half-PPR | Standard |
| Flex Flex | PPR | Half-PPR | Standard |
| K Kicker | PPR | Half-PPR | Standard |
| DST Defense | PPR | Half-PPR | Standard |
| Overall Overall | PPR | Half-PPR | Standard |
Every board renders from one published set per cell; flex and overall boards derive positional ranks from the same rows.
Games
| Kickoff | Matchup | Spread | Total | Score |
|---|---|---|---|---|
| Thu, Oct 15, 8:15 PM ET | SEA @ DEN | SEA −2.5 | 40.5 | SEA 14 – DEN 17 final |
| Sun, Oct 18, 9:30 AM ET | HOU @ JAX | JAX −2.5 | 42.5 | — |
| Sun, Oct 18, 1:00 PM ET | BAL @ CLE | BAL −3.5 | 40.5 | — |
| Sun, Oct 18, 1:00 PM ET | CAR @ PHI | CAR −3.5 | 38.5 | — |
| Sun, Oct 18, 1:00 PM ET | CHI @ ATL | CHI −1.5 | 51.5 | — |
| Sun, Oct 18, 1:00 PM ET | NO @ NYG | NO −1.5 | 45.5 | — |
| Sun, Oct 18, 1:00 PM ET | NYJ @ NE | NE −7.5 | 43.5 | — |
| Sun, Oct 18, 1:00 PM ET | PIT @ TB | PIT −2.5 | 39.5 | — |
| Sun, Oct 18, 1:00 PM ET | TEN @ IND | IND −7.0 | 44.5 | — |
| Sun, Oct 18, 4:05 PM ET | ARI @ LA · dome | LA −12.5 | 51.5 | — |
| Sun, Oct 18, 4:25 PM ET | BUF @ LV · dome | BUF −4.5 | 53.5 | — |
| Sun, Oct 18, 4:25 PM ET | LAC @ KC | KC −8.5 | 41.5 | — |
| Sun, Oct 18, 8:20 PM ET | DAL @ GB | GB −1.5 | 53.5 | — |
| Mon, Oct 19, 8:15 PM ET | WAS @ SF | SF −7.5 | 51.5 | — |
On bye: CIN, DET, MIA, MIN.
Nearby
Accuracy so far
QB7.1MAE · top-12 8/12 · Week 5 · retrospective
RB6.3MAE · top-12 7/12 · Week 5 · retrospective
WR7.9MAE · top-12 5/12 · Week 5 · retrospective
TE6.3MAE · top-12 7/12 · Week 5
K4.7MAE · top-12 5/12 · Week 5
DST4.1MAE · top-12 5/12 · Week 5
PPR boards, scored on the last published version before each week flipped; a version published after the week’s first kickoff is labelled retrospective and never presented as a forecast.
Draft, rest-of-season and dynasty
2026 draft · PPR Quarterback2026 draft · PPR Running Back2026 draft · PPR Wide Receiver2026 draft · PPR Tight End2026 draft · PPR Flex2026 draft · PPR Kicker2026 draft · PPR Defense2026 draft · PPR Overall2026 draft · Half-PPR Quarterback2026 draft · Half-PPR Running Back2026 draft · Half-PPR Wide Receiver2026 draft · Half-PPR Tight End2026 draft · Half-PPR Flex2026 draft · Half-PPR Kicker2026 draft · Half-PPR Defense2026 draft · Half-PPR Overall2026 draft · Standard Quarterback2026 draft · Standard Running Back2026 draft · Standard Wide Receiver2026 draft · Standard Tight End2026 draft · Standard Flex2026 draft · Standard Kicker2026 draft · Standard Defense2026 draft · Standard OverallRest of season · PPR QuarterbackRest of season · PPR Running BackRest of season · PPR Wide ReceiverRest of season · PPR Tight EndRest of season · PPR FlexRest of season · PPR KickerRest of season · PPR DefenseRest of season · PPR Overall