Jahmyr Gibbs is our #1 flex pick for 2026 PPR drafts, ahead of Puka Nacua and Bijan Robinson. The biggest value against ADP in the top 36 is George Kittle (#24, ADP 109.1); the biggest gap the other way is Derrick Henry (#25, ADP 9.8).
The replacement line · what VORP is measured against in a 12-team league
season pointsHowFill all 12 teams’ starting seats by projected season points, give the 12 flex seats to the best RB/WR/TE left, and the next player at each position is replacement. Kickers and defenses are measured against the weekly streaming level instead — the best matchup left on waivers each week (8.6 ppg for a kicker, 9.61 ppg for a defense), because in a league with waivers that is what an unrostered kicker is worth. VORP = season points − that level. Your league differs? The draft room measures it for your rules.
Top 36 · of 120 · ranked by VORP
| Rank | Player | Pos | Team · bye | VORP | Season · 20–80 | Games | FFC ADP | Value |
|---|---|---|---|---|---|---|---|---|
| Tier 14 RB · 4 WR | ||||||||
| 1 | Jahmyr GibbsRB · DET · bye 6 | RB1 | DET · 6 | 131.2 | 229 148–364 | 14.1 | 1.5 | even |
| 2 | Puka NacuaWR · LA · bye 11 | WR1 | LA · 11 | 129.7 | 249 168–358 | 13.6 | 3.1 | +1 |
| 3 | Bijan RobinsonRB · ATL · bye 11 | RB2 | ATL · 11 | 129.5 | 231 139–362 | 14.2 | 2.3 | −1 |
| 4 | Ja'Marr ChaseWR · CIN · bye 6 | WR2 | CIN · 6 | 126.2 | 246 163–349 | 14.0 | 3.9 | even |
| 5 | De'Von AchaneRB · MIA · bye 6 | RB3 | MIA · 6 | 125.3 | 227 141–353 | 14.0 | 11.7 | +7 |
| 6 | Jaxon Smith-NjigbaWR · SEA · bye 11 | WR3 | SEA · 11 | 120.0 | 238 161–339 | 14.4 | 5.1 | −1 |
| 7 | Amon-Ra St. BrownWR · DET · bye 6 | WR4 | DET · 6 | 113.8 | 233 158–331 | 14.1 | 8.0 | +1 |
| 8 | Christian McCaffreyRB · SF · bye 8 | RB4 | SF · 8 | 107.5 | 206 117–347 | 12.1 | 6.6 | −1 |
| Tier 21 RB · 1 TE | ||||||||
| 9 | Jonathan TaylorRB · IND · bye 13 | RB5 | IND · 13 | 95.8 | 201 125–318 | 13.6 | 5.7 | −3 |
| 10 | Trey McBrideTE · ARI · bye 14 | TE1 | ARI · 14 | 89.6 | 201 134–282 | 14.2 | 38.4 | +28 |
| Tier 31 RB | ||||||||
| 11 | James CookRB · BUF · bye 7 | RB6 | BUF · 7 | 77.3 | 183 111–291 | 13.6 | 9.3 | −2 |
| Tier 43 WR · 3 RB | ||||||||
| 12 | CeeDee LambWR · DAL · bye 14 | WR5 | DAL · 14 | 66.6 | 193 127–271 | 13.6 | 12.5 | even |
| 13 | Drake LondonWR · ATL · bye 11 | WR6 | ATL · 11 | 64.9 | 188 128–264 | 13.9 | 12.1 | −1 |
| 14 | Kyren WilliamsRB · LA · bye 11 | RB7 | LA · 11 | 62.9 | 171 104–268 | 13.8 | 27.6 | +14 |
| 15 | Ashton JeantyRB · LV · bye 13 | RB8 | LV · 13 | 62.1 | 171 107–263 | 14.0 | 21.9 | +7 |
| 16 | George PickensWR · DAL · bye 14 | WR7 | DAL · 14 | 61.7 | 186 125–261 | 13.9 | 19.6 | +4 |
| 17 | Chase BrownRB · CIN · bye 6 | RB9 | CIN · 6 | 61.3 | 168 100–270 | 13.7 | 14.9 | −2 |
| Tier 51 WR · 1 RB · 1 TE | ||||||||
| 18 | Chris OlaveWR · NO · bye 8 | WR8 | NO · 8 | 58.0 | 183 117–257 | 13.2 | 22.7 | +4 |
| 19 | Jeremiyah LoveRB · ARI · bye 14 | RB10 | ARI · 14 | 57.7 | 164 98–263 | 13.8 | 29.4 | +9 |
| 20 | Brock BowersTE · LV · bye 13 | TE2 | LV · 13 | 57.2 | 168 116–242 | 14.3 | 43.0 | +22 |
| Tier 62 WR · 1 RB · 1 TE | ||||||||
| 21 | Nico CollinsWR · HOU · bye 8 | WR9 | HOU · 8 | 51.9 | 176 112–255 | 13.3 | 20.0 | −2 |
| 22 | Justin JeffersonWR · MIN · bye 6 | WR10 | MIN · 6 | 51.5 | 175 117–252 | 14.0 | 14.2 | −9 |
| 23 | Saquon BarkleyRB · PHI · bye 10 | RB11 | PHI · 10 | 51.2 | 162 98–249 | 13.2 | 17.1 | −7 |
| 24 | George KittleTE · SF · bye 8 | TE3 | SF · 8 | 50.9 | 162 106–239 | 13.4 | 109.1 | +84 |
| Tier 71 RB · 1 WR | ||||||||
| 25 | Derrick HenryRB · BAL · bye 13 | RB12 | BAL · 13 | 47.9 | 159 96–248 | 13.5 | 9.8 | −17 |
| 26 | Zay FlowersWR · BAL · bye 13 | WR11 | BAL · 13 | 47.8 | 172 113–244 | 14.0 | 24.9 | −3 |
| Tier 82 RB · 1 WR | ||||||||
| 27 | Bucky IrvingRB · TB · bye 10 | RB13 | TB · 10 | 44.7 | 155 92–243 | 13.3 | 47.3 | +18 |
| 28 | A.J. BrownWR · NE · bye 11 | WR12 | NE · 11 | 43.6 | 171 106–244 | 13.0 | 19.1 | −11 |
| 29 | Breece HallRB · NYJ · bye 13 | RB14 | NYJ · 13 | 42.3 | 151 92–237 | 13.7 | 32.7 | +2 |
| Tier 92 WR | ||||||||
| 30 | Rashee RiceWR · KC · bye 5 | WR13 | KC · 5 | 39.1 | 163 100–243 | 11.8 | 15.2 | −17 |
| 31 | Malik NabersWR · NYG · bye 8 | WR14 | NYG · 8 | 38.2 | 164 104–236 | 13.1 | 25.9 | −7 |
| Tier 101 TE | ||||||||
| 32 | Harold Fannin Jr.TE · CLE · bye 11 | TE4 | CLE · 11 | 33.5 | 145 101–209 | 14.5 | — | — |
| Tier 117 WR · 6 RB · 3 TE · continues below | ||||||||
| 33 | Javonte WilliamsRB · DAL · bye 14 | RB15 | DAL · 14 | 30.7 | 142 85–225 | 13.6 | 33.3 | −2 |
| 34 | Garrett WilsonWR · NYJ · bye 13 | WR15 | NYJ · 13 | 30.3 | 156 101–222 | 13.1 | 30.9 | −5 |
| 35 | Tetairoa McMillanWR · CAR · bye 5 | WR16 | CAR · 5 | 30.2 | 157 106–220 | 14.2 | 30.4 | −7 |
| 36 | Travis EtienneRB · NO · bye 8 | RB16 | NO · 8 | 29.6 | 139 83–224 | 13.2 | 37.1 | −1 |
| 37 | Omarion HamptonRB · LAC · bye 7 | RB17 | LAC · 7 | 29.3 | 138 80–228 | 12.3 | 23.8 | −15 |
| 38 | Wan'Dale RobinsonWR · TEN · bye 9 | WR17 | TEN · 9 | 29.3 | 155 103–221 | 13.8 | 93.0 | +53 |
| 39 | D'Andre SwiftRB · CHI · bye 10 | RB18 | CHI · 10 | 28.8 | 140 83–227 | 13.3 | 43.0 | +2 |
| 40 | Kyle PittsTE · ATL · bye 11 | TE5 | ATL · 11 | 27.5 | 142 97–204 | 14.3 | — | — |
| 41 | Davante AdamsWR · LA · bye 11 | WR18 | LA · 11 | 25.9 | 151 97–221 | 13.1 | 37.8 | −6 |
| 42 | Tyler WarrenTE · IND · bye 13 | TE6 | IND · 13 | 24.7 | 137 94–199 | 14.3 | 71.8 | +27 |
| 43 | Quinshon JudkinsRB · CLE · bye 11 | RB19 | CLE · 11 | 24.5 | 135 79–216 | 13.2 | 51.2 | +3 |
| 44 | Tee HigginsWR · CIN · bye 6 | WR19 | CIN · 6 | 24.5 | 146 92–222 | 13.2 | 36.0 | −13 |
| 45 | Sam LaPortaTE · DET · bye 6 | TE7 | DET · 6 | 22.8 | 135 90–199 | 13.7 | 124.2 | +74 |
| 46 | Cam SkatteboRB · NYG · bye 8 | RB20 | NYG · 8 | 22.7 | 132 69–220 | 11.9 | 38.9 | −12 |
| 47 | Ladd McConkeyWR · LAC · bye 7 | WR20 | LAC · 7 | 22.6 | 148 96–217 | 13.8 | 40.8 | −12 |
| 48 | DeVonta SmithWR · PHI · bye 10 | WR21 | PHI · 10 | 20.8 | 147 94–213 | 13.3 | 31.2 | −23 |
| Tier 128 WR · 2 RB · 2 TE | ||||||||
| 49 | TreVeyon HendersonRB · NE · bye 11 | RB21 | NE · 11 | 18.2 | 129 82–206 | 13.8 | 63.1 | +7 |
| 50 | Jameson WilliamsWR · DET · bye 6 | WR22 | DET · 6 | 17.6 | 142 97–206 | 13.8 | 39.2 | −18 |
| 51 | Carnell TateWR · TEN · bye 9 | WR23 | TEN · 9 | 17.2 | 142 91–205 | 13.8 | 75.7 | +18 |
| 52 | Travis KelceTE · KC · bye 5 | TE8 | KC · 5 | 16.2 | 132 88–188 | 13.9 | 119.3 | +60 |
| 53 | Jaylen WarrenRB · PIT · bye 9 | RB22 | PIT · 9 | 16.1 | 128 74–211 | 13.0 | 62.2 | +2 |
| 54 | Jaylen WaddleWR · DEN · bye 10 | WR24 | DEN · 10 | 16.0 | 141 92–206 | 13.4 | 47.6 | −13 |
| 55 | Michael WilsonWR · ARI · bye 14 | WR25 | ARI · 14 | 14.1 | 139 91–202 | 13.5 | 74.6 | +12 |
| 56 | Courtland SuttonWR · DEN · bye 10 | WR26 | DEN · 10 | 14.1 | 139 89–202 | 13.3 | 59.8 | −4 |
| 57 | Emeka EgbukaWR · TB · bye 10 | WR27 | TB · 10 | 13.9 | 142 93–199 | 13.9 | 34.1 | −31 |
| 58 | Tucker KraftTE · GB · bye 11 | TE9 | GB · 11 | 13.7 | 128 87–185 | 13.7 | 94.6 | +29 |
| 59 | DK MetcalfWR · PIT · bye 9 | WR28 | PIT · 9 | 13.5 | 138 93–202 | 13.3 | 64.9 | −2 |
| 60 | Brian Thomas Jr.WR · JAX · bye 7 | WR29 | JAX · 7 | 12.9 | 138 92–203 | 13.8 | 70.5 | +2 |
| Tier 137 RB · 7 WR · 4 TE | ||||||||
| 61 | Kenneth Walker IIIRB · KC · bye 5 | RB23 | KC · 5 | 9.5 | 123 73–196 | 13.0 | 20.3 | −50 |
| 62 | Deebo Samuel Sr.WR · SF · bye 8 | WR30 | SF · 8 | 9.3 | 135 88–197 | 13.1 | 100.5 | +30 |
| 63 | RJ HarveyRB · DEN · bye 10 | RB24 | DEN · 10 | 7.5 | 119 72–193 | 13.5 | 103.2 | +31 |
| 64 | Rico DowdleRB · PIT · bye 9 | RB25 | PIT · 9 | 7.3 | 120 71–195 | 13.0 | 74.5 | even |
| 65 | Colston LovelandTE · CHI · bye 10 | TE10 | CHI · 10 | 7.0 | 123 83–175 | 14.2 | 61.4 | −15 |
| 66 | Quentin JohnstonWR · LAC · bye 7 | WR31 | LAC · 7 | 6.9 | 132 86–196 | 13.2 | 87.7 | +11 |
| 67 | Jadarian PriceRB · SEA · bye 11 | RB26 | SEA · 11 | 5.7 | 120 70–189 | 13.2 | 72.6 | −5 |
| 68 | Dallas GoedertTE · PHI · bye 10 | TE11 | PHI · 10 | 4.9 | 121 76–176 | 13.0 | 99.3 | +20 |
| 69 | Rome OdunzeWR · CHI · bye 10 | WR32 | CHI · 10 | 4.0 | 132 83–192 | 13.4 | 49.1 | −32 |
| 70 | Jakobi MeyersWR · JAX · bye 7 | WR33 | JAX · 7 | 3.5 | 133 84–190 | 12.8 | 86.8 | +4 |
| 71 | Michael PittmanWR · PIT · bye 9 | WR34 | PIT · 9 | 2.8 | 130 85–186 | 13.2 | 81.0 | −3 |
| 72 | Juwan JohnsonTE · NO · bye 8 | TE12 | NO · 8 | 1.9 | 117 76–169 | 13.5 | — | — |
| 73 | J.K. DobbinsRB · DEN · bye 10 | RB27 | DEN · 10 | 0.0 | 115 61–189 | 12.1 | 77.6 | −10 |
| 74 | Jake FergusonTE · DAL · bye 14 | TE13 | DAL · 14 | 0.0 | 115 75–167 | 13.4 | 139.8 | +51 |
| 75 | Marvin Harrison Jr.WR · ARI · bye 14 | WR35 | ARI · 14 | 0.0 | 125 81–185 | 13.3 | 67.0 | −23 |
| 76 | Tony PollardRB · TEN · bye 9 | RB28 | TEN · 9 | -0.8 | 117 65–182 | 12.8 | 67.5 | −24 |
| 77 | Kenny GainwellRB · TB · bye 10 | RB29 | TB · 10 | -0.9 | 114 65–185 | 12.9 | 100.8 | +8 |
| 78 | Alec PierceWR · IND · bye 13 | WR36 | IND · 13 | -1.7 | 126 81–183 | 13.5 | 62.7 | −31 |
| Tier 143 WR · 2 RB · 2 TE | ||||||||
| 79 | Jordan AddisonWR · MIN · bye 6 | WR37 | MIN · 6 | -3.8 | 121 78–181 | 13.2 | 86.0 | −11 |
| 80 | Khalil ShakirWR · BUF · bye 7 | WR38 | BUF · 7 | -4.0 | 124 80–179 | 13.2 | 109.4 | +11 |
| 81 | Tyrone Tracy Jr.RB · NYG · bye 8 | RB30 | NYG · 8 | -4.4 | 109 62–178 | 12.9 | 166.2 | +67 |
| 82 | Dalton SchultzTE · HOU · bye 8 | TE14 | HOU · 8 | -4.5 | 110 75–160 | 13.5 | — | — |
| 83 | Hunter HenryTE · NE · bye 11 | TE15 | NE · 11 | -5.5 | 111 73–158 | 13.6 | — | — |
| 84 | Mike EvansWR · SF · bye 8 | WR39 | SF · 8 | -5.7 | 121 72–183 | 12.1 | 53.9 | −50 |
| 85 | Rhamondre StevensonRB · NE · bye 11 | RB31 | NE · 11 | -6.0 | 107 59–176 | 12.5 | 63.0 | −42 |
| Tier 1516 WR · 7 TE · 7 RB | ||||||||
| 86 | Mark AndrewsTE · BAL · bye 13 | TE16 | BAL · 13 | -9.0 | 105 70–158 | 13.4 | 124.1 | +17 |
| 87 | Terry McLaurinWR · WAS · bye 7 | WR40 | WAS · 7 | -9.8 | 114 68–178 | 12.2 | 45.3 | −63 |
| 88 | Oronde Gadsden IITE · LAC · bye 7 | TE17 | LAC · 7 | -11.5 | 104 69–151 | 13.8 | — | — |
| 89 | Christian WatsonWR · GB · bye 11 | WR41 | GB · 11 | -11.6 | 116 70–174 | 12.5 | 55.8 | −55 |
| 90 | Aaron JonesRB · MIN · bye 6 | RB32 | MIN · 6 | -11.8 | 103 58–172 | 12.1 | 110.1 | −3 |
| 91 | Keenan AllenWR · IND · bye 13 | WR42 | IND · 13 | -11.9 | 115 72–172 | 12.8 | — | — |
| 92 | Parker WashingtonWR · JAX · bye 7 | WR43 | JAX · 7 | -12.3 | 114 76–167 | 13.3 | 64.9 | −51 |
| 93 | Makai LemonWR · PHI · bye 10 | WR44 | PHI · 10 | -12.7 | 114 74–170 | 13.2 | 111.2 | −7 |
| 94 | KC ConcepcionWR · CLE · bye 11 | WR45 | CLE · 11 | -13.0 | 114 73–169 | 13.2 | 117.5 | −2 |
| 95 | Omar Cooper Jr.WR · NYJ · bye 13 | WR46 | NYJ · 13 | -13.9 | 113 72–167 | 13.1 | — | — |
| 96 | Stefon DiggsWR · WAS · bye 7 | WR47 | WAS · 7 | -14.6 | 114 66–172 | 12.0 | 95.7 | −27 |
| 97 | David MontgomeryRB · HOU · bye 8 | RB33 | HOU · 8 | -15.5 | 101 56–162 | 12.5 | 56.1 | −68 |
| 98 | Alvin KamaraRB · NO · bye 8 | RB34 | NO · 8 | -15.6 | 100 52–164 | 11.5 | 157.3 | +32 |
| 99 | DJ MooreWR · BUF · bye 7 | WR48 | BUF · 7 | -15.8 | 111 72–167 | 12.9 | 45.6 | −80 |
| 100 | AJ BarnerTE · SEA · bye 11 | TE18 | SEA · 11 | -16.4 | 100 65–147 | 13.7 | — | — |
| 101 | Kyle MonangaiRB · CHI · bye 10 | RB35 | CHI · 10 | -17.5 | 99 57–156 | 13.3 | 99.7 | −29 |
| 102 | Brenton StrangeTE · JAX · bye 7 | TE19 | JAX · 7 | -18.5 | 100 64–143 | 13.0 | — | — |
| 103 | Romeo DoubsWR · NE · bye 11 | WR49 | NE · 11 | -18.6 | 108 68–163 | 12.7 | 107.0 | −25 |
| 104 | Chuba HubbardRB · CAR · bye 5 | RB36 | CAR · 5 | -19.0 | 95 56–153 | 12.6 | 86.0 | −47 |
| 105 | Dalton KincaidTE · BUF · bye 7 | TE20 | BUF · 7 | -19.2 | 96 62–144 | 12.9 | 149.9 | +16 |
| 106 | Jauan JenningsWR · MIN · bye 6 | WR50 | MIN · 6 | -19.3 | 107 65–165 | 12.6 | — | — |
| 107 | Cade OttonTE · TB · bye 10 | TE21 | TB · 10 | -19.7 | 96 61–143 | 13.1 | — | — |
| 108 | Jayden ReedWR · GB · bye 11 | WR51 | GB · 11 | -19.8 | 109 65–164 | 12.2 | 87.7 | −49 |
| 109 | Tre TuckerWR · LV · bye 13 | WR52 | LV · 13 | -20.0 | 107 68–158 | 13.4 | 129.0 | −9 |
| 110 | Troy FranklinWR · DEN · bye 10 | WR53 | DEN · 10 | -21.6 | 106 68–155 | 13.4 | — | — |
| 111 | Woody MarksRB · HOU · bye 8 | RB37 | HOU · 8 | -21.8 | 95 54–156 | 12.8 | 141.5 | even |
| 112 | Josh DownsWR · IND · bye 13 | WR54 | IND · 13 | -21.8 | 106 65–156 | 13.0 | 92.5 | −52 |
| 113 | Kenyon SadiqTE · NYJ · bye 13 | TE22 | NYJ · 13 | -22.5 | 93 60–137 | 13.4 | — | — |
| 114 | Rachaad WhiteRB · WAS · bye 7 | RB38 | WAS · 7 | -22.7 | 93 54–155 | 12.6 | 118.4 | −31 |
| 115 | Luther Burden IIIWR · CHI · bye 10 | WR55 | CHI · 10 | -24.6 | 103 67–152 | 13.3 | 57.1 | −94 |
| Tier 162 RB · 2 WR · 1 TE | ||||||||
| 116 | Theo JohnsonTE · NYG · bye 8 | TE23 | NYG · 8 | -26.7 | 89 58–134 | 12.8 | — | — |
| 117 | Josh JacobsRB · GB · bye 11 | RB39 | GB · 11 | -27.6 | 87 28–161 | 8.0 | 26.0 | −131 |
| 118 | Xavier WorthyWR · KC · bye 5 | WR56 | KC · 5 | -28.4 | 101 62–147 | 13.0 | — | — |
| 119 | Jerry JeudyWR · CLE · bye 11 | WR57 | CLE · 11 | -28.6 | 100 65–145 | 13.0 | — | — |
| 120 | Jacory Croskey-MerrittRB · WAS · bye 7 | RB40 | WAS · 7 | -29.4 | 89 52–143 | 13.2 | 100.8 | −61 |
How it’s scored so far
Scored on the accuracy page at season’s end against actual league-scored points, alongside ADP alone. The method check re-runs the replacement code on Jon’s hand-built 14-team board and reproduces his levels and every VORP.