Jahmyr Gibbs is our #1 overall pick for 2026 PPR drafts, ahead of Puka Nacua and Bijan Robinson; Trey McBride is the first tight end at #10 and Josh Allen is the first quarterback at #18. The biggest value against ADP in the top 36 is George Kittle (#25, ADP 109.1); the biggest gap the other way is Derrick Henry (#27, ADP 9.8).
The replacement line · what VORP is measured against in a 12-team league
season pointsHowFill all 12 teams’ starting seats by projected season points, give the 12 flex seats to the best RB/WR/TE left, and the next player at each position is replacement. Kickers and defenses are measured against the weekly streaming level instead — the best matchup left on waivers each week (8.6 ppg for a kicker, 9.61 ppg for a defense), because in a league with waivers that is what an unrostered kicker is worth. VORP = season points − that level. Your league differs? The draft room measures it for your rules.
Top 36 · of 180 · ranked by VORP
| Rank | Player | Pos | Team · bye | VORP | Season · 20–80 | Games | FFC ADP | Value |
|---|---|---|---|---|---|---|---|---|
| Tier 14 RB · 4 WR | ||||||||
| 1 | Jahmyr GibbsRB · DET · bye 6 | RB1 | DET · 6 | 131.2 | 229 148–364 | 14.1 | 1.5 | even |
| 2 | Puka NacuaWR · LA · bye 11 | WR1 | LA · 11 | 129.7 | 249 168–358 | 13.6 | 3.1 | +1 |
| 3 | Bijan RobinsonRB · ATL · bye 11 | RB2 | ATL · 11 | 129.5 | 231 139–362 | 14.2 | 2.3 | −1 |
| 4 | Ja'Marr ChaseWR · CIN · bye 6 | WR2 | CIN · 6 | 126.2 | 246 163–349 | 14.0 | 3.9 | even |
| 5 | De'Von AchaneRB · MIA · bye 6 | RB3 | MIA · 6 | 125.3 | 227 141–353 | 14.0 | 11.7 | +7 |
| 6 | Jaxon Smith-NjigbaWR · SEA · bye 11 | WR3 | SEA · 11 | 120.0 | 238 161–339 | 14.4 | 5.1 | −1 |
| 7 | Amon-Ra St. BrownWR · DET · bye 6 | WR4 | DET · 6 | 113.8 | 233 158–331 | 14.1 | 8.0 | +1 |
| 8 | Christian McCaffreyRB · SF · bye 8 | RB4 | SF · 8 | 107.5 | 206 117–347 | 12.1 | 6.6 | −1 |
| Tier 21 RB · 1 TE | ||||||||
| 9 | Jonathan TaylorRB · IND · bye 13 | RB5 | IND · 13 | 95.8 | 201 125–318 | 13.6 | 5.7 | −3 |
| 10 | Trey McBrideTE · ARI · bye 14 | TE1 | ARI · 14 | 89.6 | 201 134–282 | 14.2 | 38.4 | +28 |
| Tier 31 RB | ||||||||
| 11 | James CookRB · BUF · bye 7 | RB6 | BUF · 7 | 77.3 | 183 111–291 | 13.6 | 9.3 | −2 |
| Tier 43 WR · 3 RB | ||||||||
| 12 | CeeDee LambWR · DAL · bye 14 | WR5 | DAL · 14 | 66.6 | 193 127–271 | 13.6 | 12.5 | even |
| 13 | Drake LondonWR · ATL · bye 11 | WR6 | ATL · 11 | 64.9 | 188 128–264 | 13.9 | 12.1 | −1 |
| 14 | Kyren WilliamsRB · LA · bye 11 | RB7 | LA · 11 | 62.9 | 171 104–268 | 13.8 | 27.6 | +14 |
| 15 | Ashton JeantyRB · LV · bye 13 | RB8 | LV · 13 | 62.1 | 171 107–263 | 14.0 | 21.9 | +7 |
| 16 | George PickensWR · DAL · bye 14 | WR7 | DAL · 14 | 61.7 | 186 125–261 | 13.9 | 19.6 | +4 |
| 17 | Chase BrownRB · CIN · bye 6 | RB9 | CIN · 6 | 61.3 | 168 100–270 | 13.7 | 14.9 | −2 |
| Tier 51 QB · 1 WR · 1 RB · 1 TE | ||||||||
| 18 | Josh AllenQB · BUF · bye 7 | QB1 | BUF · 7 | 59.1 | 270 191–361 | 13.6 | 33.2 | +15 |
| 19 | Chris OlaveWR · NO · bye 8 | WR8 | NO · 8 | 58.0 | 183 117–257 | 13.2 | 22.7 | +4 |
| 20 | Jeremiyah LoveRB · ARI · bye 14 | RB10 | ARI · 14 | 57.7 | 164 98–263 | 13.8 | 29.4 | +9 |
| 21 | Brock BowersTE · LV · bye 13 | TE2 | LV · 13 | 57.2 | 168 116–242 | 14.3 | 43.0 | +22 |
| Tier 63 WR · 2 RB · 1 TE · 1 QB | ||||||||
| 22 | Nico CollinsWR · HOU · bye 8 | WR9 | HOU · 8 | 51.9 | 176 112–255 | 13.3 | 20.0 | −2 |
| 23 | Justin JeffersonWR · MIN · bye 6 | WR10 | MIN · 6 | 51.5 | 175 117–252 | 14.0 | 14.2 | −9 |
| 24 | Saquon BarkleyRB · PHI · bye 10 | RB11 | PHI · 10 | 51.2 | 162 98–249 | 13.2 | 17.1 | −7 |
| 25 | George KittleTE · SF · bye 8 | TE3 | SF · 8 | 50.9 | 162 106–239 | 13.4 | 109.1 | +84 |
| 26 | Drake MayeQB · NE · bye 11 | QB2 | NE · 11 | 49.8 | 261 192–340 | 14.0 | 50.6 | +25 |
| 27 | Derrick HenryRB · BAL · bye 13 | RB12 | BAL · 13 | 47.9 | 159 96–248 | 13.5 | 9.8 | −17 |
| 28 | Zay FlowersWR · BAL · bye 13 | WR11 | BAL · 13 | 47.8 | 172 113–244 | 14.0 | 24.9 | −3 |
| Tier 72 RB · 1 WR | ||||||||
| 29 | Bucky IrvingRB · TB · bye 10 | RB13 | TB · 10 | 44.7 | 155 92–243 | 13.3 | 47.3 | +18 |
| 30 | A.J. BrownWR · NE · bye 11 | WR12 | NE · 11 | 43.6 | 171 106–244 | 13.0 | 19.1 | −11 |
| 31 | Breece HallRB · NYJ · bye 13 | RB14 | NYJ · 13 | 42.3 | 151 92–237 | 13.7 | 32.7 | +2 |
| Tier 82 WR | ||||||||
| 32 | Rashee RiceWR · KC · bye 5 | WR13 | KC · 5 | 39.1 | 163 100–243 | 11.8 | 15.2 | −17 |
| 33 | Malik NabersWR · NYG · bye 8 | WR14 | NYG · 8 | 38.2 | 164 104–236 | 13.1 | 25.9 | −7 |
| Tier 91 TE | ||||||||
| 34 | Harold Fannin Jr.TE · CLE · bye 11 | TE4 | CLE · 11 | 33.5 | 145 101–209 | 14.5 | — | — |
| Tier 107 WR · 6 RB · 5 QB · 3 TE · continues below | ||||||||
| 35 | Javonte WilliamsRB · DAL · bye 14 | RB15 | DAL · 14 | 30.7 | 142 85–225 | 13.6 | 33.3 | −2 |
| 36 | Garrett WilsonWR · NYJ · bye 13 | WR15 | NYJ · 13 | 30.3 | 156 101–222 | 13.1 | 30.9 | −5 |
| 37 | Tetairoa McMillanWR · CAR · bye 5 | WR16 | CAR · 5 | 30.2 | 157 106–220 | 14.2 | 30.4 | −7 |
| 38 | Travis EtienneRB · NO · bye 8 | RB16 | NO · 8 | 29.6 | 139 83–224 | 13.2 | 37.1 | −1 |
| 39 | Omarion HamptonRB · LAC · bye 7 | RB17 | LAC · 7 | 29.3 | 138 80–228 | 12.3 | 23.8 | −15 |
| 40 | Wan'Dale RobinsonWR · TEN · bye 9 | WR17 | TEN · 9 | 29.3 | 155 103–221 | 13.8 | 93.0 | +53 |
| 41 | D'Andre SwiftRB · CHI · bye 10 | RB18 | CHI · 10 | 28.8 | 140 83–227 | 13.3 | 43.0 | +2 |
| 42 | Kyle PittsTE · ATL · bye 11 | TE5 | ATL · 11 | 27.5 | 142 97–204 | 14.3 | — | — |
| 43 | Jalen HurtsQB · PHI · bye 10 | QB3 | PHI · 10 | 26.0 | 237 168–312 | 13.6 | 81.9 | +39 |
| 44 | Davante AdamsWR · LA · bye 11 | WR18 | LA · 11 | 25.9 | 151 97–221 | 13.1 | 37.8 | −6 |
| 45 | Tyler WarrenTE · IND · bye 13 | TE6 | IND · 13 | 24.7 | 137 94–199 | 14.3 | 71.8 | +27 |
| 46 | Matthew StaffordQB · LA · bye 11 | QB4 | LA · 11 | 24.7 | 238 167–313 | 13.8 | 75.5 | +30 |
| 47 | Brock PurdyQB · SF · bye 8 | QB5 | SF · 8 | 24.7 | 238 159–318 | 13.2 | 89.4 | +42 |
| 48 | Quinshon JudkinsRB · CLE · bye 11 | RB19 | CLE · 11 | 24.5 | 135 79–216 | 13.2 | 51.2 | +3 |
| 49 | Tee HigginsWR · CIN · bye 6 | WR19 | CIN · 6 | 24.5 | 146 92–222 | 13.2 | 36.0 | −13 |
| 50 | Sam LaPortaTE · DET · bye 6 | TE7 | DET · 6 | 22.8 | 135 90–199 | 13.7 | 124.2 | +74 |
| 51 | Cam SkatteboRB · NYG · bye 8 | RB20 | NYG · 8 | 22.7 | 132 69–220 | 11.9 | 38.9 | −12 |
| 52 | Bo NixQB · DEN · bye 10 | QB6 | DEN · 10 | 22.6 | 235 168–306 | 13.9 | 113.6 | +62 |
| 53 | Ladd McConkeyWR · LAC · bye 7 | WR20 | LAC · 7 | 22.6 | 148 96–217 | 13.8 | 40.8 | −12 |
| 54 | DeVonta SmithWR · PHI · bye 10 | WR21 | PHI · 10 | 20.8 | 147 94–213 | 13.3 | 31.2 | −23 |
| 55 | Caleb WilliamsQB · CHI · bye 10 | QB7 | CHI · 10 | 20.5 | 233 169–300 | 13.9 | 92.3 | +37 |
| Tier 118 WR · 2 RB · 2 TE · 2 QB | ||||||||
| 56 | TreVeyon HendersonRB · NE · bye 11 | RB21 | NE · 11 | 18.2 | 129 82–206 | 13.8 | 63.1 | +7 |
| 57 | Jameson WilliamsWR · DET · bye 6 | WR22 | DET · 6 | 17.6 | 142 97–206 | 13.8 | 39.2 | −18 |
| 58 | Carnell TateWR · TEN · bye 9 | WR23 | TEN · 9 | 17.2 | 142 91–205 | 13.8 | 75.7 | +18 |
| 59 | Travis KelceTE · KC · bye 5 | TE8 | KC · 5 | 16.2 | 132 88–188 | 13.9 | 119.3 | +60 |
| 60 | Jaylen WarrenRB · PIT · bye 9 | RB22 | PIT · 9 | 16.1 | 128 74–211 | 13.0 | 62.2 | +2 |
| 61 | Jaylen WaddleWR · DEN · bye 10 | WR24 | DEN · 10 | 16.0 | 141 92–206 | 13.4 | 47.6 | −13 |
| 62 | Trevor LawrenceQB · JAX · bye 7 | QB8 | JAX · 7 | 14.6 | 229 155–303 | 13.2 | 91.2 | +29 |
| 63 | Michael WilsonWR · ARI · bye 14 | WR25 | ARI · 14 | 14.1 | 139 91–202 | 13.5 | 74.6 | +12 |
| 64 | Courtland SuttonWR · DEN · bye 10 | WR26 | DEN · 10 | 14.1 | 139 89–202 | 13.3 | 59.8 | −4 |
| 65 | Emeka EgbukaWR · TB · bye 10 | WR27 | TB · 10 | 13.9 | 142 93–199 | 13.9 | 34.1 | −31 |
| 66 | Tucker KraftTE · GB · bye 11 | TE9 | GB · 11 | 13.7 | 128 87–185 | 13.7 | 94.6 | +29 |
| 67 | DK MetcalfWR · PIT · bye 9 | WR28 | PIT · 9 | 13.5 | 138 93–202 | 13.3 | 64.9 | −2 |
| 68 | Brian Thomas Jr.WR · JAX · bye 7 | WR29 | JAX · 7 | 12.9 | 138 92–203 | 13.8 | 70.5 | +2 |
| 69 | Patrick MahomesQB · KC · bye 5 | QB9 | KC · 5 | 11.9 | 227 153–305 | 13.2 | 102.6 | +34 |
| Tier 1210 WR · 9 RB · 7 QB · 6 TE · 4 K | ||||||||
| 70 | Kenneth Walker IIIRB · KC · bye 5 | RB23 | KC · 5 | 9.5 | 123 73–196 | 13.0 | 20.3 | −50 |
| 71 | Deebo Samuel Sr.WR · SF · bye 8 | WR30 | SF · 8 | 9.3 | 135 88–197 | 13.1 | 100.5 | +30 |
| 72 | RJ HarveyRB · DEN · bye 10 | RB24 | DEN · 10 | 7.5 | 119 72–193 | 13.5 | 103.2 | +31 |
| 73 | Ka'imi FairbairnK · HOU · bye 8 | K1 | HOU · 8 | 7.5 | 149 120–177 | 14.7 | 132.1 | +59 |
| 74 | Rico DowdleRB · PIT · bye 9 | RB25 | PIT · 9 | 7.3 | 120 71–195 | 13.0 | 74.5 | even |
| 75 | Jayden DanielsQB · WAS · bye 7 | QB10 | WAS · 7 | 7.2 | 223 145–301 | 13.0 | 73.2 | −2 |
| 76 | Colston LovelandTE · CHI · bye 10 | TE10 | CHI · 10 | 7.0 | 123 83–175 | 14.2 | 61.4 | −15 |
| 77 | Quentin JohnstonWR · LAC · bye 7 | WR31 | LAC · 7 | 6.9 | 132 86–196 | 13.2 | 87.7 | +11 |
| 78 | Jadarian PriceRB · SEA · bye 11 | RB26 | SEA · 11 | 5.7 | 120 70–189 | 13.2 | 72.6 | −5 |
| 79 | Dallas GoedertTE · PHI · bye 10 | TE11 | PHI · 10 | 4.9 | 121 76–176 | 13.0 | 99.3 | +20 |
| 80 | Justin HerbertQB · LAC · bye 7 | QB11 | LAC · 7 | 4.6 | 217 147–291 | 13.3 | 108.2 | +28 |
| 81 | Rome OdunzeWR · CHI · bye 10 | WR32 | CHI · 10 | 4.0 | 132 83–192 | 13.4 | 49.1 | −32 |
| 82 | Brandon AubreyK · DAL · bye 14 | K2 | DAL · 14 | 3.6 | 145 117–171 | 14.8 | 133.3 | +51 |
| 83 | Jakobi MeyersWR · JAX · bye 7 | WR33 | JAX · 7 | 3.5 | 133 84–190 | 12.8 | 86.8 | +4 |
| 84 | Michael PittmanWR · PIT · bye 9 | WR34 | PIT · 9 | 2.8 | 130 85–186 | 13.2 | 81.0 | −3 |
| 85 | Jared GoffQB · DET · bye 6 | QB12 | DET · 6 | 2.1 | 216 147–285 | 13.2 | 100.7 | +16 |
| 86 | Juwan JohnsonTE · NO · bye 8 | TE12 | NO · 8 | 1.9 | 117 76–169 | 13.5 | — | — |
| 87 | Jason MyersK · SEA · bye 11 | K3 | SEA · 11 | 1.8 | 143 118–168 | 14.9 | 138.9 | +52 |
| 88 | J.K. DobbinsRB · DEN · bye 10 | RB27 | DEN · 10 | 0.0 | 115 61–189 | 12.1 | 77.6 | −10 |
| 89 | Jake FergusonTE · DAL · bye 14 | TE13 | DAL · 14 | 0.0 | 115 75–167 | 13.4 | 139.8 | +51 |
| 90 | Marvin Harrison Jr.WR · ARI · bye 14 | WR35 | ARI · 14 | 0.0 | 125 81–185 | 13.3 | 67.0 | −23 |
| 91 | Jaxson DartQB · NYG · bye 8 | QB13 | NYG · 8 | 0.0 | 215 143–285 | 13.3 | 121.5 | +30 |
| 92 | Tony PollardRB · TEN · bye 9 | RB28 | TEN · 9 | -0.8 | 117 65–182 | 12.8 | 67.5 | −24 |
| 93 | Kenny GainwellRB · TB · bye 10 | RB29 | TB · 10 | -0.9 | 114 65–185 | 12.9 | 100.8 | +8 |
| 94 | Alec PierceWR · IND · bye 13 | WR36 | IND · 13 | -1.7 | 126 81–183 | 13.5 | 62.7 | −31 |
| 95 | Dak PrescottQB · DAL · bye 14 | QB14 | DAL · 14 | -1.7 | 213 137–286 | 12.6 | 65.0 | −30 |
| 96 | Lamar JacksonQB · BAL · bye 13 | QB15 | BAL · 13 | -2.8 | 210 139–286 | 12.9 | 55.4 | −41 |
| 97 | Jordan AddisonWR · MIN · bye 6 | WR37 | MIN · 6 | -3.8 | 121 78–181 | 13.2 | 86.0 | −11 |
| 98 | Khalil ShakirWR · BUF · bye 7 | WR38 | BUF · 7 | -4.0 | 124 80–179 | 13.2 | 109.4 | +11 |
| 99 | Tyrone Tracy Jr.RB · NYG · bye 8 | RB30 | NYG · 8 | -4.4 | 109 62–178 | 12.9 | 166.2 | +67 |
| 100 | Dalton SchultzTE · HOU · bye 8 | TE14 | HOU · 8 | -4.5 | 110 75–160 | 13.5 | — | — |
| 101 | Baker MayfieldQB · TB · bye 10 | QB16 | TB · 10 | -4.9 | 209 139–283 | 13.1 | 134.8 | +34 |
| 102 | Cameron DickerK · LAC · bye 7 | K4 | LAC · 7 | -5.0 | 135 111–159 | 15.0 | 144.5 | +42 |
| 103 | Hunter HenryTE · NE · bye 11 | TE15 | NE · 11 | -5.5 | 111 73–158 | 13.6 | — | — |
| 104 | Mike EvansWR · SF · bye 8 | WR39 | SF · 8 | -5.7 | 121 72–183 | 12.1 | 53.9 | −50 |
| 105 | Rhamondre StevensonRB · NE · bye 11 | RB31 | NE · 11 | -6.0 | 107 59–176 | 12.5 | 63.0 | −42 |
| Tier 1325 K · 19 WR · 11 TE · 10 RB · 4 QB · 2 DST | ||||||||
| 106 | Will ReichardK · MIN · bye 6 | K5 | MIN · 6 | -8.6 | 132 106–156 | 14.8 | 158.6 | +53 |
| 107 | Mark AndrewsTE · BAL · bye 13 | TE16 | BAL · 13 | -9.0 | 105 70–158 | 13.4 | 124.1 | +17 |
| 108 | Terry McLaurinWR · WAS · bye 7 | WR40 | WAS · 7 | -9.8 | 114 68–178 | 12.2 | 45.3 | −63 |
| 109 | Oronde Gadsden IITE · LAC · bye 7 | TE17 | LAC · 7 | -11.5 | 104 69–151 | 13.8 | — | — |
| 110 | Chase McLaughlinK · TB · bye 10 | K6 | TB · 10 | -11.6 | 129 103–154 | 14.6 | 150.8 | +41 |
| 111 | Christian WatsonWR · GB · bye 11 | WR41 | GB · 11 | -11.6 | 116 70–174 | 12.5 | 55.8 | −55 |
| 112 | Cam LittleK · JAX · bye 7 | K7 | JAX · 7 | -11.8 | 128 104–152 | 14.9 | 150.9 | +39 |
| 113 | Aaron JonesRB · MIN · bye 6 | RB32 | MIN · 6 | -11.8 | 103 58–172 | 12.1 | 110.1 | −3 |
| 114 | Keenan AllenWR · IND · bye 13 | WR42 | IND · 13 | -11.9 | 115 72–172 | 12.8 | — | — |
| 115 | Chris BoswellK · PIT · bye 9 | K8 | PIT · 9 | -12.2 | 129 102–153 | 14.8 | — | — |
| 116 | Parker WashingtonWR · JAX · bye 7 | WR43 | JAX · 7 | -12.3 | 114 76–167 | 13.3 | 64.9 | −51 |
| 117 | C.J. StroudQB · HOU · bye 8 | QB17 | HOU · 8 | -12.4 | 203 137–269 | 13.3 | 160.9 | +44 |
| 118 | Makai LemonWR · PHI · bye 10 | WR44 | PHI · 10 | -12.7 | 114 74–170 | 13.2 | 111.2 | −7 |
| 119 | Jake BatesK · DET · bye 6 | K9 | DET · 6 | -12.8 | 127 104–152 | 14.7 | 146.2 | +27 |
| 120 | KC ConcepcionWR · CLE · bye 11 | WR45 | CLE · 11 | -13.0 | 114 73–169 | 13.2 | 117.5 | −2 |
| 121 | Andy BorregalesK · NE · bye 11 | K10 | NE · 11 | -13.8 | 126 103–150 | 14.9 | — | — |
| 122 | Omar Cooper Jr.WR · NYJ · bye 13 | WR46 | NYJ · 13 | -13.9 | 113 72–167 | 13.1 | — | — |
| 123 | Stefon DiggsWR · WAS · bye 7 | WR47 | WAS · 7 | -14.6 | 114 66–172 | 12.0 | 95.7 | −27 |
| 124 | David MontgomeryRB · HOU · bye 8 | RB33 | HOU · 8 | -15.5 | 101 56–162 | 12.5 | 56.1 | −68 |
| 125 | Alvin KamaraRB · NO · bye 8 | RB34 | NO · 8 | -15.6 | 100 52–164 | 11.5 | 157.3 | +32 |
| 126 | DJ MooreWR · BUF · bye 7 | WR48 | BUF · 7 | -15.8 | 111 72–167 | 12.9 | 45.6 | −80 |
| 127 | AJ BarnerTE · SEA · bye 11 | TE18 | SEA · 11 | -16.4 | 100 65–147 | 13.7 | — | — |
| 128 | Eddy PineiroK · SF · bye 8 | K11 | SF · 8 | -16.8 | 125 97–150 | 14.4 | 156.4 | +28 |
| 129 | Kyle MonangaiRB · CHI · bye 10 | RB35 | CHI · 10 | -17.5 | 99 57–156 | 13.3 | 99.7 | −29 |
| 130 | Tyler LoopK · BAL · bye 13 | K12 | BAL · 13 | -18.1 | 124 99–146 | 14.6 | 149.3 | +19 |
| 131 | Brenton StrangeTE · JAX · bye 7 | TE19 | JAX · 7 | -18.5 | 100 64–143 | 13.0 | — | — |
| 132 | Romeo DoubsWR · NE · bye 11 | WR49 | NE · 11 | -18.6 | 108 68–163 | 12.7 | 107.0 | −25 |
| 133 | Chuba HubbardRB · CAR · bye 5 | RB36 | CAR · 5 | -19.0 | 95 56–153 | 12.6 | 86.0 | −47 |
| 134 | Dalton KincaidTE · BUF · bye 7 | TE20 | BUF · 7 | -19.2 | 96 62–144 | 12.9 | 149.9 | +16 |
| 135 | Jauan JenningsWR · MIN · bye 6 | WR50 | MIN · 6 | -19.3 | 107 65–165 | 12.6 | — | — |
| 136 | Cade OttonTE · TB · bye 10 | TE21 | TB · 10 | -19.7 | 96 61–143 | 13.1 | — | — |
| 137 | Jayden ReedWR · GB · bye 11 | WR51 | GB · 11 | -19.8 | 109 65–164 | 12.2 | 87.7 | −49 |
| 138 | Tre TuckerWR · LV · bye 13 | WR52 | LV · 13 | -20.0 | 107 68–158 | 13.4 | 129.0 | −9 |
| 139 | Harrison MevisK · LA · bye 11 | K13 | LA · 11 | -20.4 | 124 93–148 | 13.8 | 149.0 | +10 |
| 140 | Cairo SantosK · CHI · bye 10 | K14 | CHI · 10 | -21.0 | 121 95–145 | 14.3 | 175.5 | +36 |
| 141 | Troy FranklinWR · DEN · bye 10 | WR53 | DEN · 10 | -21.6 | 106 68–155 | 13.4 | — | — |
| 142 | Woody MarksRB · HOU · bye 8 | RB37 | HOU · 8 | -21.8 | 95 54–156 | 12.8 | 141.5 | even |
| 143 | Jason SandersK · NYJ · bye 13 | K15 | NYJ · 13 | -21.8 | 123 88–148 | 13.4 | — | — |
| 144 | Josh DownsWR · IND · bye 13 | WR54 | IND · 13 | -21.8 | 106 65–156 | 13.0 | 92.5 | −52 |
| 145 | Evan McPhersonK · CIN · bye 6 | K16 | CIN · 6 | -21.9 | 119 95–143 | 14.3 | 175.4 | +30 |
| 146 | Harrison ButkerK · KC · bye 5 | K17 | KC · 5 | -22.3 | 121 91–146 | 14.0 | 167.4 | +21 |
| 147 | Kenyon SadiqTE · NYJ · bye 13 | TE22 | NYJ · 13 | -22.5 | 93 60–137 | 13.4 | — | — |
| 148 | Spencer ShraderK · IND · bye 13 | K18 | IND · 13 | -22.6 | 123 80–151 | 13.0 | — | — |
| 149 | Rachaad WhiteRB · WAS · bye 7 | RB38 | WAS · 7 | -22.7 | 93 54–155 | 12.6 | 118.4 | −31 |
| 150 | Wil LutzK · DEN · bye 10 | K19 | DEN · 10 | -24.1 | 119 92–141 | 14.2 | 157.0 | +7 |
| 151 | Luther Burden IIIWR · CHI · bye 10 | WR55 | CHI · 10 | -24.6 | 103 67–152 | 13.3 | 57.1 | −94 |
| 152 | Blake GrupeK · NYJ · bye 13 | K20 | NYJ · 13 | -25.0 | 117 91–140 | 14.2 | 159.8 | +8 |
| 153 | Jordan LoveQB · GB · bye 11 | QB18 | GB · 11 | -25.9 | 190 120–259 | 12.6 | 152.8 | even |
| 154 | Nick FolkK · ATL · bye 11 | K21 | ATL · 11 | -26.1 | 116 87–139 | 14.2 | — | — |
| 155 | Joey SlyeK · TEN · bye 9 | K22 | TEN · 9 | -26.5 | 115 88–138 | 14.1 | — | — |
| 156 | Theo JohnsonTE · NYG · bye 8 | TE23 | NYG · 8 | -26.7 | 89 58–134 | 12.8 | — | — |
| 157 | Josh JacobsRB · GB · bye 11 | RB39 | GB · 11 | -27.6 | 87 28–161 | 8.0 | 26.0 | −131 |
| 158 | Matt GayK · LV · bye 13 | K23 | LV · 13 | -27.9 | 116 84–140 | 13.7 | — | — |
| 159 | Xavier WorthyWR · KC · bye 5 | WR56 | KC · 5 | -28.4 | 101 62–147 | 13.0 | — | — |
| 160 | Jerry JeudyWR · CLE · bye 11 | WR57 | CLE · 11 | -28.6 | 100 65–145 | 13.0 | — | — |
| 161 | Aaron RodgersQB · PIT · bye 9 | QB19 | PIT · 9 | -29.0 | 184 125–248 | 13.0 | — | — |
| 162 | Jacory Croskey-MerrittRB · WAS · bye 7 | RB40 | WAS · 7 | -29.4 | 89 52–143 | 13.2 | 100.8 | −61 |
| 163 | Jake ElliottK · PHI · bye 10 | K24 | PHI · 10 | -29.6 | 113 85–137 | 13.9 | — | — |
| 164 | Tyjae SpearsRB · TEN · bye 9 | RB41 | TEN · 9 | -29.7 | 88 49–144 | 11.9 | 142.8 | −21 |
| 165 | Joe BurrowQB · CIN · bye 6 | QB20 | CIN · 6 | -30.3 | 186 111–256 | 12.0 | 57.5 | −108 |
| 166 | Tyler BassK · BUF · bye 7 | K25 | BUF · 7 | -30.5 | 114 80–140 | 13.1 | 156.8 | −9 |
| 167 | Dominic ZvadaK · NYG · bye 8 | K26 | NYG · 8 | -30.8 | 112 84–134 | 14.1 | — | — |
| 168 | Chad RylandK · ARI · bye 14 | K27 | ARI · 14 | -31.0 | 112 82–136 | 13.8 | — | — |
| 169 | SEA D/STDST · SEA · bye 11 | DST1 | SEA · 11 | -32.6 | 118 96–145 | 16.0 | 80.7 | −88 |
| 170 | Drew StevensK · WAS · bye 7 | K28 | WAS · 7 | -32.6 | 109 85–132 | 14.0 | — | — |
| 171 | Keon ColemanWR · BUF · bye 7 | WR58 | BUF · 7 | -33.0 | 96 58–144 | 12.4 | — | — |
| 172 | Trey SmackK · GB · bye 11 | K29 | GB · 11 | -33.5 | 109 81–132 | 13.9 | 169.1 | −3 |
| 173 | Pat FreiermuthTE · PIT · bye 9 | TE24 | PIT · 9 | -33.7 | 84 53–126 | 12.9 | — | — |
| 174 | T.J. HockensonTE · MIN · bye 6 | TE25 | MIN · 6 | -33.8 | 83 51–127 | 11.9 | 173.3 | −1 |
| 175 | Mason TaylorTE · NYJ · bye 13 | TE26 | NYJ · 13 | -34.7 | 82 52–122 | 12.8 | — | — |
| 176 | HOU D/STDST · HOU · bye 8 | DST2 | HOU · 8 | -35.2 | 114 93–142 | 16.0 | 98.3 | −78 |
| Tier 141 RB · 1 TE · 1 QB · 1 K | ||||||||
| 177 | Kimani VidalRB · LAC · bye 7 | RB42 | LAC · 7 | -37.3 | 82 45–135 | 11.6 | — | — |
| 178 | David NjokuTE · LAC · bye 7 | TE27 | LAC · 7 | -37.6 | 78 47–123 | 11.5 | — | — |
| 179 | Kyler MurrayQB · MIN · bye 6 | QB21 | MIN · 6 | -38.5 | 179 95–255 | 11.4 | 136.3 | −43 |
| 180 | Riley PattersonK · MIA · bye 6 | K30 | MIA · 6 | -38.7 | 107 70–131 | 13.1 | — | — |
How it’s scored so far
Scored on the accuracy page at season’s end against actual league-scored points, alongside ADP alone. The method check re-runs the replacement code on Jon’s hand-built 14-team board and reproduces his levels and every VORP.