Jahmyr Gibbs is our #1 overall pick for 2026 Half-PPR drafts, ahead of Bijan Robinson and De'Von Achane; Trey McBride is the first tight end at #11 and Josh Allen is the first quarterback at #14. The biggest value against ADP in the top 36 is George Kittle (#24, ADP 109.1); the biggest gap the other way is A.J. Brown (#34, ADP 19.1).
The replacement line · what VORP is measured against in a 12-team league
season pointsHowFill all 12 teams’ starting seats by projected season points, give the 12 flex seats to the best RB/WR/TE left, and the next player at each position is replacement. Kickers and defenses are measured against the weekly streaming level instead — the best matchup left on waivers each week (8.6 ppg for a kicker, 9.61 ppg for a defense), because in a league with waivers that is what an unrostered kicker is worth. VORP = season points − that level. Your league differs? The draft room measures it for your rules.
Top 36 · of 180 · ranked by VORP
| Rank | Player | Pos | Team · bye | VORP | Season · 20–80 | Games | FFC ADP | Value |
|---|---|---|---|---|---|---|---|---|
| Tier 13 RB | ||||||||
| 1 | Jahmyr GibbsRB · DET · bye 6 | RB1 | DET · 6 | 122.2 | 206 132–329 | 14.1 | 1.5 | even |
| 2 | Bijan RobinsonRB · ATL · bye 11 | RB2 | ATL · 11 | 119.6 | 207 125–323 | 14.2 | 2.3 | even |
| 3 | De'Von AchaneRB · MIA · bye 6 | RB3 | MIA · 6 | 116.3 | 202 126–315 | 14.0 | 11.7 | +9 |
| Tier 24 WR · 3 RB | ||||||||
| 4 | Puka NacuaWR · LA · bye 11 | WR1 | LA · 11 | 101.0 | 202 136–293 | 13.6 | 3.1 | −1 |
| 5 | Jonathan TaylorRB · IND · bye 13 | RB4 | IND · 13 | 99.6 | 188 117–299 | 13.6 | 5.7 | +1 |
| 6 | Christian McCaffreyRB · SF · bye 8 | RB5 | SF · 8 | 97.1 | 181 104–306 | 12.1 | 6.6 | +1 |
| 7 | Ja'Marr ChaseWR · CIN · bye 6 | WR2 | CIN · 6 | 96.0 | 199 131–285 | 14.0 | 3.9 | −3 |
| 8 | Jaxon Smith-NjigbaWR · SEA · bye 11 | WR3 | SEA · 11 | 93.7 | 195 131–279 | 14.4 | 5.1 | −3 |
| 9 | Amon-Ra St. BrownWR · DET · bye 6 | WR4 | DET · 6 | 87.0 | 189 128–270 | 14.1 | 8.0 | −1 |
| 10 | James CookRB · BUF · bye 7 | RB6 | BUF · 7 | 82.5 | 172 104–273 | 13.6 | 9.3 | −1 |
| Tier 31 TE | ||||||||
| 11 | Trey McBrideTE · ARI · bye 14 | TE1 | ARI · 14 | 72.1 | 157 105–222 | 14.2 | 38.4 | +27 |
| Tier 41 RB | ||||||||
| 12 | Kyren WilliamsRB · LA · bye 11 | RB7 | LA · 11 | 67.4 | 159 97–250 | 13.8 | 27.6 | +16 |
| Tier 52 RB · 1 QB | ||||||||
| 13 | Derrick HenryRB · BAL · bye 13 | RB8 | BAL · 13 | 59.9 | 154 92–240 | 13.5 | 9.8 | −3 |
| 14 | Josh AllenQB · BUF · bye 7 | QB1 | BUF · 7 | 59.1 | 270 191–361 | 13.6 | 33.2 | +19 |
| 15 | Ashton JeantyRB · LV · bye 13 | RB9 | LV · 13 | 58.7 | 151 94–236 | 14.0 | 21.9 | +7 |
| Tier 63 RB | ||||||||
| 16 | Jeremiyah LoveRB · ARI · bye 14 | RB10 | ARI · 14 | 56.4 | 148 88–237 | 13.8 | 29.4 | +13 |
| 17 | Chase BrownRB · CIN · bye 6 | RB11 | CIN · 6 | 56.0 | 146 88–236 | 13.7 | 14.9 | −2 |
| 18 | Saquon BarkleyRB · PHI · bye 10 | RB12 | PHI · 10 | 55.4 | 149 91–232 | 13.2 | 17.1 | −1 |
| Tier 73 WR · 2 TE · 1 QB | ||||||||
| 19 | Drake MayeQB · NE · bye 11 | QB2 | NE · 11 | 49.8 | 261 192–340 | 14.0 | 50.6 | +32 |
| 20 | Brock BowersTE · LV · bye 13 | TE2 | LV · 13 | 48.9 | 133 91–195 | 14.3 | 43.0 | +23 |
| 21 | George PickensWR · DAL · bye 14 | WR5 | DAL · 14 | 48.8 | 156 103–217 | 13.9 | 19.6 | −1 |
| 22 | CeeDee LambWR · DAL · bye 14 | WR6 | DAL · 14 | 48.4 | 157 102–220 | 13.6 | 12.5 | −10 |
| 23 | Drake LondonWR · ATL · bye 11 | WR7 | ATL · 11 | 48.3 | 153 105–218 | 13.9 | 12.1 | −11 |
| 24 | George KittleTE · SF · bye 8 | TE3 | SF · 8 | 47.6 | 133 86–197 | 13.4 | 109.1 | +85 |
| Tier 82 RB | ||||||||
| 25 | Bucky IrvingRB · TB · bye 10 | RB13 | TB · 10 | 45.2 | 140 83–219 | 13.3 | 47.3 | +22 |
| 26 | Breece HallRB · NYJ · bye 13 | RB14 | NYJ · 13 | 43.8 | 136 83–215 | 13.7 | 32.7 | +7 |
| Tier 92 WR | ||||||||
| 27 | Nico CollinsWR · HOU · bye 8 | WR8 | HOU · 8 | 41.0 | 146 93–214 | 13.3 | 20.0 | −7 |
| 28 | Chris OlaveWR · NO · bye 8 | WR9 | NO · 8 | 40.7 | 147 94–209 | 13.2 | 22.7 | −5 |
| Tier 105 RB · 3 WR · 1 TE · continues below | ||||||||
| 29 | Justin JeffersonWR · MIN · bye 6 | WR10 | MIN · 6 | 36.3 | 141 95–204 | 14.0 | 14.2 | −15 |
| 30 | Javonte WilliamsRB · DAL · bye 14 | RB15 | DAL · 14 | 34.4 | 130 78–205 | 13.6 | 33.3 | +3 |
| 31 | Zay FlowersWR · BAL · bye 13 | WR11 | BAL · 13 | 33.9 | 140 93–200 | 14.0 | 24.9 | −6 |
| 32 | Travis EtienneRB · NO · bye 8 | RB16 | NO · 8 | 33.5 | 127 75–206 | 13.2 | 37.1 | +5 |
| 33 | D'Andre SwiftRB · CHI · bye 10 | RB17 | CHI · 10 | 33.5 | 128 75–209 | 13.3 | 43.0 | +10 |
| 34 | A.J. BrownWR · NE · bye 11 | WR12 | NE · 11 | 31.6 | 140 87–201 | 13.0 | 19.1 | −15 |
| 35 | Harold Fannin Jr.TE · CLE · bye 11 | TE4 | CLE · 11 | 30.8 | 117 81–170 | 14.5 | — | — |
| 36 | Quinshon JudkinsRB · CLE · bye 11 | RB18 | CLE · 11 | 30.6 | 125 73–202 | 13.2 | 51.2 | +15 |
| 37 | Omarion HamptonRB · LAC · bye 7 | RB19 | LAC · 7 | 29.1 | 122 71–203 | 12.3 | 23.8 | −13 |
| Tier 116 WR · 5 QB · 4 TE · 3 RB | ||||||||
| 38 | Jalen HurtsQB · PHI · bye 10 | QB3 | PHI · 10 | 26.0 | 237 168–312 | 13.6 | 81.9 | +44 |
| 39 | Rashee RiceWR · KC · bye 5 | WR13 | KC · 5 | 25.7 | 132 81–196 | 11.8 | 15.2 | −24 |
| 40 | Cam SkatteboRB · NYG · bye 8 | RB20 | NYG · 8 | 25.4 | 119 62–200 | 11.9 | 38.9 | −1 |
| 41 | Malik NabersWR · NYG · bye 8 | WR14 | NYG · 8 | 25.4 | 132 84–193 | 13.1 | 25.9 | −15 |
| 42 | Matthew StaffordQB · LA · bye 11 | QB4 | LA · 11 | 24.7 | 238 167–313 | 13.8 | 75.5 | +34 |
| 43 | Brock PurdyQB · SF · bye 8 | QB5 | SF · 8 | 24.7 | 238 159–318 | 13.2 | 89.4 | +46 |
| 44 | Kyle PittsTE · ATL · bye 11 | TE5 | ATL · 11 | 24.4 | 112 76–162 | 14.3 | — | — |
| 45 | Tyler WarrenTE · IND · bye 13 | TE6 | IND · 13 | 22.9 | 108 75–161 | 14.3 | 71.8 | +27 |
| 46 | TreVeyon HendersonRB · NE · bye 11 | RB21 | NE · 11 | 22.9 | 117 75–187 | 13.8 | 63.1 | +17 |
| 47 | Sam LaPortaTE · DET · bye 6 | TE7 | DET · 6 | 22.8 | 109 73–162 | 13.7 | 124.2 | +77 |
| 48 | Bo NixQB · DEN · bye 10 | QB6 | DEN · 10 | 22.6 | 235 168–306 | 13.9 | 113.6 | +66 |
| 49 | Tetairoa McMillanWR · CAR · bye 5 | WR15 | CAR · 5 | 21.9 | 129 87–184 | 14.2 | 30.4 | −19 |
| 50 | Caleb WilliamsQB · CHI · bye 10 | QB7 | CHI · 10 | 20.5 | 233 169–300 | 13.9 | 92.3 | +42 |
| 51 | Jaylen WarrenRB · PIT · bye 9 | RB22 | PIT · 9 | 19.5 | 116 66–190 | 13.0 | 62.2 | +11 |
| 52 | Tee HigginsWR · CIN · bye 6 | WR16 | CIN · 6 | 19.4 | 123 77–186 | 13.2 | 36.0 | −16 |
| 53 | Davante AdamsWR · LA · bye 11 | WR17 | LA · 11 | 19.3 | 125 81–185 | 13.1 | 37.8 | −15 |
| 54 | Tucker KraftTE · GB · bye 11 | TE8 | GB · 11 | 19.0 | 106 72–155 | 13.7 | 94.6 | +41 |
| 55 | Garrett WilsonWR · NYJ · bye 13 | WR18 | NYJ · 13 | 17.1 | 124 80–180 | 13.1 | 30.9 | −24 |
| Tier 1221 WR · 12 RB · 10 TE · 9 QB · 5 K | ||||||||
| 56 | Kenneth Walker IIIRB · KC · bye 5 | RB23 | KC · 5 | 14.8 | 112 67–178 | 13.0 | 20.3 | −36 |
| 57 | Trevor LawrenceQB · JAX · bye 7 | QB8 | JAX · 7 | 14.6 | 229 155–303 | 13.2 | 91.2 | +34 |
| 58 | Ladd McConkeyWR · LAC · bye 7 | WR19 | LAC · 7 | 14.4 | 121 77–176 | 13.8 | 40.8 | −17 |
| 59 | Travis KelceTE · KC · bye 5 | TE9 | KC · 5 | 14.2 | 103 69–150 | 13.9 | 119.3 | +60 |
| 60 | Jameson WilliamsWR · DET · bye 6 | WR20 | DET · 6 | 13.9 | 120 81–175 | 13.8 | 39.2 | −21 |
| 61 | Rico DowdleRB · PIT · bye 9 | RB24 | PIT · 9 | 12.4 | 109 65–176 | 13.0 | 74.5 | +14 |
| 62 | Wan'Dale RobinsonWR · TEN · bye 9 | WR21 | TEN · 9 | 12.4 | 120 79–173 | 13.8 | 93.0 | +31 |
| 63 | Patrick MahomesQB · KC · bye 5 | QB9 | KC · 5 | 11.9 | 227 153–305 | 13.2 | 102.6 | +40 |
| 64 | DeVonta SmithWR · PHI · bye 10 | WR22 | PHI · 10 | 11.5 | 119 75–173 | 13.3 | 31.2 | −33 |
| 65 | Jadarian PriceRB · SEA · bye 11 | RB25 | SEA · 11 | 11.1 | 108 63–173 | 13.2 | 72.6 | +8 |
| 66 | J.K. DobbinsRB · DEN · bye 10 | RB26 | DEN · 10 | 10.5 | 108 57–178 | 12.1 | 77.6 | +12 |
| 67 | Colston LovelandTE · CHI · bye 10 | TE10 | CHI · 10 | 10.4 | 100 67–143 | 14.2 | 61.4 | −6 |
| 68 | Carnell TateWR · TEN · bye 9 | WR23 | TEN · 9 | 10.2 | 116 75–170 | 13.8 | 75.7 | +8 |
| 69 | RJ HarveyRB · DEN · bye 10 | RB27 | DEN · 10 | 9.3 | 105 63–172 | 13.5 | 103.2 | +34 |
| 70 | DK MetcalfWR · PIT · bye 9 | WR24 | PIT · 9 | 9.1 | 116 77–169 | 13.3 | 64.9 | −5 |
| 71 | Emeka EgbukaWR · TB · bye 10 | WR25 | TB · 10 | 9.0 | 118 77–167 | 13.9 | 34.1 | −37 |
| 72 | Jaylen WaddleWR · DEN · bye 10 | WR26 | DEN · 10 | 8.4 | 115 75–170 | 13.4 | 47.6 | −24 |
| 73 | Courtland SuttonWR · DEN · bye 10 | WR27 | DEN · 10 | 8.2 | 115 73–169 | 13.3 | 59.8 | −13 |
| 74 | Dallas GoedertTE · PHI · bye 10 | TE11 | PHI · 10 | 8.1 | 97 61–144 | 13.0 | 99.3 | +25 |
| 75 | Ka'imi FairbairnK · HOU · bye 8 | K1 | HOU · 8 | 7.5 | 149 120–177 | 14.7 | 132.1 | +57 |
| 76 | Brian Thomas Jr.WR · JAX · bye 7 | WR28 | JAX · 7 | 7.3 | 114 76–169 | 13.8 | 70.5 | −6 |
| 77 | Jayden DanielsQB · WAS · bye 7 | QB10 | WAS · 7 | 7.2 | 223 145–301 | 13.0 | 73.2 | −4 |
| 78 | Michael WilsonWR · ARI · bye 14 | WR29 | ARI · 14 | 6.9 | 114 74–167 | 13.5 | 74.6 | −3 |
| 79 | Tony PollardRB · TEN · bye 9 | RB28 | TEN · 9 | 5.4 | 106 59–167 | 12.8 | 67.5 | −12 |
| 80 | Justin HerbertQB · LAC · bye 7 | QB11 | LAC · 7 | 4.6 | 217 147–291 | 13.3 | 108.2 | +28 |
| 81 | Quentin JohnstonWR · LAC · bye 7 | WR30 | LAC · 7 | 3.6 | 110 71–164 | 13.2 | 87.7 | +7 |
| 82 | Brandon AubreyK · DAL · bye 14 | K2 | DAL · 14 | 3.6 | 145 117–171 | 14.8 | 133.3 | +51 |
| 83 | Juwan JohnsonTE · NO · bye 8 | TE12 | NO · 8 | 3.5 | 92 59–135 | 13.5 | — | — |
| 84 | Deebo Samuel Sr.WR · SF · bye 8 | WR31 | SF · 8 | 2.5 | 110 71–163 | 13.1 | 100.5 | +16 |
| 85 | Jared GoffQB · DET · bye 6 | QB12 | DET · 6 | 2.1 | 216 147–285 | 13.2 | 100.7 | +16 |
| 86 | Jason MyersK · SEA · bye 11 | K3 | SEA · 11 | 1.8 | 143 118–168 | 14.9 | 138.9 | +53 |
| 87 | Rome OdunzeWR · CHI · bye 10 | WR32 | CHI · 10 | 0.6 | 109 68–160 | 13.4 | 49.1 | −38 |
| 88 | Hunter HenryTE · NE · bye 11 | TE13 | NE · 11 | 0.0 | 89 59–129 | 13.6 | — | — |
| 89 | Alec PierceWR · IND · bye 13 | WR33 | IND · 13 | 0.0 | 109 69–158 | 13.5 | 62.7 | −26 |
| 90 | Tyrone Tracy Jr.RB · NYG · bye 8 | RB29 | NYG · 8 | 0.0 | 98 56–158 | 12.9 | 166.2 | +76 |
| 91 | Jaxson DartQB · NYG · bye 8 | QB13 | NYG · 8 | 0.0 | 215 143–285 | 13.3 | 121.5 | +30 |
| 92 | Jake FergusonTE · DAL · bye 14 | TE14 | DAL · 14 | -0.1 | 88 57–132 | 13.4 | 139.8 | +48 |
| 93 | Rhamondre StevensonRB · NE · bye 11 | RB30 | NE · 11 | -0.7 | 96 53–158 | 12.5 | 63.0 | −30 |
| 94 | Mark AndrewsTE · BAL · bye 13 | TE15 | BAL · 13 | -1.1 | 86 57–131 | 13.4 | 124.1 | +30 |
| 95 | Dak PrescottQB · DAL · bye 14 | QB14 | DAL · 14 | -1.7 | 213 137–286 | 12.6 | 65.0 | −30 |
| 96 | Lamar JacksonQB · BAL · bye 13 | QB15 | BAL · 13 | -2.8 | 210 139–286 | 12.9 | 55.4 | −41 |
| 97 | Marvin Harrison Jr.WR · ARI · bye 14 | WR34 | ARI · 14 | -2.8 | 104 67–155 | 13.3 | 67.0 | −30 |
| 98 | Dalton SchultzTE · HOU · bye 8 | TE16 | HOU · 8 | -3.4 | 86 57–124 | 13.5 | — | — |
| 99 | Kenny GainwellRB · TB · bye 10 | RB31 | TB · 10 | -4.0 | 95 55–155 | 12.9 | 100.8 | +2 |
| 100 | Jakobi MeyersWR · JAX · bye 7 | WR35 | JAX · 7 | -4.6 | 105 66–152 | 12.8 | 86.8 | −13 |
| 101 | Baker MayfieldQB · TB · bye 10 | QB16 | TB · 10 | -4.9 | 209 139–283 | 13.1 | 134.8 | +34 |
| 102 | Cameron DickerK · LAC · bye 7 | K4 | LAC · 7 | -5.0 | 135 111–159 | 15.0 | 144.5 | +42 |
| 103 | Oronde Gadsden IITE · LAC · bye 7 | TE17 | LAC · 7 | -5.2 | 84 56–123 | 13.8 | — | — |
| 104 | Jordan AddisonWR · MIN · bye 6 | WR36 | MIN · 6 | -5.3 | 102 65–152 | 13.2 | 86.0 | −18 |
| 105 | David MontgomeryRB · HOU · bye 8 | RB32 | HOU · 8 | -5.7 | 94 52–152 | 12.5 | 56.1 | −49 |
| 106 | Michael PittmanWR · PIT · bye 9 | WR37 | PIT · 9 | -6.0 | 103 66–150 | 13.2 | 81.0 | −25 |
| 107 | Kyle MonangaiRB · CHI · bye 10 | RB33 | CHI · 10 | -7.0 | 92 53–146 | 13.3 | 99.7 | −7 |
| 108 | Mike EvansWR · SF · bye 8 | WR38 | SF · 8 | -7.1 | 101 59–153 | 12.1 | 53.9 | −54 |
| 109 | Aaron JonesRB · MIN · bye 6 | RB34 | MIN · 6 | -7.1 | 92 51–153 | 12.1 | 110.1 | +1 |
| 110 | AJ BarnerTE · SEA · bye 11 | TE18 | SEA · 11 | -8.6 | 81 52–120 | 13.7 | — | — |
| 111 | Will ReichardK · MIN · bye 6 | K5 | MIN · 6 | -8.6 | 132 106–156 | 14.8 | 158.6 | +48 |
| 112 | Christian WatsonWR · GB · bye 11 | WR39 | GB · 11 | -9.3 | 99 59–150 | 12.5 | 55.8 | −56 |
| Tier 1322 K · 19 WR · 11 TE · 11 RB · 4 QB · 1 DST | ||||||||
| 113 | Khalil ShakirWR · BUF · bye 7 | WR40 | BUF · 7 | -11.5 | 98 62–142 | 13.2 | 109.4 | −4 |
| 114 | Dalton KincaidTE · BUF · bye 7 | TE19 | BUF · 7 | -11.6 | 77 49–118 | 12.9 | 149.9 | +36 |
| 115 | Chase McLaughlinK · TB · bye 10 | K6 | TB · 10 | -11.6 | 129 103–154 | 14.6 | 150.8 | +36 |
| 116 | Terry McLaurinWR · WAS · bye 7 | WR41 | WAS · 7 | -11.7 | 94 56–148 | 12.2 | 45.3 | −71 |
| 117 | Cam LittleK · JAX · bye 7 | K7 | JAX · 7 | -11.8 | 128 104–152 | 14.9 | 150.9 | +34 |
| 118 | Brenton StrangeTE · JAX · bye 7 | TE20 | JAX · 7 | -12.2 | 79 50–114 | 13.0 | — | — |
| 119 | Chris BoswellK · PIT · bye 9 | K8 | PIT · 9 | -12.2 | 129 102–153 | 14.8 | — | — |
| 120 | C.J. StroudQB · HOU · bye 8 | QB17 | HOU · 8 | -12.4 | 203 137–269 | 13.3 | 160.9 | +41 |
| 121 | Jake BatesK · DET · bye 6 | K9 | DET · 6 | -12.8 | 127 104–152 | 14.7 | 146.2 | +25 |
| 122 | Woody MarksRB · HOU · bye 8 | RB35 | HOU · 8 | -13.0 | 87 49–143 | 12.8 | 141.5 | +20 |
| 123 | Alvin KamaraRB · NO · bye 8 | RB36 | NO · 8 | -13.1 | 86 44–143 | 11.5 | 157.3 | +34 |
| 124 | Chuba HubbardRB · CAR · bye 5 | RB37 | CAR · 5 | -13.6 | 85 49–137 | 12.6 | 86.0 | −38 |
| 125 | Andy BorregalesK · NE · bye 11 | K10 | NE · 11 | -13.8 | 126 103–150 | 14.9 | — | — |
| 126 | Parker WashingtonWR · JAX · bye 7 | WR42 | JAX · 7 | -13.9 | 95 62–140 | 13.3 | 64.9 | −61 |
| 127 | Kenyon SadiqTE · NYJ · bye 13 | TE21 | NYJ · 13 | -14.7 | 75 48–111 | 13.4 | — | — |
| 128 | Makai LemonWR · PHI · bye 10 | WR43 | PHI · 10 | -15.0 | 93 60–139 | 13.2 | 111.2 | −17 |
| 129 | Cade OttonTE · TB · bye 10 | TE22 | TB · 10 | -15.1 | 74 47–112 | 13.1 | — | — |
| 130 | KC ConcepcionWR · CLE · bye 11 | WR44 | CLE · 11 | -15.3 | 94 59–138 | 13.2 | 117.5 | −12 |
| 131 | Jacory Croskey-MerrittRB · WAS · bye 7 | RB38 | WAS · 7 | -15.4 | 86 50–138 | 13.2 | 100.8 | −30 |
| 132 | Omar Cooper Jr.WR · NYJ · bye 13 | WR45 | NYJ · 13 | -15.7 | 92 59–138 | 13.1 | — | — |
| 133 | DJ MooreWR · BUF · bye 7 | WR46 | BUF · 7 | -16.5 | 92 58–139 | 12.9 | 45.6 | −87 |
| 134 | Eddy PineiroK · SF · bye 8 | K11 | SF · 8 | -16.8 | 125 97–150 | 14.4 | 156.4 | +22 |
| 135 | Theo JohnsonTE · NYG · bye 8 | TE23 | NYG · 8 | -17.7 | 72 46–108 | 12.8 | — | — |
| 136 | Josh JacobsRB · GB · bye 11 | RB39 | GB · 11 | -17.9 | 80 26–149 | 8.0 | 26.0 | −110 |
| 137 | Tyler LoopK · BAL · bye 13 | K12 | BAL · 13 | -18.1 | 124 99–146 | 14.6 | 149.3 | +12 |
| 138 | Keenan AllenWR · IND · bye 13 | WR47 | IND · 13 | -18.2 | 90 56–138 | 12.8 | — | — |
| 139 | Rachaad WhiteRB · WAS · bye 7 | RB40 | WAS · 7 | -18.4 | 81 47–137 | 12.6 | 118.4 | −21 |
| 140 | Romeo DoubsWR · NE · bye 11 | WR48 | NE · 11 | -19.3 | 88 54–135 | 12.7 | 107.0 | −33 |
| 141 | Stefon DiggsWR · WAS · bye 7 | WR49 | WAS · 7 | -19.4 | 91 53–137 | 12.0 | 95.7 | −45 |
| 142 | Jauan JenningsWR · MIN · bye 6 | WR50 | MIN · 6 | -19.8 | 89 55–134 | 12.6 | — | — |
| 143 | Jayden ReedWR · GB · bye 11 | WR51 | GB · 11 | -19.8 | 90 52–136 | 12.2 | 87.7 | −55 |
| 144 | Harrison MevisK · LA · bye 11 | K13 | LA · 11 | -20.4 | 124 93–148 | 13.8 | 149.0 | +5 |
| 145 | Tre TuckerWR · LV · bye 13 | WR52 | LV · 13 | -20.5 | 88 55–131 | 13.4 | 129.0 | −16 |
| 146 | Cairo SantosK · CHI · bye 10 | K14 | CHI · 10 | -21.0 | 121 95–145 | 14.3 | 175.5 | +30 |
| 147 | Jason SandersK · NYJ · bye 13 | K15 | NYJ · 13 | -21.8 | 123 88–148 | 13.4 | — | — |
| 148 | Evan McPhersonK · CIN · bye 6 | K16 | CIN · 6 | -21.9 | 119 95–143 | 14.3 | 175.4 | +27 |
| 149 | Harrison ButkerK · KC · bye 5 | K17 | KC · 5 | -22.3 | 121 91–146 | 14.0 | 167.4 | +18 |
| 150 | Spencer ShraderK · IND · bye 13 | K18 | IND · 13 | -22.6 | 123 80–151 | 13.0 | — | — |
| 151 | Pat FreiermuthTE · PIT · bye 9 | TE24 | PIT · 9 | -23.5 | 68 43–100 | 12.9 | — | — |
| 152 | Troy FranklinWR · DEN · bye 10 | WR53 | DEN · 10 | -23.7 | 85 54–126 | 13.4 | — | — |
| 153 | Wil LutzK · DEN · bye 10 | K19 | DEN · 10 | -24.1 | 119 92–141 | 14.2 | 157.0 | +4 |
| 154 | Luther Burden IIIWR · CHI · bye 10 | WR54 | CHI · 10 | -25.0 | 84 54–125 | 13.3 | 57.1 | −97 |
| 155 | Blake GrupeK · NYJ · bye 13 | K20 | NYJ · 13 | -25.0 | 117 91–140 | 14.2 | 159.8 | +5 |
| 156 | Josh DownsWR · IND · bye 13 | WR55 | IND · 13 | -25.9 | 83 51–125 | 13.0 | 92.5 | −64 |
| 157 | Kimani VidalRB · LAC · bye 7 | RB41 | LAC · 7 | -25.9 | 76 41–126 | 11.6 | — | — |
| 158 | Jordan LoveQB · GB · bye 11 | QB18 | GB · 11 | -25.9 | 190 120–259 | 12.6 | 152.8 | −5 |
| 159 | Nick FolkK · ATL · bye 11 | K21 | ATL · 11 | -26.1 | 116 87–139 | 14.2 | — | — |
| 160 | T.J. HockensonTE · MIN · bye 6 | TE25 | MIN · 6 | -26.3 | 64 39–98 | 11.9 | 173.3 | +13 |
| 161 | Joey SlyeK · TEN · bye 9 | K22 | TEN · 9 | -26.5 | 115 88–138 | 14.1 | — | — |
| 162 | David NjokuTE · LAC · bye 7 | TE26 | LAC · 7 | -27.8 | 62 37–98 | 11.5 | — | — |
| 163 | Mason TaylorTE · NYJ · bye 13 | TE27 | NYJ · 13 | -27.8 | 63 39–94 | 12.8 | — | — |
| 164 | Matt GayK · LV · bye 13 | K23 | LV · 13 | -27.9 | 116 84–140 | 13.7 | — | — |
| 165 | Colby ParkinsonTE · LA · bye 11 | TE28 | LA · 11 | -28.1 | 63 36–96 | 12.4 | — | — |
| 166 | Xavier WorthyWR · KC · bye 5 | WR56 | KC · 5 | -28.4 | 82 50–121 | 13.0 | — | — |
| 167 | Tyjae SpearsRB · TEN · bye 9 | RB42 | TEN · 9 | -28.6 | 73 41–120 | 11.9 | 142.8 | −24 |
| 168 | Aaron RodgersQB · PIT · bye 9 | QB19 | PIT · 9 | -29.0 | 184 125–248 | 13.0 | — | — |
| 169 | Jordan MasonRB · MIN · bye 6 | RB43 | MIN · 6 | -29.3 | 72 39–119 | 12.0 | 114.1 | −55 |
| 170 | Jake ElliottK · PHI · bye 10 | K24 | PHI · 10 | -29.6 | 113 85–137 | 13.9 | — | — |
| 171 | Jerry JeudyWR · CLE · bye 11 | WR57 | CLE · 11 | -29.6 | 80 52–118 | 13.0 | — | — |
| 172 | Joe BurrowQB · CIN · bye 6 | QB20 | CIN · 6 | -30.3 | 186 111–256 | 12.0 | 57.5 | −114 |
| 173 | Tyler BassK · BUF · bye 7 | K25 | BUF · 7 | -30.5 | 114 80–140 | 13.1 | 156.8 | −16 |
| 174 | Dominic ZvadaK · NYG · bye 8 | K26 | NYG · 8 | -30.8 | 112 84–134 | 14.1 | — | — |
| 175 | Keon ColemanWR · BUF · bye 7 | WR58 | BUF · 7 | -30.9 | 79 46–120 | 12.4 | — | — |
| 176 | Chad RylandK · ARI · bye 14 | K27 | ARI · 14 | -31.0 | 112 82–136 | 13.8 | — | — |
| 177 | Kaelon BlackRB · SF · bye 8 | RB44 | SF · 8 | -31.1 | 69 40–118 | 12.3 | — | — |
| 178 | Chig OkonkwoTE · WAS · bye 7 | TE29 | WAS · 7 | -31.2 | 59 37–90 | 12.8 | — | — |
| 179 | Jonathon BrooksRB · CAR · bye 5 | RB45 | CAR · 5 | -32.5 | 67 28–122 | 9.2 | 89.9 | −89 |
| 180 | SEA D/STDST · SEA · bye 11 | DST1 | SEA · 11 | -32.6 | 118 96–145 | 16.0 | 80.7 | −99 |
How it’s scored so far
Scored on the accuracy page at season’s end against actual league-scored points, alongside ADP alone. The method check re-runs the replacement code on Jon’s hand-built 14-team board and reproduces his levels and every VORP.