Jahmyr Gibbs is our RB1 for the rest of the season in PPR, ahead of Bijan Robinson and Kyren Williams. The biggest riser since the last publish is MarShawn Lloyd (RB48→RB29); the biggest faller is RJ Harvey (RB17→RB28).
Rankings table
| Rank | Player | Team | Proj | Range | Verdict | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 · Must start | ||||||||||
| 1 | Jahmyr Gibbs DET | DET | 259.6 | Start | Weeks 6–17: 11 games, bye Week 6; expected 260 points · 20–80 range 225–290. | |||||
| Tier 2 · Start | ||||||||||
| 2 | Bijan Robinson ATL | ATL | 210.7 | Start | Weeks 6–17: 11 games, bye Week 11; expected 211 points · 20–80 range 184–236. | |||||
| 3 | Kyren Williams LA · up 1 4→3 | LA | 208.1 | Start | Weeks 6–17: 11 games, bye Week 11; expected 208 points · 20–80 range 179–236. | |||||
| 4 | Jaylen Warren PIT · up 7 11→4 | PIT | 200.7 | Start | Weeks 6–17: 11 games, bye Week 9; expected 201 points · 20–80 range 172–228. | |||||
| 5 | Derrick Henry BAL | BAL | 186.8 | Start | Weeks 6–17: 11 games, bye Week 13; expected 187 points · 20–80 range 160–212. | |||||
| 6 | Christian McCaffrey SF · up 1 7→6 | SF | 180.8 | Start | Weeks 6–17: 11 games, bye Week 8; expected 181 points · 20–80 range 154–208. | |||||
| 7 | Javonte Williams DAL · up 1 8→7 | DAL | 176.7 | Start | Weeks 6–17: 11 games, bye Week 14; expected 177 points · 20–80 range 152–202. | |||||
| 8 | Jonathan Taylor IND · down 2 6→8 | IND | 176.5 | Start | Weeks 6–17: 11 games, bye Week 13; expected 176 points · 20–80 range 151–199. | |||||
| 9 | James Cook BUF · up 3 12→9 | BUF | 172.9 | Start | Weeks 6–17: 11 games, bye Week 7; expected 173 points · 20–80 range 148–198. | |||||
| 10 | Aaron Jones MIN · up 4 14→10 | MIN | 159.2 | Start | Weeks 6–17: 11 games, bye Week 6; expected 159 points · 20–80 range 135–180. | |||||
| 11 | D'Andre Swift CHI · up 4 15→11 | CHI | 158.7 | Start | Weeks 6–17: 11 games, bye Week 10; expected 159 points · 20–80 range 136–181. | |||||
| 12 | Ashton Jeanty LV · down 2 10→12 | LV | 158.3 | Start | Weeks 6–17: 11 games, bye Week 13; expected 158 points · 20–80 range 135–180. | |||||
| 13 | Bucky Irving TB · up 11 24→13 | TB | 156.1 | Start | Weeks 6–17: 11 games, bye Week 10; expected 156 points · 20–80 range 134–176. | |||||
| 14 | Chase Brown CIN · down 5 9→14 | CIN | 146.7 | Start | Weeks 6–17: 11 games, bye Week 6; expected 147 points · 20–80 range 125–169. | |||||
| 15 | Rhamondre Stevenson NE · up 1 16→15 | NE | 143.1 | Start | Weeks 6–17: 11 games, bye Week 11; expected 143 points · 20–80 range 120–165. | |||||
| Tier 3 | ||||||||||
| 16 | Bhayshul Tuten JAX · up 9 25→16 | JAX | 130.9 | Start | Weeks 6–17: 11 games, bye Week 7; expected 131 points · 20–80 range 111–151. | |||||
| 17 | Breece Hall NYJ · up 4 21→17 | NYJ | 129.1 | Start | Weeks 6–17: 10 games, bye Week 13; expected 129 points · 20–80 range 108–150. | |||||
| 18 | Quinshon Judkins CLE · up 2 20→18 | CLE | 128.0 | Start | Weeks 6–17: 11 games, bye Week 11; expected 128 points · 20–80 range 108–149. | |||||
| 19 | Kyle Monangai CHI · down 1 18→19 | CHI | 127.9 | Start | Weeks 6–17: 10 games, bye Week 10; expected 128 points · 20–80 range 108–149. | |||||
| 20 | Emanuel Wilson SEA · up 8 28→20 | SEA | 122.8 | Start | Weeks 6–17: 11 games, bye Week 11; expected 123 points · 20–80 range 101–145. | |||||
| 21 | Audric Estimé CLE · up 8 29→21 | CLE | 122.3 | Start | Weeks 6–17: 11 games, bye Week 6; expected 122 points · 20–80 range 102–142. | |||||
| 22 | Cam Skattebo NYG | NYG | 120.8 | Start | Weeks 6–17: 11 games, bye Week 8; expected 121 points · 20–80 range 100–140. | |||||
| 23 | Omarion Hampton LAC · down 4 19→23 | LAC | 118.0 | Start | Weeks 6–17: 11 games, bye Week 7; expected 118 points · 20–80 range 98–138. | |||||
| 24 | Tony Pollard TEN · up 2 26→24 | TEN | 115.6 | Start | Weeks 6–17: 11 games, bye Week 9; expected 116 points · 20–80 range 96–134. | |||||
| 25 | Braelon Allen NYJ · up 16 41→25 | NYJ | 115.3 | Flex | Weeks 6–17: 11 games, bye Week 13; expected 115 points · 20–80 range 94–135. | |||||
| 26 | Ollie Gordon II MIA · up 8 34→26 | MIA | 111.3 | Flex | Weeks 6–17: 11 games, bye Week 6; expected 111 points · 20–80 range 92–132. | |||||
| 27 | J.K. Dobbins DEN · up 11 38→27 | DEN | 110.1 | Flex | Weeks 6–17: 11 games, bye Week 10; expected 110 points · 20–80 range 90–128. | |||||
| 28 | RJ Harvey DEN · down 11 17→28 | DEN | 108.7 | Flex | Weeks 6–17: 11 games, bye Week 10; expected 109 points · 20–80 range 90–128. | |||||
| 29 | MarShawn Lloyd GB · up 19 48→29 | GB | 107.1 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 107 points · 20–80 range 87–128. | |||||
| 30 | Alvin Kamara NO · down 3 27→30 | NO | 103.4 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 103 points · 20–80 range 85–124. | |||||
| 31 | Jeremiyah Love ARI · down 8 23→31 | ARI | 103.3 | Flex | Weeks 6–17: 11 games, bye Week 14; expected 103 points · 20–80 range 85–121. | |||||
| 32 | Woody Marks HOU · up 5 37→32 | HOU | 102.0 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 102 points · 20–80 range 83–120. | |||||
| 33 | Jacory Croskey-Merritt WAS · down 3 30→33 | WAS | 100.6 | Flex | Weeks 6–17: 11 games, bye Week 7; expected 101 points · 20–80 range 82–118. | |||||
| 34 | Blake Corum LA · new | LA | 98.6 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 99 points · 20–80 range 79–118. | |||||
| 35 | Phil Mafah NYG | NYG | 94.0 | Flex | Weeks 6–17: 10 games, bye Week 8; expected 94 points · 20–80 range 73–110. | |||||
| 36 | TreVeyon Henderson NE · down 4 32→36 | NE | 92.8 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 93 points · 20–80 range 75–110. | |||||
| 37 | Ty Johnson BUF · new | BUF | 92.6 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 93 points · 20–80 range 74–111. | |||||
| 38 | Brian Robinson ATL · down 7 31→38 | ATL | 91.8 | Sit | Weeks 6–17: 11 games, bye Week 11; expected 92 points · 20–80 range 72–112. | |||||
| 39 | Rico Dowdle PIT · up 5 44→39 | PIT | 85.5 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 86 points · 20–80 range 68–103. | |||||
| 40 | Michael Carter TEN · up 6 46→40 | TEN | 85.2 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 85 points · 20–80 range 68–101. | |||||
| 41 | Keaton Mitchell LAC · up 2 43→41 | LAC | 84.6 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 85 points · 20–80 range 67–99. | |||||
| 42 | Saquon Barkley PHI · down 3 39→42 | PHI | 84.0 | Sit | Weeks 6–17: 10 games, bye Week 10; expected 84 points · 20–80 range 68–100. | |||||
| 43 | David Montgomery HOU · down 10 33→43 | HOU | 83.6 | Sit | Weeks 6–17: 11 games, bye Week 8; expected 84 points · 20–80 range 66–101. | |||||
| 44 | Rachaad White WAS · down 2 42→44 | WAS | 83.6 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 84 points · 20–80 range 66–100. | |||||
| 45 | Kenny Gainwell TB · up 2 47→45 | TB | 83.2 | Sit | Weeks 6–17: 11 games, bye Week 10; expected 83 points · 20–80 range 67–100. | |||||
| 46 | Tyler Allgeier ARI · down 6 40→46 | ARI | 80.4 | Sit | Weeks 6–17: 11 games, bye Week 14; expected 80 points · 20–80 range 64–97. | |||||
| 47 | Tyjae Spears TEN · new | TEN | 79.1 | Sit | Weeks 6–17: 11 games, bye Week 9; expected 79 points · 20–80 range 62–94. | |||||
| 48 | Samaje Perine CIN · new | CIN | 76.8 | Sit | Weeks 6–17: 11 games, bye Week 6; expected 77 points · 20–80 range 60–93. | |||||
Showing 24 of 48 · tiers 3+ below
Key changes since the previous publish
- MarShawn Lloyd up 19 to RB29
- Braelon Allen up 16 to RB25
- J.K. Dobbins up 11 to RB27
- Bucky Irving up 11 to RB13
- Bhayshul Tuten up 9 to RB16
- Kyle Monangai down 1 to RB19
- Jonathan Taylor down 2 to RB8
- Ashton Jeanty down 2 to RB12
- Rachaad White down 2 to RB44
- Saquon Barkley down 3 to RB42
- 4 new to the board.
Generated from the diff between published versions; reasons are the engine's.
The engine's read on the rest of the season
Engine byline · no human author
Engine-generated rest-of-season board: the same projection sources as the weekly boards, rolled forward week by week with each week's opponent, byes at zero and P(active) from the injury report, summed to the fantasy playoffs' end. No analyst has reviewed it yet.
Tiers 1–2 in depth
Jahmyr GibbsRB1 · DET
Median 259.6 · 20–80 range 224.7–289.8. Weeks 6–17: 11 games, bye Week 6; expected 260 points · 20–80 range 225–290.
Bijan RobinsonRB2 · ATL
Median 210.7 · 20–80 range 183.7–235.7. Weeks 6–17: 11 games, bye Week 11; expected 211 points · 20–80 range 184–236.
Kyren WilliamsRB3 · LA
Median 208.1 · 20–80 range 179.3–235.9. Weeks 6–17: 11 games, bye Week 11; expected 208 points · 20–80 range 179–236.
Jaylen WarrenRB4 · PIT
Median 200.7 · 20–80 range 172.5–227.7. Weeks 6–17: 11 games, bye Week 9; expected 201 points · 20–80 range 172–228.
Derrick HenryRB5 · BAL
Median 186.8 · 20–80 range 160.4–212.4. Weeks 6–17: 11 games, bye Week 13; expected 187 points · 20–80 range 160–212.
Christian McCaffreyRB6 · SF
Median 180.8 · 20–80 range 153.8–207.9. Weeks 6–17: 11 games, bye Week 8; expected 181 points · 20–80 range 154–208.
Common questions about rest-of-season RB rankings
Who is the top running back in PPR?
Jahmyr Gibbs, our RB1 with a 259.6-point median; Bijan Robinson is RB2.
How this board is built
Projectionsens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17
Marketmasked
Simulation10,000 outcomes per player
Accuracyscored after the week flips
Rankings versionv6 · Tue, Oct 13, 5:32 AM ET
Ranks tagseed-ros-2026-w6-20261013T0932
Projection sources are blended by weights fitted on the forecast ledger; ranges come from simulated outcomes with injury status priced in. Every number on this page is the engine's. Data credits
More rankings
RB · other weeksWeek 6 Running Back (live)
VersionsRankings v0850ba1e· projections ens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17· lines 2026-w06-2026-10-16-18· injuries 2026-10-15T22:45:25Z· engine build aabb2e5· Report a problem with this version