Jahmyr Gibbs is our RB1 for the rest of the season in Standard, ahead of Bijan Robinson and Derrick Henry. The biggest riser since the last publish is Braelon Allen (RB41→RB22); the biggest faller is RJ Harvey (RB30→RB39).
Rankings table
| Rank | Player | Team | Proj | Range | Verdict | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 · Must start | ||||||||||
| 1 | Jahmyr Gibbs DET | DET | 212.2 | Start | Weeks 6–17: 11 games, bye Week 6; expected 212 points · 20–80 range 181–240. | |||||
| Tier 2 · Start | ||||||||||
| 2 | Bijan Robinson ATL | ATL | 176.0 | Start | Weeks 6–17: 11 games, bye Week 11; expected 176 points · 20–80 range 151–198. | |||||
| 3 | Derrick Henry BAL · up 1 4→3 | BAL | 170.7 | Start | Weeks 6–17: 11 games, bye Week 13; expected 171 points · 20–80 range 146–195. | |||||
| 4 | Jaylen Warren PIT · up 6 10→4 | PIT | 161.8 | Start | Weeks 6–17: 11 games, bye Week 9; expected 162 points · 20–80 range 137–186. | |||||
| 5 | Kyren Williams LA · up 1 6→5 | LA | 159.1 | Start | Weeks 6–17: 11 games, bye Week 11; expected 159 points · 20–80 range 134–182. | |||||
| 6 | James Cook BUF · up 2 8→6 | BUF | 157.3 | Start | Weeks 6–17: 11 games, bye Week 7; expected 157 points · 20–80 range 133–182. | |||||
| 7 | Jonathan Taylor IND · down 2 5→7 | IND | 151.0 | Start | Weeks 6–17: 11 games, bye Week 13; expected 151 points · 20–80 range 127–172. | |||||
| 8 | Javonte Williams DAL · down 1 7→8 | DAL | 147.9 | Start | Weeks 6–17: 11 games, bye Week 14; expected 148 points · 20–80 range 125–171. | |||||
| 9 | Christian McCaffrey SF | SF | 141.1 | Start | Weeks 6–17: 11 games, bye Week 8; expected 141 points · 20–80 range 117–164. | |||||
| 10 | Aaron Jones MIN · up 2 12→10 | MIN | 131.5 | Start | Weeks 6–17: 11 games, bye Week 6; expected 131 points · 20–80 range 110–150. | |||||
| 11 | D'Andre Swift CHI · up 3 14→11 | CHI | 131.3 | Start | Weeks 6–17: 11 games, bye Week 10; expected 131 points · 20–80 range 110–152. | |||||
| 12 | Bucky Irving TB · up 13 25→12 | TB | 130.9 | Start | Weeks 6–17: 11 games, bye Week 10; expected 131 points · 20–80 range 110–150. | |||||
| Tier 3 | ||||||||||
| 13 | Ashton Jeanty LV · up 2 15→13 | LV | 118.7 | Start | Weeks 6–17: 11 games, bye Week 13; expected 119 points · 20–80 range 99–137. | |||||
| 14 | Kyle Monangai CHI · down 1 13→14 | CHI | 115.3 | Start | Weeks 6–17: 10 games, bye Week 10; expected 115 points · 20–80 range 97–135. | |||||
| 15 | Rhamondre Stevenson NE · up 3 18→15 | NE | 114.0 | Start | Weeks 6–17: 11 games, bye Week 11; expected 114 points · 20–80 range 94–133. | |||||
| 16 | Bhayshul Tuten JAX · up 4 20→16 | JAX | 112.9 | Start | Weeks 6–17: 11 games, bye Week 7; expected 113 points · 20–80 range 95–131. | |||||
| 17 | Emanuel Wilson SEA · up 7 24→17 | SEA | 107.8 | Start | Weeks 6–17: 11 games, bye Week 11; expected 108 points · 20–80 range 88–128. | |||||
| 18 | Breece Hall NYJ · up 3 21→18 | NYJ | 103.3 | Start | Weeks 6–17: 10 games, bye Week 13; expected 103 points · 20–80 range 85–123. | |||||
| 19 | Chase Brown CIN · down 3 16→19 | CIN | 101.7 | Start | Weeks 6–17: 11 games, bye Week 6; expected 102 points · 20–80 range 83–121. | |||||
| 20 | Cam Skattebo NYG · down 1 19→20 | NYG | 99.4 | Start | Weeks 6–17: 11 games, bye Week 8; expected 99 points · 20–80 range 81–117. | |||||
| 21 | Ollie Gordon II MIA · up 13 34→21 | MIA | 99.3 | Start | Weeks 6–17: 11 games, bye Week 6; expected 99 points · 20–80 range 81–118. | |||||
| 22 | Braelon Allen NYJ · up 19 41→22 | NYJ | 99.3 | Start | Weeks 6–17: 11 games, bye Week 13; expected 99 points · 20–80 range 79–117. | |||||
| 23 | Omarion Hampton LAC · down 6 17→23 | LAC | 98.6 | Start | Weeks 6–17: 11 games, bye Week 7; expected 99 points · 20–80 range 80–117. | |||||
| 24 | Tony Pollard TEN · down 1 23→24 | TEN | 97.6 | Start | Weeks 6–17: 11 games, bye Week 9; expected 98 points · 20–80 range 79–115. | |||||
| 25 | J.K. Dobbins DEN · up 11 36→25 | DEN | 95.5 | Flex | Weeks 6–17: 11 games, bye Week 10; expected 95 points · 20–80 range 76–113. | |||||
| 26 | Audric Estimé CLE · up 5 31→26 | CLE | 95.5 | Flex | Weeks 6–17: 11 games, bye Week 6; expected 95 points · 20–80 range 78–113. | |||||
| 27 | Quinshon Judkins CLE · down 1 26→27 | CLE | 93.1 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 93 points · 20–80 range 76–110. | |||||
| 28 | Jacory Croskey-Merritt WAS · up 1 29→28 | WAS | 89.3 | Flex | Weeks 6–17: 11 games, bye Week 7; expected 89 points · 20–80 range 72–105. | |||||
| 29 | MarShawn Lloyd GB · new | GB | 85.1 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 85 points · 20–80 range 66–104. | |||||
| 30 | Jeremiyah Love ARI · down 8 22→30 | ARI | 84.3 | Flex | Weeks 6–17: 11 games, bye Week 14; expected 84 points · 20–80 range 68–100. | |||||
| 31 | Brian Robinson ATL · down 4 27→31 | ATL | 83.5 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 84 points · 20–80 range 64–104. | |||||
| 32 | TreVeyon Henderson NE · down 4 28→32 | NE | 83.2 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 83 points · 20–80 range 66–100. | |||||
| 33 | Blake Corum LA · up 11 44→33 | LA | 81.8 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 82 points · 20–80 range 64–99. | |||||
| 34 | Woody Marks HOU · up 6 40→34 | HOU | 80.0 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 80 points · 20–80 range 62–96. | |||||
| 35 | Phil Mafah NYG · up 3 38→35 | NYG | 75.5 | Flex | Weeks 6–17: 10 games, bye Week 8; expected 75 points · 20–80 range 56–90. | |||||
| 36 | Alvin Kamara NO · down 4 32→36 | NO | 74.4 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 74 points · 20–80 range 58–92. | |||||
| 37 | Saquon Barkley PHI | PHI | 72.2 | Sit | Weeks 6–17: 10 games, bye Week 10; expected 72 points · 20–80 range 57–87. | |||||
| 38 | David Montgomery HOU · down 5 33→38 | HOU | 71.1 | Sit | Weeks 6–17: 11 games, bye Week 8; expected 71 points · 20–80 range 55–87. | |||||
| 39 | RJ Harvey DEN · down 9 30→39 | DEN | 67.8 | Sit | Weeks 6–17: 11 games, bye Week 10; expected 68 points · 20–80 range 53–83. | |||||
| 40 | Chris Rodriguez Jr. JAX · down 5 35→40 | JAX | 66.3 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 66 points · 20–80 range 50–83. | |||||
| 41 | Rico Dowdle PIT · up 4 45→41 | PIT | 63.8 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 64 points · 20–80 range 48–79. | |||||
| 42 | Ty Johnson BUF · new | BUF | 63.6 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 64 points · 20–80 range 49–78. | |||||
| 43 | Kimani Vidal LAC · new | LAC | 63.0 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 63 points · 20–80 range 48–76. | |||||
| 44 | Kendre Miller NO · new | NO | 62.6 | Sit | Weeks 6–17: 11 games, bye Week 8; expected 63 points · 20–80 range 46–79. | |||||
| 45 | Jawhar Jordan HOU · new | HOU | 61.8 | Sit | Weeks 6–17: 10 games, bye Week 8; expected 62 points · 20–80 range 48–74. | |||||
| 46 | Michael Carter TEN · new | TEN | 61.7 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 62 points · 20–80 range 47–75. | |||||
| 47 | Rachaad White WAS | WAS | 60.9 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 61 points · 20–80 range 46–75. | |||||
| 48 | Samaje Perine CIN · new | CIN | 60.6 | Sit | Weeks 6–17: 11 games, bye Week 6; expected 61 points · 20–80 range 46–75. | |||||
Showing 24 of 48 · tiers 3+ below
Key changes since the previous publish
- Braelon Allen up 19 to RB22
- Ollie Gordon II up 13 to RB21
- Bucky Irving up 13 to RB12
- J.K. Dobbins up 11 to RB25
- Blake Corum up 11 to RB33
- Tony Pollard down 1 to RB24
- Kyle Monangai down 1 to RB14
- Quinshon Judkins down 1 to RB27
- Javonte Williams down 1 to RB8
- Cam Skattebo down 1 to RB20
- 7 new to the board.
Generated from the diff between published versions; reasons are the engine's.
The engine's read on the rest of the season
Engine byline · no human author
Engine-generated rest-of-season board: the same projection sources as the weekly boards, rolled forward week by week with each week's opponent, byes at zero and P(active) from the injury report, summed to the fantasy playoffs' end. No analyst has reviewed it yet.
Tiers 1–2 in depth
Jahmyr GibbsRB1 · DET
Median 212.2 · 20–80 range 180.6–239.9. Weeks 6–17: 11 games, bye Week 6; expected 212 points · 20–80 range 181–240.
Bijan RobinsonRB2 · ATL
Median 176.0 · 20–80 range 150.7–198.3. Weeks 6–17: 11 games, bye Week 11; expected 176 points · 20–80 range 151–198.
Derrick HenryRB3 · BAL
Median 170.7 · 20–80 range 145.7–195.3. Weeks 6–17: 11 games, bye Week 13; expected 171 points · 20–80 range 146–195.
Jaylen WarrenRB4 · PIT
Median 161.8 · 20–80 range 137.2–186.0. Weeks 6–17: 11 games, bye Week 9; expected 162 points · 20–80 range 137–186.
Kyren WilliamsRB5 · LA
Median 159.1 · 20–80 range 133.6–181.8. Weeks 6–17: 11 games, bye Week 11; expected 159 points · 20–80 range 134–182.
James CookRB6 · BUF
Median 157.3 · 20–80 range 133.1–181.6. Weeks 6–17: 11 games, bye Week 7; expected 157 points · 20–80 range 133–182.
Common questions about rest-of-season RB rankings
Who is the top running back in Standard?
Jahmyr Gibbs, our RB1 with a 212.2-point median; Bijan Robinson is RB2.
How this board is built
Projectionsens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17
Marketmasked
Simulation10,000 outcomes per player
Accuracyscored after the week flips
Rankings versionv6 · Tue, Oct 13, 5:32 AM ET
Ranks tagseed-ros-2026-w6-20261013T0932
Projection sources are blended by weights fitted on the forecast ledger; ranges come from simulated outcomes with injury status priced in. Every number on this page is the engine's. Data credits
More rankings
RB · other weeksWeek 6 Running Back (live)
VersionsRankings v0850ba1e· projections ens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17· lines 2026-w06-2026-10-16-19· injuries 2026-10-15T22:45:25Z· engine build aabb2e5· Report a problem with this version