Jahmyr Gibbs is our RB1 for the rest of the season in Half-PPR, ahead of Bijan Robinson and Kyren Williams. The biggest riser since the last publish is Braelon Allen (RB41→RB24); the biggest faller is RJ Harvey (RB22→RB34).
Rankings table
| Rank | Player | Team | Proj | Range | Verdict | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 · Must start | ||||||||||
| 1 | Jahmyr Gibbs DET | DET | 235.9 | Start | Weeks 6–17: 11 games, bye Week 6; expected 236 points · 20–80 range 203–265. | |||||
| Tier 2 · Start | ||||||||||
| 2 | Bijan Robinson ATL | ATL | 193.3 | Start | Weeks 6–17: 11 games, bye Week 11; expected 193 points · 20–80 range 167–216. | |||||
| 3 | Kyren Williams LA · up 2 5→3 | LA | 183.6 | Start | Weeks 6–17: 11 games, bye Week 11; expected 184 points · 20–80 range 157–209. | |||||
| 4 | Jaylen Warren PIT · up 7 11→4 | PIT | 181.3 | Start | Weeks 6–17: 11 games, bye Week 9; expected 181 points · 20–80 range 155–206. | |||||
| 5 | Derrick Henry BAL · down 1 4→5 | BAL | 178.8 | Start | Weeks 6–17: 11 games, bye Week 13; expected 179 points · 20–80 range 153–203. | |||||
| 6 | James Cook BUF · up 3 9→6 | BUF | 165.1 | Start | Weeks 6–17: 11 games, bye Week 7; expected 165 points · 20–80 range 140–190. | |||||
| 7 | Jonathan Taylor IND · down 1 6→7 | IND | 163.7 | Start | Weeks 6–17: 11 games, bye Week 13; expected 164 points · 20–80 range 140–186. | |||||
| 8 | Javonte Williams DAL · down 1 7→8 | DAL | 162.3 | Start | Weeks 6–17: 11 games, bye Week 14; expected 162 points · 20–80 range 139–187. | |||||
| 9 | Christian McCaffrey SF · down 1 8→9 | SF | 161.0 | Start | Weeks 6–17: 11 games, bye Week 8; expected 161 points · 20–80 range 136–186. | |||||
| Tier 3 | ||||||||||
| 10 | Aaron Jones MIN · up 4 14→10 | MIN | 145.3 | Start | Weeks 6–17: 11 games, bye Week 6; expected 145 points · 20–80 range 123–165. | |||||
| 11 | D'Andre Swift CHI · up 4 15→11 | CHI | 145.0 | Start | Weeks 6–17: 11 games, bye Week 10; expected 145 points · 20–80 range 123–167. | |||||
| 12 | Bucky Irving TB · up 14 26→12 | TB | 143.5 | Start | Weeks 6–17: 11 games, bye Week 10; expected 144 points · 20–80 range 122–163. | |||||
| 13 | Ashton Jeanty LV · down 1 12→13 | LV | 138.5 | Start | Weeks 6–17: 11 games, bye Week 13; expected 138 points · 20–80 range 117–158. | |||||
| 14 | Rhamondre Stevenson NE · up 3 17→14 | NE | 128.6 | Start | Weeks 6–17: 11 games, bye Week 11; expected 129 points · 20–80 range 108–149. | |||||
| 15 | Chase Brown CIN · down 5 10→15 | CIN | 124.2 | Start | Weeks 6–17: 11 games, bye Week 6; expected 124 points · 20–80 range 104–144. | |||||
| 16 | Bhayshul Tuten JAX · up 5 21→16 | JAX | 121.9 | Start | Weeks 6–17: 11 games, bye Week 7; expected 122 points · 20–80 range 103–141. | |||||
| 17 | Kyle Monangai CHI · down 1 16→17 | CHI | 121.6 | Start | Weeks 6–17: 10 games, bye Week 10; expected 122 points · 20–80 range 102–142. | |||||
| 18 | Breece Hall NYJ · up 2 20→18 | NYJ | 116.2 | Start | Weeks 6–17: 10 games, bye Week 13; expected 116 points · 20–80 range 96–136. | |||||
| 19 | Emanuel Wilson SEA · up 8 27→19 | SEA | 115.3 | Start | Weeks 6–17: 11 games, bye Week 11; expected 115 points · 20–80 range 94–136. | |||||
| 20 | Quinshon Judkins CLE · up 4 24→20 | CLE | 110.6 | Start | Weeks 6–17: 11 games, bye Week 11; expected 111 points · 20–80 range 92–130. | |||||
| 21 | Cam Skattebo NYG · down 2 19→21 | NYG | 110.1 | Start | Weeks 6–17: 11 games, bye Week 8; expected 110 points · 20–80 range 91–128. | |||||
| 22 | Audric Estimé CLE · up 7 29→22 | CLE | 108.9 | Start | Weeks 6–17: 11 games, bye Week 6; expected 109 points · 20–80 range 90–127. | |||||
| 23 | Omarion Hampton LAC · down 5 18→23 | LAC | 108.3 | Start | Weeks 6–17: 11 games, bye Week 7; expected 108 points · 20–80 range 89–127. | |||||
| 24 | Braelon Allen NYJ · up 17 41→24 | NYJ | 107.3 | Start | Weeks 6–17: 11 games, bye Week 13; expected 107 points · 20–80 range 87–126. | |||||
| 25 | Tony Pollard TEN | TEN | 106.6 | Flex | Weeks 6–17: 11 games, bye Week 9; expected 107 points · 20–80 range 88–124. | |||||
| 26 | Ollie Gordon II MIA · up 8 34→26 | MIA | 105.3 | Flex | Weeks 6–17: 11 games, bye Week 6; expected 105 points · 20–80 range 86–125. | |||||
| 27 | J.K. Dobbins DEN · up 9 36→27 | DEN | 102.8 | Flex | Weeks 6–17: 11 games, bye Week 10; expected 103 points · 20–80 range 83–120. | |||||
| 28 | MarShawn Lloyd GB · new | GB | 96.1 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 96 points · 20–80 range 77–116. | |||||
| 29 | Jacory Croskey-Merritt WAS · up 2 31→29 | WAS | 95.0 | Flex | Weeks 6–17: 11 games, bye Week 7; expected 95 points · 20–80 range 77–112. | |||||
| 30 | Jeremiyah Love ARI · down 7 23→30 | ARI | 93.8 | Flex | Weeks 6–17: 11 games, bye Week 14; expected 94 points · 20–80 range 77–111. | |||||
| 31 | Woody Marks HOU · up 8 39→31 | HOU | 91.0 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 91 points · 20–80 range 73–107. | |||||
| 32 | Blake Corum LA · up 16 48→32 | LA | 90.2 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 90 points · 20–80 range 71–109. | |||||
| 33 | Alvin Kamara NO · down 5 28→33 | NO | 88.9 | Flex | Weeks 6–17: 11 games, bye Week 8; expected 89 points · 20–80 range 71–108. | |||||
| 34 | RJ Harvey DEN · down 12 22→34 | DEN | 88.3 | Flex | Weeks 6–17: 11 games, bye Week 10; expected 88 points · 20–80 range 72–105. | |||||
| 35 | TreVeyon Henderson NE · down 3 32→35 | NE | 88.0 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 88 points · 20–80 range 70–105. | |||||
| 36 | Brian Robinson ATL · down 6 30→36 | ATL | 87.7 | Flex | Weeks 6–17: 11 games, bye Week 11; expected 88 points · 20–80 range 68–108. | |||||
| 37 | Phil Mafah NYG · down 2 35→37 | NYG | 84.7 | Sit | Weeks 6–17: 10 games, bye Week 8; expected 85 points · 20–80 range 65–100. | |||||
| 38 | Ty Johnson BUF · new | BUF | 78.1 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 78 points · 20–80 range 61–94. | |||||
| 39 | Saquon Barkley PHI · down 1 38→39 | PHI | 78.1 | Sit | Weeks 6–17: 10 games, bye Week 10; expected 78 points · 20–80 range 62–94. | |||||
| 40 | David Montgomery HOU · down 7 33→40 | HOU | 77.4 | Sit | Weeks 6–17: 11 games, bye Week 8; expected 77 points · 20–80 range 60–94. | |||||
| 41 | Rico Dowdle PIT · up 2 43→41 | PIT | 74.7 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 75 points · 20–80 range 58–91. | |||||
| 42 | Michael Carter TEN · up 4 46→42 | TEN | 73.4 | Sit | Weeks 6–17: 10 games, bye Week 9; expected 73 points · 20–80 range 57–88. | |||||
| 43 | Rachaad White WAS · up 1 44→43 | WAS | 72.3 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 72 points · 20–80 range 56–87. | |||||
| 44 | Keaton Mitchell LAC · up 1 45→44 | LAC | 71.5 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 72 points · 20–80 range 55–85. | |||||
| 45 | Kimani Vidal LAC · new | LAC | 69.8 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 70 points · 20–80 range 53–84. | |||||
| 46 | Tyler Allgeier ARI · down 4 42→46 | ARI | 69.7 | Sit | Weeks 6–17: 11 games, bye Week 14; expected 70 points · 20–80 range 54–84. | |||||
| 47 | Chris Rodriguez Jr. JAX · down 7 40→47 | JAX | 69.5 | Sit | Weeks 6–17: 11 games, bye Week 7; expected 70 points · 20–80 range 53–86. | |||||
| 48 | Jawhar Jordan HOU · new | HOU | 69.0 | Sit | Weeks 6–17: 10 games, bye Week 8; expected 69 points · 20–80 range 54–81. | |||||
Showing 24 of 48 · tiers 3+ below
Key changes since the previous publish
- Braelon Allen up 17 to RB24
- Blake Corum up 16 to RB32
- Bucky Irving up 14 to RB12
- J.K. Dobbins up 9 to RB27
- Ollie Gordon II up 8 to RB26
- Javonte Williams down 1 to RB8
- Kyle Monangai down 1 to RB17
- Derrick Henry down 1 to RB5
- Saquon Barkley down 1 to RB39
- Christian McCaffrey down 1 to RB9
- 4 new to the board.
Generated from the diff between published versions; reasons are the engine's.
The engine's read on the rest of the season
Engine byline · no human author
Engine-generated rest-of-season board: the same projection sources as the weekly boards, rolled forward week by week with each week's opponent, byes at zero and P(active) from the injury report, summed to the fantasy playoffs' end. No analyst has reviewed it yet.
Tiers 1–2 in depth
Jahmyr GibbsRB1 · DET
Median 235.9 · 20–80 range 202.7–265.0. Weeks 6–17: 11 games, bye Week 6; expected 236 points · 20–80 range 203–265.
Bijan RobinsonRB2 · ATL
Median 193.3 · 20–80 range 167.3–216.5. Weeks 6–17: 11 games, bye Week 11; expected 193 points · 20–80 range 167–216.
Kyren WilliamsRB3 · LA
Median 183.6 · 20–80 range 156.8–208.8. Weeks 6–17: 11 games, bye Week 11; expected 184 points · 20–80 range 157–209.
Jaylen WarrenRB4 · PIT
Median 181.3 · 20–80 range 155.2–206.5. Weeks 6–17: 11 games, bye Week 9; expected 181 points · 20–80 range 155–206.
Derrick HenryRB5 · BAL
Median 178.8 · 20–80 range 153.0–203.3. Weeks 6–17: 11 games, bye Week 13; expected 179 points · 20–80 range 153–203.
James CookRB6 · BUF
Median 165.1 · 20–80 range 140.3–189.8. Weeks 6–17: 11 games, bye Week 7; expected 165 points · 20–80 range 140–190.
Common questions about rest-of-season RB rankings
Who is the top running back in Half-PPR?
Jahmyr Gibbs, our RB1 with a 235.9-point median; Bijan Robinson is RB2.
How this board is built
Projectionsens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17
Marketmasked
Simulation10,000 outcomes per player
Accuracyscored after the week flips
Rankings versionv6 · Tue, Oct 13, 5:32 AM ET
Ranks tagseed-ros-2026-w6-20261013T0932
Projection sources are blended by weights fitted on the forecast ledger; ranges come from simulated outcomes with injury status priced in. Every number on this page is the engine's. Data credits
More rankings
RB · other weeksWeek 6 Running Back (live)
VersionsRankings v0850ba1e· projections ens-fit-2026w05-mkt-2026-w6-2026-10-13+mkt-2026-w06-2026-10-13-09+ros-w6-17· lines 2026-w06-2026-10-16-19· injuries 2026-10-15T22:45:25Z· engine build aabb2e5· Report a problem with this version