Week 3 Fantasy Football Rankings (2026)
No teams are on bye in Week 3. Our PPR #1s: QB1 Brock Purdy, RB1 Jahmyr Gibbs, WR1 Jaxon Smith-Njigba, TE1 Brock Bowers.
Rankings by position
| Board | PPR | Half-PPR | Standard |
|---|---|---|---|
| QB Quarterback | PPR | — | — |
| RB Running Back | PPR | — | — |
| WR Wide Receiver | PPR | — | — |
| TE Tight End | PPR | — | — |
| Flex Flex | PPR | — | — |
| K Kicker | PPR | — | — |
| DST Defense | PPR | — | — |
| Overall Overall | PPR | — | — |
Every board renders from one published set per cell; flex and overall boards derive positional ranks from the same rows.
Games
| Kickoff | Matchup | Spread | Total | Score |
|---|---|---|---|---|
| Thu, Sep 24, 8:15 PM ET | ATL @ GB | GB −4.5 | 43.5 | ATL 35 – GB 14 final |
| Sun, Sep 27, 1:00 PM ET | CAR @ CLE | CAR −2.5 | 41.5 | CAR 18 – CLE 21 final |
| Sun, Sep 27, 1:00 PM ET | CIN @ PIT | CIN −3.5 | 42.5 | CIN 27 – PIT 30 final |
| Sun, Sep 27, 1:00 PM ET | HOU @ IND · open | HOU −1.5 | 41.5 | HOU 17 – IND 19 final |
| Sun, Sep 27, 1:00 PM ET | KC @ MIA | KC −10.0 | 45.5 | KC 24 – MIA 10 final |
| Sun, Sep 27, 1:00 PM ET | LAC @ BUF | BUF −7.0 | 50.5 | LAC 16 – BUF 24 final |
| Sun, Sep 27, 1:00 PM ET | NE @ JAX | JAX −3.0 | 46.5 | NE 6 – JAX 35 final |
| Sun, Sep 27, 1:00 PM ET | NYJ @ DET · dome | DET −7.0 | 49.5 | NYJ 24 – DET 31 final |
| Sun, Sep 27, 1:00 PM ET | SEA @ WAS | SEA −8.5 | 40.5 | SEA 31 – WAS 33 final |
| Sun, Sep 27, 1:00 PM ET | TEN @ NYG | NYG −2.5 | 37.5 | TEN 7 – NYG 12 final |
| Sun, Sep 27, 4:05 PM ET | ARI @ SF | SF −7.5 | 48.5 | ARI 30 – SF 36 final |
| Sun, Sep 27, 4:05 PM ET | MIN @ TB | MIN −1.5 | 42.5 | MIN 23 – TB 16 final |
| Sun, Sep 27, 4:25 PM ET | BAL @ DAL · open | BAL −3.0 | 53.5 | BAL 34 – DAL 31 final |
| Sun, Sep 27, 4:25 PM ET | LV @ NO · dome | NO −3.5 | 43.5 | LV 35 – NO 27 final |
| Sun, Sep 27, 8:20 PM ET | LA @ DEN | DEN −1.5 | 43.5 | LA 26 – DEN 30 final |
| Mon, Sep 28, 8:15 PM ET | PHI @ CHI | PHI −3.5 | 42.5 | PHI 7 – CHI 27 final |
Nearby
Accuracy so far
QB7.1MAE · top-12 8/12 · Week 5 · retrospective
RB6.3MAE · top-12 7/12 · Week 5 · retrospective
WR7.9MAE · top-12 5/12 · Week 5 · retrospective
TE6.3MAE · top-12 7/12 · Week 5
K4.7MAE · top-12 5/12 · Week 5
DST4.1MAE · top-12 5/12 · Week 5
PPR boards, scored on the last published version before each week flipped; a version published after the week’s first kickoff is labelled retrospective and never presented as a forecast.
Draft, rest-of-season and dynasty
2026 draft · PPR Quarterback2026 draft · PPR Running Back2026 draft · PPR Wide Receiver2026 draft · PPR Tight End2026 draft · PPR Flex2026 draft · PPR Kicker2026 draft · PPR Defense2026 draft · PPR Overall2026 draft · Half-PPR Quarterback2026 draft · Half-PPR Running Back2026 draft · Half-PPR Wide Receiver2026 draft · Half-PPR Tight End2026 draft · Half-PPR Flex2026 draft · Half-PPR Kicker2026 draft · Half-PPR Defense2026 draft · Half-PPR Overall2026 draft · Standard Quarterback2026 draft · Standard Running Back2026 draft · Standard Wide Receiver2026 draft · Standard Tight End2026 draft · Standard Flex2026 draft · Standard Kicker2026 draft · Standard Defense2026 draft · Standard OverallRest of season · PPR QuarterbackRest of season · PPR Running BackRest of season · PPR Wide ReceiverRest of season · PPR Tight EndRest of season · PPR FlexRest of season · PPR KickerRest of season · PPR DefenseRest of season · PPR Overall