Week 2 Fantasy Football Rankings (2026)
No teams are on bye in Week 2. Our PPR #1s: QB1 Josh Allen, RB1 Jonathan Taylor, WR1 Jaxon Smith-Njigba, TE1 Dalton Schultz.
Rankings by position
| Board | PPR | Half-PPR | Standard |
|---|---|---|---|
| QB Quarterback | PPR | — | — |
| RB Running Back | PPR | — | — |
| WR Wide Receiver | PPR | — | — |
| TE Tight End | PPR | — | — |
| Flex Flex | PPR | — | — |
| K Kicker | PPR | — | — |
| DST Defense | PPR | — | — |
| Overall Overall | PPR | — | — |
Every board renders from one published set per cell; flex and overall boards derive positional ranks from the same rows.
Games
| Kickoff | Matchup | Spread | Total | Score |
|---|---|---|---|---|
| Thu, Sep 17, 8:15 PM ET | DET @ BUF | BUF −5.5 | 54.5 | DET 31 – BUF 41 final |
| Sun, Sep 20, 1:00 PM ET | CAR @ ATL · closed | CAR −2.5 | 43.5 | CAR 34 – ATL 3 final |
| Sun, Sep 20, 1:00 PM ET | CIN @ HOU · closed | HOU −3.0 | 45.5 | CIN 20 – HOU 6 final |
| Sun, Sep 20, 1:00 PM ET | CLE @ TB | TB −8.5 | 41.5 | CLE 23 – TB 19 final |
| Sun, Sep 20, 1:00 PM ET | GB @ NYJ | GB −3.5 | 44.5 | GB 20 – NYJ 17 final |
| Sun, Sep 20, 1:00 PM ET | MIN @ CHI | CHI −4.5 | 46.5 | MIN 9 – CHI 3 final |
| Sun, Sep 20, 1:00 PM ET | NO @ BAL | BAL −8.5 | 45.5 | NO 24 – BAL 17 final |
| Sun, Sep 20, 1:00 PM ET | PHI @ TEN | PHI −7.0 | 39.5 | PHI 24 – TEN 20 final |
| Sun, Sep 20, 1:00 PM ET | PIT @ NE | NE −4.5 | 41.5 | PIT 3 – NE 20 final |
| Sun, Sep 20, 4:05 PM ET | JAX @ DEN | DEN −2.5 | 45.5 | JAX 13 – DEN 20 final |
| Sun, Sep 20, 4:05 PM ET | LV @ LAC · dome | LAC −6.5 | 43.5 | LV 26 – LAC 14 final |
| Sun, Sep 20, 4:25 PM ET | MIA @ SF | SF −12.5 | 44.5 | MIA 13 – SF 35 final |
| Sun, Sep 20, 4:25 PM ET | SEA @ ARI · closed | SEA −3.5 | 40.5 | SEA 31 – ARI 7 final |
| Sun, Sep 20, 4:25 PM ET | WAS @ DAL · closed | DAL −3.5 | 51.5 | WAS 20 – DAL 37 final |
| Sun, Sep 20, 8:20 PM ET | IND @ KC | KC −6.0 | 46.5 | IND 30 – KC 33 final |
| Mon, Sep 21, 8:15 PM ET | NYG @ LA · dome | LA −6.5 | 47.5 | NYG 6 – LA 28 final |
Nearby
Accuracy so far
QB7.1MAE · top-12 8/12 · Week 5 · retrospective
RB6.3MAE · top-12 7/12 · Week 5 · retrospective
WR7.9MAE · top-12 5/12 · Week 5 · retrospective
TE6.3MAE · top-12 7/12 · Week 5
K4.7MAE · top-12 5/12 · Week 5
DST4.1MAE · top-12 5/12 · Week 5
PPR boards, scored on the last published version before each week flipped; a version published after the week’s first kickoff is labelled retrospective and never presented as a forecast.
Draft, rest-of-season and dynasty
2026 draft · PPR Quarterback2026 draft · PPR Running Back2026 draft · PPR Wide Receiver2026 draft · PPR Tight End2026 draft · PPR Flex2026 draft · PPR Kicker2026 draft · PPR Defense2026 draft · PPR Overall2026 draft · Half-PPR Quarterback2026 draft · Half-PPR Running Back2026 draft · Half-PPR Wide Receiver2026 draft · Half-PPR Tight End2026 draft · Half-PPR Flex2026 draft · Half-PPR Kicker2026 draft · Half-PPR Defense2026 draft · Half-PPR Overall2026 draft · Standard Quarterback2026 draft · Standard Running Back2026 draft · Standard Wide Receiver2026 draft · Standard Tight End2026 draft · Standard Flex2026 draft · Standard Kicker2026 draft · Standard Defense2026 draft · Standard OverallRest of season · PPR QuarterbackRest of season · PPR Running BackRest of season · PPR Wide ReceiverRest of season · PPR Tight EndRest of season · PPR FlexRest of season · PPR KickerRest of season · PPR DefenseRest of season · PPR Overall