Jaxon Smith-Njigba is our #1 overall for Week 2 in PPR, ahead of Josh Allen and Davante Adams. No rank moved since the last publish.
Results table
| Rank | Player | Team | Opp | Proj | Range | Actual | Finish | Δ | Hit | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
| 1 | Jaxon Smith-Njigba WR1 SEA @ ARI · 40.5 · locked | SEA | @ ARI | 17.0 | 42.5 | OVERALL1 | +25.5 | Hit | Played: 42.5 actual — kept on the board at his score. | |
| 2 | Josh Allen QB1 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 22.1 | 40.8 | OVERALL2 | +18.7 | Hit | Played: 40.8 actual — kept on the board at his score. | |
| 3 | Davante Adams WR2 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 8.9 | 39.5 | OVERALL3 | +30.6 | Hit | Played: 39.5 actual — kept on the board at his score. | |
| Tier 2 | ||||||||||
| 4 | CeeDee Lamb WR3 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 9.6 | 35.3 | OVERALL4 | +25.7 | Hit | Played: 35.3 actual — kept on the board at his score. | |
| 5 | Amon-Ra St. Brown WR4 DET @ BUF · 54.5 · locked | DET | @ BUF (Thu) | 16.2 | 35.2 | OVERALL5 | +19.0 | Hit | Played: 35.2 actual — kept on the board at his score. | |
| Tier 3 | ||||||||||
| 6 | Jared Goff QB2 DET @ BUF · 54.5 · locked | DET | @ BUF (Thu) | 15.3 | 29.8 | OVERALL6 | +14.5 | Hit | Played: 29.8 actual — kept on the board at his score. | |
| 7 | Dak Prescott QB3 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 15.1 | 29.8 | OVERALL7 | +14.7 | Hit | Played: 29.8 actual — kept on the board at his score. | |
| 8 | Jonathan Taylor RB1 IND @ KC · 46.5 · locked | IND | @ KC | 15.3 | 29.2 | OVERALL8 | +13.9 | Hit | Played: 29.2 actual — kept on the board at his score. | |
| 9 | Patrick Mahomes QB4 KC vs IND · 46.5 · locked | KC | vs IND | 17.9 | 29.0 | OVERALL9 | +11.1 | Hit | Played: 29.0 actual — kept on the board at his score. | |
| 10 | Brock Purdy QB5 SF vs MIA · 44.5 · locked | SF | vs MIA | 19.4 | 28.5 | OVERALL10 | +9.1 | Hit | Played: 28.5 actual — kept on the board at his score. | |
| 11 | DeVonta Smith WR5 PHI @ TEN · 39.5 · locked | PHI | @ TEN | 7.5 | 27.7 | OVERALL11 | +20.2 | Hit | Played: 27.7 actual — kept on the board at his score. | |
| 12 | Matthew Stafford QB6 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 16.4 | 27.0 | OVERALL12 | +10.6 | Hit | Played: 27.0 actual — kept on the board at his score. | |
| 13 | Ja'Marr Chase WR6 CIN @ HOU · 45.5 · locked | CIN | @ HOU | 11.0 | 26.5 | OVERALL13 | +15.5 | Hit | Played: 26.5 actual — kept on the board at his score. | |
| 14 | Dalton Schultz TE1 HOU vs CIN · 45.5 · locked | HOU | vs CIN | 8.0 | 26.0 | OVERALL14 | +18.0 | Hit | Played: 26.0 actual — kept on the board at his score. | |
| 15 | CAR D/ST DST1 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 6.0 | 26.0 | OVERALL15 | +20.0 | Hit | Played: 26.0 actual — kept on the board at his score. | |
| 16 | Travis Kelce TE2 KC vs IND · 46.5 · locked | KC | vs IND | 7.2 | 25.1 | OVERALL16 | +18.0 | Hit | Played: 25.1 actual — kept on the board at his score. | |
| 17 | Bryce Young QB7 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 17.3 | 24.1 | OVERALL17 | +6.8 | Hit | Played: 24.1 actual — kept on the board at his score. | |
| 18 | Kenneth Walker III RB2 KC vs IND · 46.5 · locked | KC | vs IND | 15.1 | 23.8 | OVERALL18 | +8.7 | Hit | Played: 23.8 actual — kept on the board at his score. | |
| 19 | Jahmyr Gibbs RB3 DET @ BUF · 54.5 · locked | DET | @ BUF (Thu) | 19.4 | 23.3 | OVERALL19 | +3.9 | Hit | Played: 23.3 actual — kept on the board at his score. | |
| 20 | Tre Tucker WR7 LV @ LAC · 43.5 · locked | LV | @ LAC | 5.3 | 22.9 | OVERALL20 | +17.6 | Hit | Played: 22.9 actual — kept on the board at his score. | |
| 21 | Christian McCaffrey RB4 SF vs MIA · 44.5 · locked | SF | vs MIA | 16.5 | 22.6 | OVERALL21 | +6.1 | Hit | Played: 22.6 actual — kept on the board at his score. | |
| 22 | Chris Olave WR8 NO @ BAL · 45.5 · locked | NO | @ BAL | 14.4 | 22.6 | OVERALL22 | +8.2 | Hit | Played: 22.6 actual — kept on the board at his score. | |
| 23 | Dalton Kincaid TE3 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 7.9 | 22.5 | OVERALL23 | +14.6 | Hit | Played: 22.5 actual — kept on the board at his score. | |
| 24 | Tyler Shough QB8 NO @ BAL · 45.5 · locked | NO | @ BAL | 17.0 | 22.4 | OVERALL24 | +5.3 | Hit | Played: 22.4 actual — kept on the board at his score. | |
| 25 | Rashod Bateman WR9 BAL vs NO · 45.5 · locked | BAL | vs NO | 1.1 | 21.8 | OVERALL25 | +20.7 | Hit | Played: 21.8 actual — kept on the board at his score. | |
| 26 | Jaylen Waddle WR10 DEN vs JAX · 45.5 · locked | DEN | vs JAX | 5.0 | 21.8 | OVERALL26 | +16.8 | Hit | Played: 21.8 actual — kept on the board at his score. | |
| 27 | Stefon Diggs WR11 WAS @ DAL · 51.5 · locked | WAS | @ DAL | 11.2 | 21.7 | OVERALL27 | +10.5 | Hit | Played: 21.7 actual — kept on the board at his score. | |
| 28 | Drew Lock QB9 SEA @ ARI · 40.5 · locked | SEA | @ ARI | 5.1 | 21.4 | OVERALL28 | +16.3 | Hit | Played: 21.4 actual — kept on the board at his score. | |
| 29 | NE D/ST DST2 NE vs PIT · 41.5 · locked | NE | vs PIT | 6.0 | 21.0 | OVERALL29 | +15.0 | Hit | Played: 21.0 actual — kept on the board at his score. | |
| 30 | James Cook RB5 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 11.4 | 20.9 | OVERALL30 | +9.5 | Hit | Played: 20.9 actual — kept on the board at his score. | |
| 31 | Denzel Boston WR12 CLE @ TB · 41.5 · locked | CLE | @ TB | 7.4 | 20.5 | OVERALL31 | +13.1 | Hit | Played: 20.5 actual — kept on the board at his score. | |
| 32 | Jake Ferguson TE4 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 4.5 | 20.3 | OVERALL32 | +15.9 | Hit | Played: 20.3 actual — kept on the board at his score. | |
| 33 | Kirk Cousins QB10 LV @ LAC · 43.5 · locked | LV | @ LAC | 12.2 | 20.2 | OVERALL33 | +8.0 | Hit | Played: 20.2 actual — kept on the board at his score. | |
| 34 | Cam Ward QB11 TEN vs PHI · 39.5 · locked | TEN | vs PHI | 11.7 | 20.0 | OVERALL34 | +8.3 | Hit | Played: 20.0 actual — kept on the board at his score. | |
| 35 | Deshaun Watson QB12 CLE @ TB · 41.5 · locked | CLE | @ TB | 13.3 | 19.7 | OVERALL35 | +6.4 | Hit | Played: 19.7 actual — kept on the board at his score. | |
| 36 | Darren Waller TE5 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 5.5 | 18.3 | OVERALL36 | +12.8 | Hit | Played: 18.3 actual — kept on the board at his score. | |
| 37 | Trey McBride TE6 ARI vs SEA · 40.5 · locked | ARI | vs SEA | 14.1 | 18.1 | OVERALL37 | +4.0 | Hit | Played: 18.1 actual — kept on the board at his score. | |
| 38 | George Kittle TE7 SF vs MIA · 44.5 · locked | SF | vs MIA | 10.0 | 18.0 | OVERALL38 | +8.0 | Hit | Played: 18.0 actual — kept on the board at his score. | |
| 39 | Derrick Henry RB6 BAL vs NO · 45.5 · locked | BAL | vs NO | 17.9 | 17.7 | OVERALL39 | -0.2 | Hit | Played: 17.7 actual — kept on the board at his score. | |
| 40 | Omarion Hampton RB7 LAC vs LV · 43.5 · locked | LAC | vs LV | 11.8 | 17.5 | OVERALL40 | +5.7 | Hit | Played: 17.5 actual — kept on the board at his score. | |
| 41 | Terrance Ferguson TE8 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 3.3 | 17.4 | OVERALL41 | +14.1 | Hit | Played: 17.4 actual — kept on the board at his score. | |
| 42 | Sam LaPorta TE9 DET @ BUF · 54.5 · locked | DET | @ BUF (Thu) | 8.9 | 17.2 | OVERALL42 | +8.3 | Hit | Played: 17.2 actual — kept on the board at his score. | |
| 43 | C.J. Stroud QB13 HOU vs CIN · 45.5 · locked | HOU | vs CIN | 14.8 | 17.0 | OVERALL43 | +2.2 | Hit | Played: 17.0 actual — kept on the board at his score. | |
| 44 | MIN D/ST DST3 MIN @ CHI · 46.5 · locked | MIN | @ CHI | 6.0 | 17.0 | OVERALL44 | +11.0 | Hit | Played: 17.0 actual — kept on the board at his score. | |
| 45 | Parker Washington WR13 JAX @ DEN · 45.5 · locked | JAX | @ DEN | 11.3 | 16.8 | OVERALL45 | +5.5 | Hit | Played: 16.8 actual — kept on the board at his score. | |
| 46 | Garrett Wilson WR14 NYJ vs GB · 44.5 · locked | NYJ | vs GB | 10.5 | 16.7 | OVERALL46 | +6.2 | Hit | Played: 16.7 actual — kept on the board at his score. | |
| 47 | Cody White WR15 LV @ LAC · 43.5 · locked | LV | @ LAC | 0.6 | 16.4 | OVERALL47 | +15.8 | Hit | Played: 16.4 actual — kept on the board at his score. | |
| 48 | Joe Burrow QB14 CIN @ HOU · 45.5 · locked | CIN | @ HOU | 14.8 | 16.2 | OVERALL48 | +1.3 | Hit | Played: 16.2 actual — kept on the board at his score. | |
| 49 | Jalen Hurts QB15 PHI @ TEN · 39.5 · locked | PHI | @ TEN | 16.7 | 16.2 | OVERALL49 | -0.5 | Hit | Played: 16.2 actual — kept on the board at his score. | |
| 50 | Kyren Williams RB8 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 13.2 | 15.7 | OVERALL50 | +2.5 | Hit | Played: 15.7 actual — kept on the board at his score. | |
| 51 | Geno Smith QB16 NYJ vs GB · 44.5 · locked | NYJ | vs GB | 11.1 | 15.6 | OVERALL51 | +4.4 | Hit | Played: 15.6 actual — kept on the board at his score. | |
| 52 | Tetairoa McMillan WR16 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 8.7 | 15.1 | OVERALL52 | +6.4 | Hit | Played: 15.1 actual — kept on the board at his score. | |
| 53 | Lamar Jackson QB17 BAL vs NO · 45.5 · locked | BAL | vs NO | 15.6 | 14.8 | OVERALL53 | -0.8 | Hit | Played: 14.8 actual — kept on the board at his score. | |
| 54 | Ryan Miller WR17 MIA @ SF · 44.5 · locked | MIA | @ SF | 0.2 | 14.7 | OVERALL54 | +14.5 | Hit | Played: 14.7 actual — kept on the board at his score. | |
| 55 | Jalen Coker WR18 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 12.6 | 14.6 | OVERALL55 | +2.0 | Hit | Played: 14.6 actual — kept on the board at his score. | |
| 56 | Tee Higgins WR19 CIN @ HOU · 45.5 · locked | CIN | @ HOU | 9.3 | 14.5 | OVERALL56 | +5.2 | Hit | Played: 14.5 actual — kept on the board at his score. | |
| 57 | Chuba Hubbard RB9 CAR @ ATL · 43.5 · locked | CAR | @ ATL | 8.7 | 14.4 | OVERALL57 | +5.7 | Hit | Played: 14.4 actual — kept on the board at his score. | |
| 58 | Tyler Warren TE10 IND @ KC · 46.5 · locked | IND | @ KC | 7.5 | 14.4 | OVERALL58 | +7.0 | Hit | Played: 14.4 actual — kept on the board at his score. | |
| 59 | Rachaad White RB10 WAS @ DAL · 51.5 · locked | WAS | @ DAL | 5.8 | 14.3 | OVERALL59 | +8.6 | Hit | Played: 14.3 actual — kept on the board at his score. | |
| 60 | Breece Hall RB11 NYJ vs GB · 44.5 · locked | NYJ | vs GB | 12.5 | 14.2 | OVERALL60 | +1.7 | Hit | Played: 14.2 actual — kept on the board at his score. | |
| 61 | Josh Downs WR20 IND @ KC · 46.5 · locked | IND | @ KC | 6.8 | 14.2 | OVERALL61 | +7.4 | Hit | Played: 14.2 actual — kept on the board at his score. | |
| 62 | Bhayshul Tuten RB12 JAX @ DEN · 45.5 · locked | JAX | @ DEN | 5.3 | 14.2 | OVERALL62 | +8.9 | Hit | Played: 14.2 actual — kept on the board at his score. | |
| 63 | Bo Nix QB18 DEN vs JAX · 45.5 · locked | DEN | vs JAX | 14.6 | 14.1 | OVERALL63 | -0.5 | Hit | Played: 14.1 actual — kept on the board at his score. | |
| 64 | Christian Watson WR21 GB @ NYJ · 44.5 · locked | GB | @ NYJ | 13.9 | 14.1 | OVERALL64 | +0.2 | Hit | Played: 14.1 actual — kept on the board at his score. | |
| 65 | Jordan Love QB19 GB @ NYJ · 44.5 · locked | GB | @ NYJ | 15.0 | 13.8 | OVERALL65 | -1.2 | Hit | Played: 13.8 actual — kept on the board at his score. | |
| 66 | TreVeyon Henderson RB13 NE vs PIT · 41.5 · locked | NE | vs PIT | 8.3 | 13.6 | OVERALL66 | +5.3 | Hit | Played: 13.6 actual — kept on the board at his score. | |
| 67 | Xavier Worthy WR22 KC vs IND · 46.5 · locked | KC | vs IND | 4.5 | 13.5 | OVERALL67 | +9.0 | Hit | Played: 13.5 actual — kept on the board at his score. | |
| 68 | Bucky Irving RB14 TB vs CLE · 41.5 · locked | TB | vs CLE | 12.1 | 13.0 | OVERALL68 | +0.9 | Hit | Played: 13.0 actual — kept on the board at his score. | |
| 69 | D'Andre Swift RB15 CHI vs MIN · 46.5 · locked | CHI | vs MIN | 13.6 | 12.9 | OVERALL69 | -0.7 | Hit | Played: 12.9 actual — kept on the board at his score. | |
| 70 | Nate Adkins TE11 DEN vs JAX · 45.5 · locked | DEN | vs JAX | 1.6 | 12.8 | OVERALL70 | +11.2 | Hit | Played: 12.8 actual — kept on the board at his score. | |
| 71 | Romeo Doubs WR23 NE vs PIT · 41.5 · locked | NE | vs PIT | 5.0 | 12.6 | OVERALL71 | +7.6 | Hit | Played: 12.6 actual — kept on the board at his score. | |
| 72 | Tyquan Thornton WR24 KC vs IND · 46.5 · locked | KC | vs IND | 2.4 | 12.6 | OVERALL72 | +10.2 | Hit | Played: 12.6 actual — kept on the board at his score. | |
| 73 | Malik Willis QB20 MIA @ SF · 44.5 · locked | MIA | @ SF | 13.7 | 12.5 | OVERALL73 | -1.3 | Hit | Played: 12.5 actual — kept on the board at his score. | |
| 74 | Dontayvion Wicks WR25 PHI @ TEN · 39.5 · locked | PHI | @ TEN | 5.9 | 12.4 | OVERALL74 | +6.5 | Hit | Played: 12.4 actual — kept on the board at his score. | |
| 75 | De'Von Achane RB16 MIA @ SF · 44.5 · locked | MIA | @ SF | 14.2 | 12.3 | OVERALL75 | -1.9 | Hit | Played: 12.3 actual — kept on the board at his score. | |
| 76 | Rashee Rice WR26 KC vs IND · 46.5 · locked | KC | vs IND | 11.4 | 12.3 | OVERALL76 | +0.9 | Hit | Played: 12.3 actual — kept on the board at his score. | |
| 77 | Keon Coleman WR27 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 3.9 | 12.3 | OVERALL77 | +8.5 | Hit | Played: 12.3 actual — kept on the board at his score. | |
| 78 | Baker Mayfield QB21 TB vs CLE · 41.5 · locked | TB | vs CLE | 14.5 | 12.2 | OVERALL78 | -2.4 | Hit | Played: 12.2 actual — kept on the board at his score. | |
| 79 | LV D/ST DST4 LV @ LAC · 43.5 · locked | LV | @ LAC | 5.0 | 12.0 | OVERALL79 | +7.0 | Hit | Played: 12.0 actual — kept on the board at his score. | |
| 80 | Tank Bigsby RB17 PHI @ TEN · 39.5 · locked | PHI | @ TEN | 4.5 | 11.8 | OVERALL80 | +7.3 | Hit | Played: 11.8 actual — kept on the board at his score. | |
| 81 | Daniel Jones QB22 IND @ KC · 46.5 · locked | IND | @ KC | 12.3 | 11.4 | OVERALL81 | -0.9 | Hit | Played: 11.4 actual — kept on the board at his score. | |
| 82 | Devaughn Vele WR28 NO @ BAL · 45.5 · locked | NO | @ BAL | 9.0 | 11.4 | OVERALL82 | +2.4 | Hit | Played: 11.4 actual — kept on the board at his score. | |
| 83 | Josh Palmer WR29 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 3.1 | 11.3 | OVERALL83 | +8.2 | Hit | Played: 11.3 actual — kept on the board at his score. | |
| 84 | Chase Brown RB18 CIN @ HOU · 45.5 · locked | CIN | @ HOU | 15.2 | 11.2 | OVERALL84 | -4.0 | Hit | Played: 11.2 actual — kept on the board at his score. | |
| 85 | Bijan Robinson RB19 ATL vs CAR · 43.5 · locked | ATL | vs CAR | 20.7 | 11.1 | OVERALL85 | -9.6 | Hit | Played: 11.1 actual — kept on the board at his score. | |
| 86 | CIN D/ST DST5 CIN @ HOU · 45.5 · locked | CIN | @ HOU | 6.0 | 11.0 | OVERALL86 | +5.0 | Hit | Played: 11.0 actual — kept on the board at his score. | |
| 87 | LA D/ST DST6 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 6.0 | 11.0 | OVERALL87 | +5.0 | Hit | Played: 11.0 actual — kept on the board at his score. | |
| 88 | Mark Andrews TE12 BAL vs NO · 45.5 · locked | BAL | vs NO | 5.4 | 10.9 | OVERALL88 | +5.5 | Hit | Played: 10.9 actual — kept on the board at his score. | |
| 89 | Isaiah Williams WR30 NYJ vs GB · 44.5 · locked | NYJ | vs GB | 4.5 | 10.8 | OVERALL89 | +6.4 | Hit | Played: 10.8 actual — kept on the board at his score. | |
| 90 | Juwan Johnson TE13 NO @ BAL · 45.5 · locked | NO | @ BAL | 8.1 | 10.6 | OVERALL90 | +2.5 | Hit | Played: 10.6 actual — kept on the board at his score. | |
| 91 | Darius Cooper WR31 PHI @ TEN · 39.5 · locked | PHI | @ TEN | 2.4 | 10.6 | OVERALL91 | +8.2 | Hit | Played: 10.6 actual — kept on the board at his score. | |
| 92 | Aaron Jones RB20 MIN @ CHI · 46.5 · locked | MIN | @ CHI | 9.4 | 10.5 | OVERALL92 | +1.1 | Hit | Played: 10.5 actual — kept on the board at his score. | |
| 93 | Harold Fannin Jr. TE14 CLE @ TB · 41.5 · locked | CLE | @ TB | 8.6 | 10.4 | OVERALL93 | +1.8 | Hit | Played: 10.4 actual — kept on the board at his score. | |
| 94 | Ashton Jeanty RB21 LV @ LAC · 43.5 · locked | LV | @ LAC | 14.6 | 10.3 | OVERALL94 | -4.3 | Hit | Played: 10.3 actual — kept on the board at his score. | |
| 95 | Emeka Egbuka WR32 TB vs CLE · 41.5 · locked | TB | vs CLE | 5.7 | 10.3 | OVERALL95 | +4.6 | Hit | Played: 10.3 actual — kept on the board at his score. | |
| 96 | Blake Corum RB22 LA vs NYG · 47.5 · locked | LA | vs NYG (Mon) | 7.7 | 10.2 | OVERALL96 | +2.5 | Hit | Played: 10.2 actual — kept on the board at his score. | |
| 97 | George Pickens WR33 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 8.2 | 10.0 | OVERALL97 | +1.8 | Hit | Played: 10.0 actual — kept on the board at his score. | |
| 98 | Oronde Gadsden II TE15 LAC vs LV · 43.5 · locked | LAC | vs LV | 5.2 | 9.8 | OVERALL98 | +4.6 | Hit | Played: 9.8 actual — kept on the board at his score. | |
| 99 | Matthew Golden WR34 GB @ NYJ · 44.5 · locked | GB | @ NYJ | 5.6 | 9.8 | OVERALL99 | +4.2 | Hit | Played: 9.8 actual — kept on the board at his score. | |
| 100 | Quinshon Judkins RB23 CLE @ TB · 41.5 · locked | CLE | @ TB | 8.8 | 9.8 | OVERALL100 | +1.0 | Hit | Played: 9.8 actual — kept on the board at his score. | |
| 101 | Jaylen Warren RB24 PIT @ NE · 41.5 · locked | PIT | @ NE | 12.4 | 9.7 | OVERALL101 | -2.7 | Hit | Played: 9.7 actual — kept on the board at his score. | |
| 102 | Cam Skattebo RB25 NYG @ LA · 47.5 · locked | NYG | @ LA (Mon) | 12.2 | 9.5 | OVERALL102 | -2.7 | Hit | Played: 9.5 actual — kept on the board at his score. | |
| 103 | Emanuel Wilson RB26 SEA @ ARI · 40.5 · locked | SEA | @ ARI | 3.7 | 9.2 | OVERALL103 | +5.5 | Hit | Played: 9.2 actual — kept on the board at his score. | |
| 104 | Laquon Treadwell WR35 IND @ KC · 46.5 · locked | IND | @ KC | 0.1 | 9.1 | OVERALL104 | +9.0 | Hit | Played: 9.1 actual — kept on the board at his score. | |
| 105 | Kalif Raymond WR36 CHI vs MIN · 46.5 · locked | CHI | vs MIN | 6.9 | 9.0 | OVERALL105 | +2.1 | Hit | Played: 9.0 actual — kept on the board at his score. | |
| 106 | Tyjae Spears RB27 TEN vs PHI · 39.5 · locked | TEN | vs PHI | 7.0 | 9.0 | OVERALL106 | +2.0 | Hit | Played: 9.0 actual — kept on the board at his score. | |
| 107 | Drake London WR37 ATL vs CAR · 43.5 · locked | ATL | vs CAR | 8.6 | 8.9 | OVERALL107 | +0.3 | Hit | Played: 8.9 actual — kept on the board at his score. | |
| 108 | Elic Ayomanor WR38 TEN vs PHI · 39.5 · locked | TEN | vs PHI | 5.1 | 8.9 | OVERALL108 | +3.8 | Hit | Played: 8.9 actual — kept on the board at his score. | |
| 109 | Chris Godwin Jr. WR39 TB vs CLE · 41.5 · locked | TB | vs CLE | 7.0 | 8.8 | OVERALL109 | +1.8 | Hit | Played: 8.8 actual — kept on the board at his score. | |
| 110 | Cade Otton TE16 TB vs CLE · 41.5 · locked | TB | vs CLE | 6.8 | 8.8 | OVERALL110 | +2.0 | Hit | Played: 8.8 actual — kept on the board at his score. | |
| 111 | Marcus Mariota QB23 WAS @ DAL · 51.5 · locked | WAS | @ DAL | 0.0 | 8.7 | OVERALL111 | +8.7 | Hit | Played: 8.7 actual — kept on the board at his score. | |
| 112 | Brian Robinson RB28 ATL vs CAR · 43.5 · locked | ATL | vs CAR | 3.2 | 8.7 | OVERALL112 | +5.5 | Hit | Played: 8.7 actual — kept on the board at his score. | |
| 113 | Blake Whiteheart TE17 CLE @ TB · 41.5 · locked | CLE | @ TB | 1.4 | 8.7 | OVERALL113 | +7.3 | Hit | Played: 8.7 actual — kept on the board at his score. | |
| 114 | Malik Washington WR40 MIA @ SF · 44.5 · locked | MIA | @ SF | 5.7 | 8.7 | OVERALL114 | +3.0 | Hit | Played: 8.7 actual — kept on the board at his score. | |
| 115 | MarShawn Lloyd RB29 GB @ NYJ · 44.5 · locked | GB | @ NYJ | 5.6 | 8.6 | OVERALL115 | +3.0 | Hit | Played: 8.6 actual — kept on the board at his score. | |
| 116 | Jalen Royals WR41 KC vs IND · 46.5 · locked | KC | vs IND | 1.0 | 8.6 | OVERALL116 | +7.6 | Hit | Played: 8.6 actual — kept on the board at his score. | |
| 117 | Dawson Knox TE18 BUF vs DET · 54.5 · locked | BUF | vs DET (Thu) | 5.2 | 8.5 | OVERALL117 | +3.3 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 118 | Justin Jefferson WR42 MIN @ CHI · 46.5 · locked | MIN | @ CHI | 13.0 | 8.5 | OVERALL118 | -4.5 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 119 | Braelon Allen RB30 NYJ vs GB · 44.5 · locked | NYJ | vs GB | 3.9 | 8.5 | OVERALL119 | +4.6 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 120 | Woody Marks RB31 HOU vs CIN · 45.5 · locked | HOU | vs CIN | 7.2 | 8.5 | OVERALL120 | +1.3 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 121 | Mike Evans WR43 SF vs MIA · 44.5 · locked | SF | vs MIA | 9.2 | 8.4 | OVERALL121 | -0.8 | Hit | Played: 8.4 actual — kept on the board at his score. | |
| 122 | Isaiah Likely TE19 NYG @ LA · 47.5 · locked | NYG | @ LA (Mon) | 8.2 | 8.3 | OVERALL122 | +0.1 | Hit | Played: 8.3 actual — kept on the board at his score. | |
| 123 | KC Concepcion WR44 CLE @ TB · 41.5 · locked | CLE | @ TB | 6.6 | 8.2 | OVERALL123 | +1.6 | Hit | Played: 8.2 actual — kept on the board at his score. | |
| 124 | Drake Maye QB24 NE vs PIT · 41.5 · locked | NE | vs PIT | 17.3 | 8.0 | OVERALL124 | -9.3 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 125 | Javonte Williams RB32 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 13.3 | 8.0 | OVERALL125 | -5.3 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 126 | DEN D/ST DST7 DEN vs JAX · 45.5 · locked | DEN | vs JAX | 6.0 | 8.0 | OVERALL126 | +2.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 127 | NO D/ST DST8 NO @ BAL · 45.5 · locked | NO | @ BAL | 4.0 | 8.0 | OVERALL127 | +4.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 128 | PIT D/ST DST9 PIT @ NE · 41.5 · locked | PIT | @ NE | 7.0 | 8.0 | OVERALL128 | +1.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 129 | SEA D/ST DST10 SEA @ ARI · 40.5 · locked | SEA | @ ARI | 8.0 | 8.0 | OVERALL129 | 0.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 130 | SF D/ST DST11 SF vs MIA · 44.5 · locked | SF | vs MIA | 6.0 | 8.0 | OVERALL130 | +2.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 131 | AJ Barner TE20 SEA @ ARI · 40.5 · locked | SEA | @ ARI | 5.6 | 7.9 | OVERALL131 | +2.3 | Hit | Played: 7.9 actual — kept on the board at his score. | |
| 132 | Justin Herbert QB25 LAC vs LV · 43.5 · locked | LAC | vs LV | 15.8 | 7.9 | OVERALL132 | -7.9 | Hit | Played: 7.9 actual — kept on the board at his score. | |
| 133 | Roman Wilson WR45 PIT @ NE · 41.5 · locked | PIT | @ NE | 2.8 | 7.8 | OVERALL133 | +5.0 | Hit | Played: 7.8 actual — kept on the board at his score. | |
| 134 | Kyle Monangai RB33 CHI vs MIN · 46.5 · locked | CHI | vs MIN | 8.8 | 7.8 | OVERALL134 | -1.0 | Hit | Played: 7.8 actual — kept on the board at his score. | |
| 135 | Caleb Williams QB26 CHI vs MIN · 46.5 · locked | CHI | vs MIN | 19.0 | 7.7 | OVERALL135 | -11.2 | Hit | Played: 7.7 actual — kept on the board at his score. | |
| 136 | Tony Pollard RB34 TEN vs PHI · 39.5 · locked | TEN | vs PHI | 9.8 | 7.5 | OVERALL136 | -2.3 | Hit | Played: 7.5 actual — kept on the board at his score. | |
| 137 | Jeremiyah Love RB35 ARI vs SEA · 40.5 · locked | ARI | vs SEA | 9.9 | 7.5 | OVERALL137 | -2.4 | Hit | Played: 7.5 actual — kept on the board at his score. | |
| 138 | Pat Freiermuth TE21 PIT @ NE · 41.5 · locked | PIT | @ NE | 7.6 | 7.4 | OVERALL138 | -0.2 | Hit | Played: 7.4 actual — kept on the board at his score. | |
| 139 | Ryan Flournoy WR46 DAL vs WAS · 51.5 · locked | DAL | vs WAS | 6.7 | 7.3 | OVERALL139 | +0.6 | Hit | Played: 7.3 actual — kept on the board at his score. | |
| 140 | Rome Odunze WR47 CHI vs MIN · 46.5 · locked | CHI | vs MIN | 6.1 | 7.3 | OVERALL140 | +1.2 | Hit | Played: 7.3 actual — kept on the board at his score. | |
| 141 | Alvin Kamara RB36 NO @ BAL · 45.5 · locked | NO | @ BAL | 5.6 | 7.2 | OVERALL141 | +1.6 | Hit | Played: 7.2 actual — kept on the board at his score. | |
| 142 | Travis Etienne RB37 NO @ BAL · 45.5 · locked | NO | @ BAL | 11.4 | 7.1 | OVERALL142 | -4.3 | Hit | Played: 7.1 actual — kept on the board at his score. | |
