Jahmyr Gibbs is our #1 overall for Week 3 in PPR, ahead of Jaxon Smith-Njigba and Bijan Robinson. No rank moved since the last publish.
Results table
| Rank | Player | Team | Opp | Proj | Range | Actual | Finish | Δ | Hit | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
| 1 | Jahmyr Gibbs RB1 DET vs NYJ · locked | DET | vs NYJ | 18.8 | 41.4 | OVERALL1 | +22.6 | Hit | Played: 41.4 actual — kept on the board at his score. | |
| Tier 2 | ||||||||||
| 2 | Jaxon Smith-Njigba WR1 SEA @ WAS · locked | SEA | @ WAS | 19.5 | 35.4 | OVERALL2 | +15.9 | Hit | Played: 35.4 actual — kept on the board at his score. | |
| 3 | Bijan Robinson RB2 ATL @ GB · locked | ATL | @ GB (Thu) | 17.5 | 35.3 | OVERALL3 | +17.8 | Hit | Played: 35.3 actual — kept on the board at his score. | |
| Tier 3 | ||||||||||
| 4 | Brock Purdy QB1 SF vs ARI · locked | SF | vs ARI | 20.2 | 31.3 | OVERALL4 | +11.1 | Hit | Played: 31.3 actual — kept on the board at his score. | |
| Tier 4 | ||||||||||
| 5 | Drake London WR2 ATL @ GB · locked | ATL | @ GB (Thu) | 7.9 | 28.4 | OVERALL5 | +20.5 | Hit | Played: 28.4 actual — kept on the board at his score. | |
| 6 | Sam Darnold QB2 SEA @ WAS · locked | SEA | @ WAS | 4.4 | 27.7 | OVERALL6 | +23.3 | Hit | Played: 27.7 actual — kept on the board at his score. | |
| 7 | Brock Bowers TE1 LV @ NO · locked | LV | @ NO | 0.0 | 27.6 | OVERALL7 | +27.6 | Hit | Played: 27.6 actual — kept on the board at his score. | |
| 8 | Garrett Wilson WR3 NYJ @ DET · locked | NYJ | @ DET | 9.7 | 26.7 | OVERALL8 | +17.0 | Hit | Played: 26.7 actual — kept on the board at his score. | |
| 9 | George Kittle TE2 SF vs ARI · locked | SF | vs ARI | 10.1 | 26.2 | OVERALL9 | +16.1 | Hit | Played: 26.2 actual — kept on the board at his score. | |
| 10 | Geno Smith QB3 NYJ @ DET · locked | NYJ | @ DET | 12.1 | 26.0 | OVERALL10 | +13.9 | Hit | Played: 26.0 actual — kept on the board at his score. | |
| 11 | Michael Wilson WR4 ARI @ SF · locked | ARI | @ SF | 8.6 | 25.9 | OVERALL11 | +17.3 | Hit | Played: 25.9 actual — kept on the board at his score. | |
| 12 | Jacoby Brissett QB4 ARI @ SF · locked | ARI | @ SF | 13.1 | 25.6 | OVERALL12 | +12.5 | Hit | Played: 25.6 actual — kept on the board at his score. | |
| 13 | Ja'Marr Chase WR5 CIN @ PIT · locked | CIN | @ PIT | 13.2 | 24.8 | OVERALL13 | +11.6 | Hit | Played: 24.8 actual — kept on the board at his score. | |
| 14 | Harold Fannin Jr. TE3 CLE vs CAR · locked | CLE | vs CAR | 8.0 | 24.1 | OVERALL15 | +16.1 | Hit | Played: 24.1 actual — kept on the board at his score. | |
| 15 | Tyler Shough QB5 NO vs LV · locked | NO | vs LV | 17.8 | 23.8 | OVERALL16 | +6.0 | Hit | Played: 23.8 actual — kept on the board at his score. | |
| 16 | Kenyon Sadiq TE4 NYJ @ DET · locked | NYJ | @ DET | 4.6 | 23.5 | OVERALL17 | +18.9 | Hit | Played: 23.5 actual — kept on the board at his score. | |
| 17 | Juwan Johnson TE5 NO vs LV · locked | NO | vs LV | 8.3 | 23.3 | OVERALL18 | +15.0 | Hit | Played: 23.3 actual — kept on the board at his score. | |
| 18 | Aaron Rodgers QB6 PIT vs CIN · locked | PIT | vs CIN | 11.8 | 22.7 | OVERALL19 | +10.9 | Hit | Played: 22.7 actual — kept on the board at his score. | |
| 19 | Christian Watson WR6 GB vs ATL · locked | GB | vs ATL (Thu) | 13.3 | 22.6 | OVERALL20 | +9.3 | Hit | Played: 22.6 actual — kept on the board at his score. | |
| 20 | Joe Burrow QB7 CIN @ PIT · locked | CIN | @ PIT | 16.1 | 22.6 | OVERALL21 | +6.5 | Hit | Played: 22.6 actual — kept on the board at his score. | |
| 21 | Kirk Cousins QB8 LV @ NO · locked | LV | @ NO | 13.6 | 22.2 | OVERALL22 | +8.6 | Hit | Played: 22.2 actual — kept on the board at his score. | |
| 22 | Derrick Henry RB3 BAL @ DAL · locked | BAL | @ DAL | 18.6 | 21.9 | OVERALL23 | +3.3 | Hit | Played: 21.9 actual — kept on the board at his score. | |
| 23 | Jeremiyah Love RB4 ARI @ SF · locked | ARI | @ SF | 8.4 | 21.9 | OVERALL24 | +13.5 | Hit | Played: 21.9 actual — kept on the board at his score. | |
| 24 | Christian McCaffrey RB5 SF vs ARI · locked | SF | vs ARI | 16.4 | 21.6 | OVERALL26 | +5.2 | Hit | Played: 21.6 actual — kept on the board at his score. | |
| 25 | Kenneth Walker III RB6 KC @ MIA · locked | KC | @ MIA | 17.0 | 21.3 | OVERALL27 | +4.3 | Hit | Played: 21.3 actual — kept on the board at his score. | |
| 26 | Tee Higgins WR7 CIN @ PIT · locked | CIN | @ PIT | 10.7 | 21.0 | OVERALL28 | +10.3 | Hit | Played: 21.0 actual — kept on the board at his score. | |
| 27 | Matthew Golden WR8 GB vs ATL · locked | GB | vs ATL (Thu) | 6.6 | 21.0 | OVERALL29 | +14.4 | Hit | Played: 21.0 actual — kept on the board at his score. | |
| 28 | Jaylen Warren RB7 PIT vs CIN · locked | PIT | vs CIN | 9.8 | 20.6 | OVERALL33 | +10.8 | Hit | Played: 20.6 actual — kept on the board at his score. | |
| 29 | Lamar Jackson QB9 BAL @ DAL · locked | BAL | @ DAL | 16.0 | 20.4 | OVERALL34 | +4.5 | Hit | Played: 20.4 actual — kept on the board at his score. | |
| 30 | Marcus Mariota QB10 WAS vs SEA · locked | WAS | vs SEA | 0.0 | 20.4 | OVERALL35 | +20.4 | Hit | Played: 20.4 actual — kept on the board at his score. | |
| 31 | Deshaun Watson QB11 CLE vs CAR · locked | CLE | vs CAR | 15.0 | 20.3 | OVERALL36 | +5.3 | Hit | Played: 20.3 actual — kept on the board at his score. | |
| 32 | CeeDee Lamb WR9 DAL vs BAL · locked | DAL | vs BAL | 13.1 | 20.2 | OVERALL37 | +7.1 | Hit | Played: 20.2 actual — kept on the board at his score. | |
| 33 | Jordan Addison WR10 MIN @ TB · locked | MIN | @ TB | 3.1 | 20.0 | OVERALL39 | +16.9 | Hit | Played: 20.0 actual — kept on the board at his score. | |
| 34 | Trevor Lawrence QB12 JAX vs NE · locked | JAX | vs NE | 17.1 | 19.8 | OVERALL41 | +2.7 | Hit | Played: 19.8 actual — kept on the board at his score. | |
| 35 | Chris Olave WR11 NO vs LV · locked | NO | vs LV | 16.9 | 19.7 | OVERALL42 | +2.8 | Hit | Played: 19.7 actual — kept on the board at his score. | |
| 36 | Terry McLaurin WR12 WAS vs SEA · locked | WAS | vs SEA | 6.5 | 19.7 | OVERALL43 | +13.2 | Miss | Played: 19.7 actual — kept on the board at his score. | |
| 37 | Jakobi Meyers WR13 JAX vs NE · locked | JAX | vs NE | 6.1 | 19.4 | OVERALL44 | +13.3 | Miss | Played: 19.4 actual — kept on the board at his score. | |
| 38 | James Cook RB8 BUF vs LAC · locked | BUF | vs LAC | 12.6 | 19.4 | OVERALL45 | +6.8 | Hit | Played: 19.4 actual — kept on the board at his score. | |
| 39 | Jared Goff QB13 DET vs NYJ · locked | DET | vs NYJ | 19.2 | 19.4 | OVERALL46 | +0.2 | Hit | Played: 19.4 actual — kept on the board at his score. | |
| 40 | Noah Fant TE6 NO vs LV · locked | NO | vs LV | 3.3 | 19.3 | OVERALL47 | +16.0 | Miss | Played: 19.3 actual — kept on the board at his score. | |
| 41 | Dak Prescott QB14 DAL vs BAL · locked | DAL | vs BAL | 16.4 | 18.9 | OVERALL49 | +2.6 | Hit | Played: 18.9 actual — kept on the board at his score. | |
| 42 | Wan'Dale Robinson WR14 TEN @ NYG · locked | TEN | @ NYG | 7.6 | 18.7 | OVERALL50 | +11.1 | Miss | Played: 18.7 actual — kept on the board at his score. | |
| 43 | Jordan Love QB15 GB vs ATL · locked | GB | vs ATL (Thu) | 14.7 | 18.5 | OVERALL51 | +3.8 | Hit | Played: 18.5 actual — kept on the board at his score. | |
| 44 | Keenan Allen WR15 IND vs HOU · locked | IND | vs HOU | 6.0 | 18.3 | OVERALL52 | +12.3 | Miss | Played: 18.3 actual — kept on the board at his score. | |
| 45 | Javonte Williams RB9 DAL vs BAL · locked | DAL | vs BAL | 11.2 | 18.3 | OVERALL53 | +7.1 | Hit | Played: 18.3 actual — kept on the board at his score. | |
| 46 | Matthew Stafford QB16 LA @ DEN · locked | LA | @ DEN | 17.9 | 20.9 | OVERALL31 | +3.0 | Hit | In progress — locked at his projection (17.9, 20–80 10.6–25.7); actual lands when the game is final. | |
| 47 | Josh Allen QB17 BUF vs LAC · locked | BUF | vs LAC | 23.8 | 17.5 | OVERALL54 | -6.3 | Hit | Played: 17.5 actual — kept on the board at his score. | |
| 48 | Bhayshul Tuten RB10 JAX vs NE · locked | JAX | vs NE | 7.8 | 17.0 | OVERALL55 | +9.2 | Miss | Played: 17.0 actual — kept on the board at his score. | |
| 49 | MIN D/ST DST1 MIN @ TB · locked | MIN | @ TB | 7.0 | 17.0 | OVERALL56 | +10.0 | Miss | Played: 17.0 actual — kept on the board at his score. | |
| 50 | Trey McBride TE7 ARI @ SF · locked | ARI | @ SF | 14.6 | 16.5 | OVERALL57 | +1.9 | Hit | Played: 16.5 actual — kept on the board at his score. | |
| 51 | Jalen Hurts QB18 PHI @ CHI | PHI | @ CHI (Mon) | 16.2 | 12.6 | OVERALL88 | -3.6 | Hit | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; @ CHI · 20–80 range 9.4–23.6. | |
| 52 | JAX D/ST DST2 JAX vs NE · locked | JAX | vs NE | 8.0 | 16.0 | OVERALL58 | +8.0 | Hit | Played: 16.0 actual — kept on the board at his score. | |
| 53 | Patrick Mahomes QB19 KC @ MIA · locked | KC | @ MIA | 19.0 | 15.9 | OVERALL60 | -3.1 | Hit | Played: 15.9 actual — kept on the board at his score. | |
| 54 | Rashee Rice WR16 KC @ MIA · locked | KC | @ MIA | 10.5 | 15.8 | OVERALL61 | +5.3 | Hit | Played: 15.8 actual — kept on the board at his score. | |
| 55 | Deebo Samuel Sr. WR17 SF vs ARI · locked | SF | vs ARI | 7.1 | 15.4 | OVERALL62 | +8.3 | Miss | Played: 15.4 actual — kept on the board at his score. | |
| 56 | Zay Flowers WR18 BAL @ DAL · locked | BAL | @ DAL | 6.6 | 15.4 | OVERALL63 | +8.8 | Hit | Played: 15.4 actual — kept on the board at his score. | |
| 57 | George Pickens WR19 DAL vs BAL · locked | DAL | vs BAL | 8.6 | 15.2 | OVERALL64 | +6.6 | Hit | Played: 15.2 actual — kept on the board at his score. | |
| 58 | Chuba Hubbard RB11 CAR @ CLE · locked | CAR | @ CLE | 8.7 | 15.0 | OVERALL65 | +6.3 | Hit | Played: 15.0 actual — kept on the board at his score. | |
| 59 | Roman Wilson WR20 PIT vs CIN · locked | PIT | vs CIN | 3.7 | 15.0 | OVERALL66 | +11.3 | Miss | Played: 15.0 actual — kept on the board at his score. | |
| 60 | Jeremy Ruckert TE8 NYJ @ DET · locked | NYJ | @ DET | 2.5 | 14.9 | OVERALL67 | +12.4 | Miss | Played: 14.9 actual — kept on the board at his score. | |
| 61 | Mack Hollins WR21 NE @ JAX · locked | NE | @ JAX | 6.1 | 14.7 | OVERALL68 | +8.6 | Miss | Played: 14.7 actual — kept on the board at his score. | |
| 62 | Tyler Warren TE9 IND vs HOU · locked | IND | vs HOU | 8.0 | 14.7 | OVERALL69 | +6.7 | Miss | Played: 14.7 actual — kept on the board at his score. | |
| 63 | Cooper Kupp WR22 SEA @ WAS · locked | SEA | @ WAS | 4.3 | 14.6 | OVERALL70 | +10.3 | Miss | Played: 14.6 actual — kept on the board at his score. | |
| 64 | Ollie Gordon II RB12 MIA vs KC · locked | MIA | vs KC | 2.0 | 14.5 | OVERALL71 | +12.5 | Miss | Played: 14.5 actual — kept on the board at his score. | |
| 65 | Aaron Jones RB13 MIN @ TB · locked | MIN | @ TB | 9.6 | 14.2 | OVERALL73 | +4.6 | Hit | Played: 14.2 actual — kept on the board at his score. | |
| 66 | Michael Penix Jr. QB20 ATL @ GB · locked | ATL | @ GB (Thu) | 6.8 | 14.0 | OVERALL74 | +7.2 | Hit | Played: 14.0 actual — kept on the board at his score. | |
| 67 | LAC D/ST DST3 LAC @ BUF · locked | LAC | @ BUF | 1.0 | 14.0 | OVERALL75 | +13.0 | Miss | Played: 14.0 actual — kept on the board at his score. | |
| 68 | Bo Nix QB21 DEN vs LA · locked | DEN | vs LA | 13.9 | 24.1 | OVERALL14 | +10.2 | Miss | In progress — locked at his projection (13.9, 20–80 8.0–20.3); actual lands when the game is final. | |
| 69 | Travis Kelce TE10 KC @ MIA · locked | KC | @ MIA | 10.3 | 13.9 | OVERALL77 | +3.6 | Hit | Played: 13.9 actual — kept on the board at his score. | |
| 70 | Keaton Mitchell RB14 LAC @ BUF · locked | LAC | @ BUF | 3.6 | 13.7 | OVERALL78 | +10.1 | Miss | Played: 13.7 actual — kept on the board at his score. | |
| 71 | Bryce Young QB22 CAR @ CLE · locked | CAR | @ CLE | 17.8 | 13.6 | OVERALL79 | -4.2 | Hit | Played: 13.6 actual — kept on the board at his score. | |
| 72 | Tony Pollard RB15 TEN @ NYG · locked | TEN | @ NYG | 8.8 | 13.6 | OVERALL80 | +4.8 | Hit | Played: 13.6 actual — kept on the board at his score. | |
| 73 | Tre Harris WR23 LAC @ BUF · locked | LAC | @ BUF | 4.4 | 13.6 | OVERALL81 | +9.2 | Miss | Played: 13.6 actual — kept on the board at his score. | |
| 74 | D'Andre Swift RB16 CHI vs PHI | CHI | vs PHI (Mon) | 13.4 | 10.8 | OVERALL110 | -2.6 | Hit | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; vs PHI · 20–80 range 7.3–21.2. | |
| 75 | Davante Adams WR24 LA @ DEN · locked | LA | @ DEN | 13.2 | 20.7 | OVERALL32 | +7.5 | Hit | In progress — locked at his projection (13.2, 20–80 6.3–22.3); actual lands when the game is final. | |
| 76 | Parker Washington WR25 JAX vs NE · locked | JAX | vs NE | 12.5 | 13.0 | OVERALL82 | +0.5 | Hit | Played: 13.0 actual — kept on the board at his score. | |
| 77 | Cam Skattebo RB17 NYG vs TEN · locked | NYG | vs TEN | 11.2 | 13.0 | OVERALL83 | +1.8 | Hit | Played: 13.0 actual — kept on the board at his score. | |
| 78 | Justin Herbert QB23 LAC @ BUF · locked | LAC | @ BUF | 13.7 | 12.7 | OVERALL84 | -1.0 | Hit | Played: 12.7 actual — kept on the board at his score. | |
| 79 | DJ Moore WR26 BUF vs LAC · locked | BUF | vs LAC | 2.9 | 12.7 | OVERALL85 | +9.8 | Hit | Played: 12.7 actual — kept on the board at his score. | |
| 80 | Mike Gesicki TE11 CIN @ PIT · locked | CIN | @ PIT | 7.0 | 12.7 | OVERALL86 | +5.7 | Hit | Played: 12.7 actual — kept on the board at his score. | |
| 81 | Josh Downs WR27 IND vs HOU · locked | IND | vs HOU | 7.5 | 12.7 | OVERALL87 | +5.2 | Hit | Played: 12.7 actual — kept on the board at his score. | |
| 82 | Mike Evans WR28 SF vs ARI · locked | SF | vs ARI | 6.4 | 12.4 | OVERALL90 | +6.0 | Hit | Played: 12.4 actual — kept on the board at his score. | |
| 83 | Kyren Williams RB18 LA @ DEN · locked | LA | @ DEN | 12.3 | 21.8 | OVERALL25 | +9.5 | Miss | In progress — locked at his projection (12.4, 20–80 6.8–19.6); actual lands when the game is final. | |
| 84 | Brycen Tremayne WR29 CAR @ CLE · locked | CAR | @ CLE | 0.8 | 12.3 | OVERALL91 | +11.5 | Miss | Played: 12.3 actual — kept on the board at his score. | |
| 85 | Ashton Jeanty RB19 LV @ NO · locked | LV | @ NO | 13.7 | 12.3 | OVERALL92 | -1.4 | Hit | Played: 12.3 actual — kept on the board at his score. | |
| 86 | Michael Mayer TE12 LV @ NO · locked | LV | @ NO | 6.0 | 12.2 | OVERALL93 | +6.2 | Miss | Played: 12.2 actual — kept on the board at his score. | |
| 87 | DK Metcalf WR30 PIT vs CIN · locked | PIT | vs CIN | 7.8 | 12.1 | OVERALL94 | +4.3 | Hit | Played: 12.1 actual — kept on the board at his score. | |
| 88 | LV D/ST DST4 LV @ NO · locked | LV | @ NO | 5.0 | 12.0 | OVERALL95 | +7.0 | Miss | Played: 12.0 actual — kept on the board at his score. | |
| 89 | Amon-Ra St. Brown WR31 DET vs NYJ · locked | DET | vs NYJ | 19.1 | 11.9 | OVERALL97 | -7.2 | Hit | Played: 11.9 actual — kept on the board at his score. | |
| 90 | AJ Barner TE13 SEA @ WAS · locked | SEA | @ WAS | 4.7 | 11.9 | OVERALL98 | +7.2 | Miss | Played: 11.9 actual — kept on the board at his score. | |
| 91 | Carnell Tate WR32 TEN @ NYG · locked | TEN | @ NYG | 5.5 | 11.8 | OVERALL99 | +6.3 | Miss | Played: 11.8 actual — kept on the board at his score. | |
| 92 | C.J. Stroud QB24 HOU @ IND · locked | HOU | @ IND | 16.1 | 11.7 | OVERALL100 | -4.4 | Hit | Played: 11.7 actual — kept on the board at his score. | |
| 93 | Mike Washington Jr. RB20 LV @ NO · locked | LV | @ NO | 3.4 | 11.4 | OVERALL101 | +8.0 | Miss | Played: 11.4 actual — kept on the board at his score. | |
| 94 | Baker Mayfield QB25 TB vs MIN · locked | TB | vs MIN | 13.0 | 11.3 | OVERALL102 | -1.7 | Hit | Played: 11.3 actual — kept on the board at his score. | |
| 95 | Emeka Egbuka WR33 TB vs MIN · locked | TB | vs MIN | 5.8 | 11.2 | OVERALL103 | +5.4 | Hit | Played: 11.2 actual — kept on the board at his score. | |
| 96 | Rachaad White RB21 WAS vs SEA · locked | WAS | vs SEA | 7.4 | 11.1 | OVERALL104 | +3.7 | Hit | Played: 11.1 actual — kept on the board at his score. | |
| 97 | Malik Washington WR34 MIA vs KC · locked | MIA | vs KC | 5.3 | 11.1 | OVERALL105 | +5.8 | Miss | Played: 11.1 actual — kept on the board at his score. | |
| 98 | Brian Robinson RB22 ATL @ GB · locked | ATL | @ GB (Thu) | 4.5 | 11.0 | OVERALL106 | +6.5 | Miss | Played: 11.0 actual — kept on the board at his score. | |
| 99 | Ted Hurst III WR35 TB vs MIN · locked | TB | vs MIN | 4.8 | 11.0 | OVERALL107 | +6.2 | Miss | Played: 11.0 actual — kept on the board at his score. | |
| 100 | HOU D/ST DST5 HOU @ IND · locked | HOU | @ IND | 5.0 | 11.0 | OVERALL108 | +6.0 | Miss | Played: 11.0 actual — kept on the board at his score. | |
| 101 | WAS D/ST DST6 WAS vs SEA · locked | WAS | vs SEA | 5.0 | 11.0 | OVERALL109 | +6.0 | Miss | Played: 11.0 actual — kept on the board at his score. | |
| 102 | DeVonta Smith WR36 PHI @ CHI | PHI | @ CHI (Mon) | 11.0 | 12.5 | OVERALL89 | +1.5 | Hit | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; @ CHI · 20–80 range 5.5–18.9. | |
| 103 | George Holani RB23 SEA @ WAS · locked | SEA | @ WAS | 2.7 | 10.8 | OVERALL111 | +8.1 | Miss | Played: 10.8 actual — kept on the board at his score. | |
| 104 | Chris Bell WR37 MIA vs KC · locked | MIA | vs KC | 1.8 | 10.7 | OVERALL112 | +8.9 | Miss | Played: 10.7 actual — kept on the board at his score. | |
| 105 | Ladd McConkey WR38 LAC @ BUF · locked | LAC | @ BUF | 6.2 | 10.6 | OVERALL114 | +4.4 | Hit | Played: 10.6 actual — kept on the board at his score. | |
| 106 | Greg Dulcich TE14 MIA vs KC · locked | MIA | vs KC | 4.7 | 10.5 | OVERALL115 | +5.8 | Miss | Played: 10.5 actual — kept on the board at his score. | |
| 107 | Kyler Murray QB26 MIN @ TB · locked | MIN | @ TB | 0.0 | 10.4 | OVERALL116 | +10.4 | Miss | Played: 10.4 actual — kept on the board at his score. | |
| 108 | Matthew Hibner TE15 BAL @ DAL · locked | BAL | @ DAL | 2.3 | 10.3 | OVERALL117 | +8.1 | Miss | Played: 10.3 actual — kept on the board at his score. | |
| 109 | Darren Waller TE16 CAR @ CLE · locked | CAR | @ CLE | 6.8 | 10.1 | OVERALL118 | +3.3 | Hit | Played: 10.1 actual — kept on the board at his score. | |
| 110 | Malik Willis QB27 MIA vs KC · locked | MIA | vs KC | 12.8 | 10.0 | OVERALL119 | -2.8 | Hit | Played: 10.0 actual — kept on the board at his score. | |
| 111 | John Metchie III WR39 CAR @ CLE · locked | CAR | @ CLE | 3.1 | 9.9 | OVERALL121 | +6.8 | Miss | Played: 9.9 actual — kept on the board at his score. | |
| 112 | Quinshon Judkins RB24 CLE vs CAR · locked | CLE | vs CAR | 9.0 | 9.9 | OVERALL122 | +0.9 | Hit | Played: 9.9 actual — kept on the board at his score. | |
| 113 | Darnell Washington TE17 PIT vs CIN · locked | PIT | vs CIN | 3.6 | 9.7 | OVERALL123 | +6.1 | Miss | Played: 9.7 actual — kept on the board at his score. | |
| 114 | Chris Rodriguez Jr. RB25 JAX vs NE · locked | JAX | vs NE | 5.7 | 9.7 | OVERALL124 | +4.0 | Hit | Played: 9.7 actual — kept on the board at his score. | |
| 115 | Isaac TeSlaa WR40 DET vs NYJ · locked | DET | vs NYJ | 3.3 | 9.6 | OVERALL125 | +6.3 | Miss | Played: 9.6 actual — kept on the board at his score. | |
| 116 | Cam Ward QB28 TEN @ NYG · locked | TEN | @ NYG | 12.5 | 9.4 | OVERALL126 | -3.0 | Hit | Played: 9.4 actual — kept on the board at his score. | |
| 117 | Ben Skowronek WR41 PIT vs CIN · locked | PIT | vs CIN | 0.6 | 9.3 | OVERALL127 | +8.7 | Miss | Played: 9.3 actual — kept on the board at his score. | |
| 118 | Treylon Burks WR42 WAS vs SEA · locked | WAS | vs SEA | 1.8 | 9.3 | OVERALL128 | +7.5 | Miss | Played: 9.3 actual — kept on the board at his score. | |
| 119 | Jake Ferguson TE18 DAL vs BAL · locked | DAL | vs BAL | 6.0 | 9.3 | OVERALL129 | +3.3 | Hit | Played: 9.3 actual — kept on the board at his score. | |
| 120 | Jonathan Taylor RB26 IND vs HOU · locked | IND | vs HOU | 16.7 | 9.2 | OVERALL130 | -7.5 | Miss | Played: 9.2 actual — kept on the board at his score. | |
| 121 | Raheim Sanders RB27 CLE vs CAR · locked | CLE | vs CAR | 4.0 | 9.1 | OVERALL131 | +5.1 | Hit | Played: 9.1 actual — kept on the board at his score. | |
| 122 | Austin Hooper TE19 ATL @ GB · locked | ATL | @ GB (Thu) | 3.5 | 9.1 | OVERALL132 | +5.6 | Miss | Played: 9.1 actual — kept on the board at his score. | |
| 123 | Woody Marks RB28 HOU @ IND · locked | HOU | @ IND | 7.5 | 9.1 | OVERALL133 | +1.6 | Hit | Played: 9.1 actual — kept on the board at his score. | |
| 124 | Ty Johnson RB29 BUF vs LAC · locked | BUF | vs LAC | 5.4 | 9.0 | OVERALL134 | +3.6 | Hit | Played: 9.0 actual — kept on the board at his score. | |
| 125 | Travis Etienne RB30 NO vs LV · locked | NO | vs LV | 10.2 | 9.0 | OVERALL135 | -1.2 | Hit | Played: 9.0 actual — kept on the board at his score. | |
| 126 | Jameson Williams WR43 DET vs NYJ · locked | DET | vs NYJ | 8.0 | 8.9 | OVERALL137 | +0.9 | Hit | Played: 8.9 actual — kept on the board at his score. | |
| 127 | Chase Brown RB31 CIN @ PIT · locked | CIN | @ PIT | 15.2 | 8.9 | OVERALL138 | -6.3 | Hit | Played: 8.9 actual — kept on the board at his score. | |
| 128 | Saquon Barkley RB32 PHI @ CHI | PHI | @ CHI (Mon) | 8.8 | 9.0 | OVERALL136 | +0.2 | Hit | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; @ CHI · 20–80 range 4.6–14.8. | |
| 129 | KaVontae Turpin WR44 DAL vs BAL · locked | DAL | vs BAL | 2.2 | 8.8 | OVERALL139 | +6.6 | Miss | Played: 8.8 actual — kept on the board at his score. | |
| 130 | Foster Moreau TE20 HOU @ IND · locked | HOU | @ IND | 2.9 | 8.7 | OVERALL140 | +5.8 | Miss | Played: 8.7 actual — kept on the board at his score. | |
| 131 | Cade Otton TE21 TB vs MIN · locked | TB | vs MIN | 6.5 | 8.6 | OVERALL141 | +2.1 | Hit | Played: 8.6 actual — kept on the board at his score. | |
| 132 | RJ Harvey RB33 DEN vs LA · locked | DEN | vs LA | 8.6 | 10.7 | OVERALL113 | +2.1 | Hit | In progress — locked at his projection (8.6, 20–80 1.5–16.5); actual lands when the game is final. | |
| 133 | Breece Hall RB34 NYJ @ DET · locked | NYJ | @ DET | 12.4 | 8.5 | OVERALL142 | -3.9 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 134 | Xavier Hutchinson WR45 HOU @ IND · locked | HOU | @ IND | 5.7 | 8.5 | OVERALL143 | +2.8 | Hit | Played: 8.5 actual — kept on the board at his score. | |
| 135 | Eric Saubert TE22 SEA @ WAS · locked | SEA | @ WAS | 1.2 | 8.3 | OVERALL144 | +7.1 | Miss | Played: 8.3 actual — kept on the board at his score. | |
| 136 | Tre Tucker WR46 LV @ NO · locked | LV | @ NO | 7.7 | 8.3 | OVERALL145 | +0.6 | Hit | Played: 8.3 actual — kept on the board at his score. | |
| 137 | Kyle Monangai RB35 CHI vs PHI | CHI | vs PHI (Mon) | 8.3 | 3.1 | OVERALL239 | -5.2 | Miss | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; vs PHI · 20–80 range 4.0–14.5. | |
| 138 | Jaylen Waddle WR47 DEN vs LA · locked | DEN | vs LA | 8.3 | 6.4 | OVERALL175 | -1.9 | Hit | In progress — locked at his projection (8.3, 20–80 3.8–15.2); actual lands when the game is final. | |
| 139 | Josh Cameron WR48 JAX vs NE · locked | JAX | vs NE | 2.3 | 8.2 | OVERALL146 | +5.9 | Miss | Played: 8.2 actual — kept on the board at his score. | |
| 140 | Denzel Boston WR49 CLE vs CAR · locked | CLE | vs CAR | 10.1 | 8.1 | OVERALL147 | -2.0 | Hit | Played: 8.1 actual — kept on the board at his score. | |
| 141 | Jordan Watkins WR50 SF vs ARI · locked | SF | vs ARI | 1.8 | 8.0 | OVERALL148 | +6.2 | Miss | Played: 8.0 actual — kept on the board at his score. | |
| 142 | KC D/ST DST7 KC @ MIA · locked | KC | @ MIA | 8.0 | 8.0 | OVERALL149 | 0.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 143 | LA D/ST DST8 LA @ DEN · locked | LA | @ DEN | 8.0 | 2.0 | OVERALL270 | -6.0 | Miss | Played: 2.0 actual — kept on the board at his score. | |
| 144 | NYG D/ST DST9 NYG vs TEN · locked | NYG | vs TEN | 7.0 | 8.0 | OVERALL150 | +1.0 | Hit | Played: 8.0 actual — kept on the board at his score. | |
| 145 | Luther Burden III WR51 CHI vs PHI | CHI | vs PHI (Mon) | 8.0 | 19.8 | OVERALL40 | +11.8 | Miss | Ensemble: recency, season rate, opportunity × efficiency and opponent blended by fitted weights; vs PHI · 20–80 range 3.7–14.9. | |
| 146 | Daniel Jones QB29 IND vs HOU · locked | IND | vs HOU | 12.2 | 7.9 | OVERALL151 | -4.3 | Hit | Played: 7.9 actual — kept on the board at his score. | |
| 147 | Romeo Doubs WR52 NE @ JAX · locked | NE | @ JAX | 5.9 | 7.9 | OVERALL152 | +2.0 | Hit | Played: 7.9 actual — kept on the board at his score. | |
| 148 | Bucky Irving RB36 TB vs MIN · locked | TB | vs MIN | 11.8 | 7.8 | OVERALL153 | -4.0 | Hit | Played: 7.8 actual — kept on the board at his score. | |
