Where he ranks
Week 5 · RB · Half-PPRByeStart · 18.2 proj · tier 1Week 5 · FLEX · Half-PPR#1flex · RB1 · 18.2 projWeek 5 · Overall · Half-PPR#4overall · RB1 · 18.2 proj2026 draft · FLEX · Half-PPR#1205.9 proj · tier 12026 draft · OVERALL · Half-PPR#1205.9 proj · tier 12026 draft · RB · Half-PPRRB1205.9 proj · tier 1
Each tile links to his row on that board. Tiles come from the same ranking sets the boards render — the strip can never disagree with a board.
2026 season so far
30.72026 PPR / game · 5 games
19%target share · 34 targets, 27 catches
105carries · 504 yards · 7 TD
2025 season: 366.9 PPR · 21.6 / game over 17 games.
Game log
| Wk | Opp | Car / Tgt | Rush / Rec yds | TD | Rec | PPR | Finish |
|---|---|---|---|---|---|---|---|
| 1 | NO | 29 / 5 | 156 / 30 | 2 | 5 | 33.6 | RB3 |
| 2 | BUF | 16 / 8 | 52 / 61 | 1 | 6 | 23.3 | RB3 |
| 3 | NYJ | 20 / 8 | 99 / 65 | 3 | 7 | 41.4 | RB1 |
| 4 | CAR | 15 / 7 | 46 / 31 | 1 | 4 | 17.7 | RB17 |
| 5 | ARI | 25 / 6 | 151 / 56 | 2 | 5 | 37.7 | RB1 |
Season by season
| Season | G | Car | Rush yds | Rec | Rec yds | TD | PPR | PPR/g |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 105 | 504 | 27 | 243 | 9 | 153.7 | 30.7 |
| 2025 | 17 | 243 | 1223 | 77 | 616 | 18 | 366.9 | 21.6 |
| 2024 | 17 | 250 | 1412 | 52 | 517 | 20 | 362.9 | 21.3 |
| 2023 | 15 | 182 | 945 | 52 | 316 | 11 | 242.1 | 16.1 |
Status timeline
Oct 16Depth chart: RB1 (DET)
2023 · Wk 7Practice: full participation in practice (hamstring)
2023 · Wk 6Game status: Out (hamstring)
2023 · Wk 5Game status: Questionable (hamstring)
2023 · Wk 7Roster: DET INA → DET ACT
2023 · Wk 5Roster: DET ACT → DET INA
From nflverse injury reports, depth charts and weekly rosters; newest first.