Where he ranks
Week 6 · QB · Half-PPRQB11Start · 15.4 proj · tier 2Week 6 · Overall · Half-PPR#14overall · QB11 · 15.4 projWeek 5 · Overall · Half-PPR#18overall · QB14 · 15.0 projRest of season · OVERALL · Half-PPR#22174.2 proj · tier 1Rest of season · QB · Half-PPRQB15174.2 proj · tier 2
Each tile links to his row on that board. Tiles come from the same ranking sets the boards render — the strip can never disagree with a board.
Week 6 · vs BUF
Sun, Oct 18, 4:25 PM ET
53.5Total
BUF −4.5Spread
15.4Proj (Half-PPR)
Start · QB11 on the Week 6 QB board
2026 season so far
18.52026 PPR / game · 5 games
1269passing yards · 12 TD · 4 INT
-2rushing yards · 0 TD
2025 season: 103.5 PPR · 10.4 / game over 10 games.
Game log
| Wk | Opp | Att | Pass / Rush yds | Pass TD | INT | Rush TD | PPR | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 30 | 160 / -6 | 3 | 2 | 0 | 13.8 | QB21 |
| 2 | LAC | 29 | 253 / 1 | 3 | 1 | 0 | 20.2 | QB10 |
| 3 | NO | 33 | 248 / 3 | 3 | 0 | 0 | 22.2 | QB10 |
| 4 | KC | 52 | 365 / 0 | 2 | 1 | 0 | 22.6 | QB4 |
| 5 | NE | 28 | 243 / 0 | 1 | 0 | 0 | 13.7 | QB19 |
Season by season
| Season | G | Att | Pass yds | Pass TD | INT | TD | PPR | PPR/g |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | — | 1269 | 12 | 4 | 0 | 92.6 | 18.5 |
| 2025 | 10 | — | 1721 | 10 | 5 | 1 | 103.5 | 10.4 |
| 2024 | 14 | — | 3508 | 18 | 16 | 0 | 176.3 | 12.6 |
| 2023 | 8 | — | 2331 | 18 | 5 | 0 | 149.7 | 18.7 |
| 2022 | 17 | — | 4547 | 29 | 14 | 2 | 291.6 | 17.2 |
| 2021 | 16 | — | 4221 | 33 | 7 | 1 | 300.3 | 18.8 |
| 2020 | 16 | — | 4265 | 35 | 13 | 1 | 306.2 | 19.1 |
| 2019 | 15 | — | 3603 | 26 | 6 | 1 | 244.4 | 16.3 |
Status timeline
Oct 16Depth chart: QB1 (LV)
2024 · Wk 11Practice: full participation in practice (right shoulder)
2021 · Wk 18Practice: limited participation in practice (not injury related)
2021 · Wk 16Practice: full participation in practice (ribs)
2026 · Wk 1Roster: ATL ACT → LV ACT
2024 · Wk 1Roster: MIN RES → ATL ACT
2023 · Wk 9Roster: MIN ACT → MIN RES
From nflverse injury reports, depth charts and weekly rosters; newest first.