Where he ranks
Week 5 · QB · Half-PPRByeStart · 18.1 proj · tier 2Week 5 · Overall · Half-PPR#5overall · QB4 · 18.1 projWeek 4 · Overall · Half-PPR#10overall · QB8 · 17.2 proj2026 draft · OVERALL · Half-PPR#85216.5 proj · tier 122026 draft · QB · Half-PPRQB12216.5 proj · tier 5Rest of season · OVERALL · Half-PPR#3221.6 proj · tier 1
Each tile links to his row on that board. Tiles come from the same ranking sets the boards render — the strip can never disagree with a board.
2026 season so far
23.02026 PPR / game · 5 games
1485passing yards · 12 TD · 0 INT
16rushing yards · 1 TD
2025 season: 297.1 PPR · 17.5 / game over 17 games.
Game log
| Wk | Opp | Att | Pass / Rush yds | Pass TD | INT | Rush TD | PPR | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | NO | 39 | 206 / 2 | 2 | 0 | 0 | 16.4 | QB17 |
| 2 | BUF | 38 | 327 / 7 | 4 | 0 | 0 | 29.8 | QB2 |
| 3 | NYJ | 32 | 269 / 6 | 2 | 0 | 0 | 19.4 | QB16 |
| 4 | CAR | 52 | 412 / 0 | 1 | 0 | 0 | 20.5 | QB7 |
| 5 | ARI | 30 | 271 / 1 | 3 | 0 | 1 | 28.9 | QB4 |
Season by season
| Season | G | Att | Pass yds | Pass TD | INT | TD | PPR | PPR/g |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | — | 1485 | 12 | 0 | 1 | 115.0 | 23.0 |
| 2025 | 17 | — | 4564 | 34 | 8 | 0 | 297.1 | 17.5 |
| 2024 | 17 | — | 4629 | 37 | 12 | 1 | 324.5 | 19.1 |
| 2023 | 17 | — | 4575 | 30 | 12 | 2 | 289.1 | 17.0 |
| 2022 | 17 | — | 4438 | 29 | 7 | 0 | 284.3 | 16.7 |
| 2021 | 14 | — | 3245 | 19 | 8 | 0 | 194.5 | 13.9 |
| 2020 | 15 | — | 3952 | 20 | 13 | 4 | 240.0 | 16.0 |
| 2019 | 16 | — | 4638 | 22 | 16 | 2 | 247.5 | 15.5 |
Status timeline
Oct 16Depth chart: QB1 (DET)
2024 · Wk 9Practice: full participation in practice (ankle)
2021 · Wk 18Game status: Questionable (knee)
2021 · Wk 17Game status: Doubtful (knee)
2021 · Wk 14Practice: full participation in practice (illness)
2021 · Wk 12Game status: Questionable (oblique)
2021 · Wk 11Game status: Doubtful (oblique)
2020 · Wk 19Practice: full participation in practice (right thumb)
2020 · Wk 18Game status: Questionable (right thumb)
From nflverse injury reports, depth charts and weekly rosters; newest first.