Dynasty value
value = Σt over 2026–2028 VORP(t) × survival(t) × discounttVORP(t) = this season’s projection carried forward on the position’s aging curve, minus this season’s replacement level (held: a position is refilled by younger players); future seasons below replacement count 0. survival(t) = the chance his career is still going in year t. One year and a discount of 1 give back this season’s VORP exactly (a test).
Stated constants
- Discount
- 0.70 a yearProposed default · Jon to confirm
- Horizon
- 3 years (2026–2028)Proposed default · Jon to confirm
- Curves
- by position, fitted on nflverse 2006–2025 (11,984 player-seasons), the survivor curve × survival · fitted Sep 29, 2026QB 25→30 ×0.92 · survival 0.94RB 25→30 ×0.59 · survival 0.75WR 25→30 ×0.70 · survival 0.91TE 25→30 ×0.80 · survival 0.94
Your windowThe window changes the discount and the horizon: contender 2026–2028 at 0.70 a year, balanced 2026–2030 at 0.85 a year, rebuild 2026–2031 at 0.90 a year. The other two windows are columns below, so the effect is visible.Proposed defaults · Jon to confirm
Top 24 · by contender dynasty value, rookies only
| # | Player | Pos | Age | 2026 VORP | 3-yr value · 0.70 | Balanced | Rebuild | Years of value left |
|---|---|---|---|---|---|---|---|---|
| Tier 1147.4–147.4 | ||||||||
| 1 | Jeremiyah LoveARIrookie | RB | 21.3 | 56.4 #16 | 147.4 | 267.4 | 337.0 | 3 yrs |
| Tier 249.2–49.2 | ||||||||
| 2 | Carnell TateTENrookie | WR | 21.6 | 10.2 #68 | 49.2 | 116.6 | 158.8 | 3 yrs |
| Tier 326.4–26.4 | ||||||||
| 3 | Jadarian PriceSEArookie | RB | 22.9 | 11.1 #65 | 26.4 | 35.8 | 38.4 | 3 yrs |
| Tier 4-15.7–-9.2 | ||||||||
| 4 | Kenyon SadiqNYJrookie | TE | 21.5 | -14.7 #127 | -9.2 | 17.6 | 36.0 | 1 yr |
| 5 | KC ConcepcionCLErookie | WR | 21.9 | -15.3 #130 | -12.8 | -0.9 | 4.6 | 1 yr |
| 6 | Makai LemonPHIrookie | WR | 22.2 | -15.0 #128 | -13.7 | -7.5 | -6.0 | 1 yr |
| 7 | Omar Cooper Jr.NYJrookie | WR | 22.7 | -15.7 #132 | -15.7 | -15.7 | -15.7 | 0 yrs |
| Tier 5-31.1–-31.1 | ||||||||
| 8 | Kaelon BlackSFrookie | RB | 24.9 | -31.1 #175 | -31.1 | -31.1 | -31.1 | 0 yrs |
| Tier 6-40.0–-38.6 | ||||||||
| 9 | De'Zhaun StriblingSFrookie | WR | 23.7 | -38.6 #195 | -38.6 | -38.6 | -38.6 | 0 yrs |
| 10 | Denzel BostonCLErookie | WR | 22.7 | -38.9 #196 | -38.9 | -38.9 | -38.9 | 0 yrs |
| 11 | Germie BernardPITrookie | WR | 22.7 | -39.5 #199 | -39.5 | -39.5 | -39.5 | 0 yrs |
| 12 | Fernando MendozaLVrookie | QB | 22.9 | -40.0 #202 | -40.0 | -40.0 | -40.0 | 0 yrs |
| Tier 7-44.3–-42.2 | ||||||||
| 13 | Marlin KleinHOUrookie | TE | 24.0 | -42.2 #206 | -42.2 | -42.2 | -42.2 | 0 yrs |
| 14 | Max KlareLArookie | TE | 23.2 | -43.7 #212 | -43.7 | -43.7 | -43.7 | 0 yrs |
| 15 | Nate BoerkircherJAXrookie | TE | 25.0 | -44.3 #214 | -44.3 | -44.3 | -44.3 | 0 yrs |
| Tier 8-55.2–-54.1 | ||||||||
| 16 | Eli RaridonNErookie | TE | 22.6 | -54.1 #252 | -54.1 | -54.1 | -54.1 | 0 yrs |
| 17 | Oscar DelpNOrookie | TE | 23.1 | -54.3 #253 | -54.3 | -54.3 | -54.3 | 0 yrs |
| 18 | Will KacmarekMIArookie | TE | 23.6 | -55.0 #256 | -55.0 | -55.0 | -55.0 | 0 yrs |
| 19 | Sam RoushCHIrookie | TE | 23.0 | -55.2 #257 | -55.2 | -55.2 | -55.2 | 0 yrs |
| Tier 9-66.1–-58.6 | ||||||||
| 20 | Mike Washington Jr.LVrookie | RB | 23.2 | -58.6 #271 | -58.6 | -58.6 | -58.6 | 0 yrs |
| 21 | Nicholas SingletonTENrookie | RB | 22.7 | -59.3 #275 | -59.3 | -59.3 | -59.3 | 0 yrs |
| 22 | Emmett JohnsonKCrookie | RB | 22.9 | -60.2 #284 | -60.2 | -60.2 | -60.2 | 0 yrs |
| 23 | Eli HeidenreichPITrookie | RB | 23.1 | -60.7 #287 | -60.7 | -60.7 | -60.7 | 0 yrs |
| 24 | Jonah ColemanDENrookie | RB | 23.0 | -60.9 #288 | -60.9 | -60.9 | -60.9 | 0 yrs |
| 25 | Kaytron AllenWASrookie | RB | 23.6 | -61.3 #289 | -61.3 | -61.3 | -61.3 | 0 yrs |
| 26 | Max BredesonMINrookie | RB | 23.9 | -61.3 #290 | -61.3 | -61.3 | -61.3 | 0 yrs |
| 27 | Seth McGowanINDrookie | RB | 24.9 | -61.5 #291 | -61.5 | -61.5 | -61.5 | 0 yrs |
| 28 | Demond ClaiborneMINrookie | RB | 22.9 | -61.7 #294 | -61.7 | -61.7 | -61.7 | 0 yrs |
| 29 | Ted Hurst IIITBrookie | WR | 22.2 | -62.1 #296 | -62.1 | -62.1 | -62.1 | 0 yrs |
| 30 | Antonio WilliamsWASrookie | WR | 22.1 | -63.1 #303 | -63.1 | -63.1 | -63.1 | 0 yrs |
| 31 | Chris BellMIArookie | WR | 22.2 | -63.3 #305 | -63.3 | -63.3 | -63.3 | 0 yrs |
| 32 | Ja'Kobi LaneBALrookie | WR | 22.1 | -63.7 #309 | -63.7 | -63.7 | -63.7 | 0 yrs |
| 33 | Caleb DouglasMIArookie | WR | 23.0 | -65.0 #316 | -65.0 | -65.0 | -65.0 | 0 yrs |
| 34 | Brenen ThompsonLACrookie | WR | 23.1 | -65.3 #318 | -65.3 | -65.3 | -65.3 | 0 yrs |
| 35 | Zachariah BranchATLrookie | WR | 22.4 | -65.8 #321 | -65.8 | -65.8 | -65.8 | 0 yrs |
| 36 | Zavion ThomasCHIrookie | WR | 22.5 | -65.9 #322 | -65.9 | -65.9 | -65.9 | 0 yrs |
| 37 | Malachi FieldsNYGrookie | WR | 23.0 | -66.1 #323 | -66.1 | -66.1 | -66.1 | 0 yrs |
| Tier 10-70.9–-68.6 | ||||||||
| 38 | Tanner KoziolJAXrookie | TE | 22.6 | -68.6 #333 | -68.6 | -68.6 | -68.6 | 0 yrs |
| 39 | Josh CuevasBALrookie | TE | 23.9 | -68.7 #334 | -68.7 | -68.7 | -68.7 | 0 yrs |
| 40 | Justin JolyMIArookie | TE | 22.1 | -68.8 #335 | -68.8 | -68.8 | -68.8 | 0 yrs |
| 41 | Carsen RyanCLErookie | TE | 23.0 | -68.8 #336 | -68.8 | -68.8 | -68.8 | 0 yrs |
| 42 | Jack EndriesCINrookie | TE | 22.4 | -69.0 #337 | -69.0 | -69.0 | -69.0 | 0 yrs |
| 43 | Matthew HibnerBALrookie | TE | 24.5 | -69.0 #338 | -69.0 | -69.0 | -69.0 | 0 yrs |
| 44 | Riley NowakowskiPITrookie | TE | 24.2 | -70.3 #341 | -70.3 | -70.3 | -70.3 | 0 yrs |
| 45 | Bauer SharpTBrookie | TE | 23.3 | -70.3 #342 | -70.3 | -70.3 | -70.3 | 0 yrs |
| 46 | Dallen BentleyDENrookie | TE | 25.7 | -70.8 #346 | -70.8 | -70.8 | -70.8 | 0 yrs |
| 47 | Seydou TraoreMIArookie | TE | 24.1 | -70.9 #347 | -70.9 | -70.9 | -70.9 | 0 yrs |
| Tier 11-75.2–-73.5 | ||||||||
| 48 | CJ DonaldsonNOrookie | RB | 22.1 | -73.5 #358 | -73.5 | -73.5 | -73.5 | 0 yrs |
| 49 | DJ HermanMIArookie | RB | 24.5 | -75.2 #362 | -75.2 | -75.2 | -75.2 | 0 yrs |
| Tier 12-81.6–-80.1 | ||||||||
| 50 | Tanner ArkinNErookie | TE | 23.2 | -80.1 #380 | -80.1 | -80.1 | -80.1 | 0 yrs |
| 51 | Jordyn TysonNOrookie | WR | 22.1 | -80.5 #384 | -80.5 | -80.5 | -80.5 | 0 yrs |
| 52 | Eli StowersPHIrookie | TE | 23.4 | -81.6 #389 | -81.6 | -81.6 | -81.6 | 0 yrs |
| Tier 13-92.3–-86.8 | ||||||||
| 53 | Reggie VirgilARIrookie | WR | 22.3 | -86.8 #412 | -86.8 | -86.8 | -86.8 | 0 yrs |
| 54 | Barion BrownNOrookie | WR | 22.7 | -87.5 #419 | -87.5 | -87.5 | -87.5 | 0 yrs |
| 55 | Josh CameronJAXrookie | WR | 23.5 | -87.6 #420 | -87.6 | -87.6 | -87.6 | 0 yrs |
| 56 | Colbie YoungCINrookie | WR | 24.1 | -87.6 #421 | -87.6 | -87.6 | -87.6 | 0 yrs |
| 57 | Elijah SarrattBALrookie | WR | 23.3 | -87.9 #424 | -87.9 | -87.9 | -87.9 | 0 yrs |
| 58 | Malik BensonLVrookie | WR | 23.9 | -88.0 #425 | -88.0 | -88.0 | -88.0 | 0 yrs |
| 59 | Kevin Coleman Jr.MIArookie | WR | 23.0 | -88.2 #427 | -88.2 | -88.2 | -88.2 | 0 yrs |
| 60 | Bryce LanceNOrookie | WR | 24.0 | -88.3 #429 | -88.3 | -88.3 | -88.3 | 0 yrs |
| 61 | Jaren KanakTENrookie | TE | 22.6 | -88.3 #432 | -88.3 | -88.3 | -88.3 | 0 yrs |
| 62 | Deion BurksINDrookie | WR | 23.6 | -88.6 #434 | -88.6 | -88.6 | -88.6 | 0 yrs |
| 63 | Cyrus AllenKCrookie | WR | 23.6 | -88.8 #436 | -88.8 | -88.8 | -88.8 | 0 yrs |
| 64 | Kaden WetjenPITrookie | WR | 24.5 | -88.8 #439 | -88.8 | -88.8 | -88.8 | 0 yrs |
| 65 | Skyler BellBUFrookie | WR | 24.2 | -89.0 #441 | -89.0 | -89.0 | -89.0 | 0 yrs |
| 66 | C.J. WilliamsJAXrookie | WR | 23.9 | -89.2 #443 | -89.2 | -89.2 | -89.2 | 0 yrs |
| 67 | CJ DanielsLArookie | WR | 24.7 | -89.6 #448 | -89.6 | -89.6 | -89.6 | 0 yrs |
| 68 | Joe RoyerCLErookie | TE | 24.5 | -90.3 #453 | -90.3 | -90.3 | -90.3 | 0 yrs |
| 69 | Carson TowtINDrookie | TE | 25.3 | -92.1 #468 | -92.1 | -92.1 | -92.1 | 0 yrs |
| 70 | DJ RogersDALrookie | TE | 24.8 | -92.2 #470 | -92.2 | -92.2 | -92.2 | 0 yrs |
| 71 | Hayden LargeCHIrookie | TE | 24.4 | -92.2 #471 | -92.2 | -92.2 | -92.2 | 0 yrs |
| 72 | Jameson GeersARIrookie | TE | 23.7 | -92.2 #472 | -92.2 | -92.2 | -92.2 | 0 yrs |
| 73 | John Michael GyllenborgKCrookie | TE | 24.1 | -92.3 #473 | -92.3 | -92.3 | -92.3 | 0 yrs |
| Tier 14-98.0–-97.2 | ||||||||
| 74 | Camden BrownDALrookie | WR | 22.3 | -97.2 #508 | -97.2 | -97.2 | -97.2 | 0 yrs |
| 75 | J. Michael SturdivantGBrookie | WR | 24.0 | -97.5 #512 | -97.5 | -97.5 | -97.5 | 0 yrs |
| 76 | Dohnte MeyersCINrookie | WR | 26.2 | -97.9 #515 | -97.9 | -97.9 | -97.9 | 0 yrs |
| 77 | Adam RandallBALrookie | RB | 22.1 | -98.0 #516 | -98.0 | -98.0 | -98.0 | 0 yrs |
| Tier 15-102.6–-100.2 | ||||||||
| 78 | Ty SimpsonLArookie | QB | 23.7 | -100.2 #522 | -100.2 | -100.2 | -100.2 | 0 yrs |
| 79 | Chris Brazzell IICARrookie | WR | 22.9 | -101.1 #526 | -101.1 | -101.1 | -101.1 | 0 yrs |
| 80 | Chip TrayanumNYJrookie | RB | 24.7 | -101.9 #530 | -101.9 | -101.9 | -101.9 | 0 yrs |
| 81 | Myles MontgomeryNErookie | RB | 23.4 | -102.6 #533 | -102.6 | -102.6 | -102.6 | 0 yrs |
| Tier 16-111.0–-108.0 | ||||||||
| 82 | Kendrick LawDETrookie | WR | 22.2 | -108.0 #569 | -108.0 | -108.0 | -108.0 | 0 yrs |
| 83 | Jeff CaldwellKCrookie | WR | 23.5 | -110.6 #581 | -110.6 | -110.6 | -110.6 | 0 yrs |
| 84 | Corey RuckerLVrookie | WR | 24.2 | -110.7 #582 | -110.7 | -110.7 | -110.7 | 0 yrs |
| 85 | Brock RechsteinerNOrookie | WR | 24.0 | -111.0 #585 | -111.0 | -111.0 | -111.0 | 0 yrs |
| Tier 17-115.8–-115.8 | ||||||||
| 86 | Drew AllarPITrookie | QB | 22.5 | -115.8 #615 | -115.8 | -115.8 | -115.8 | 0 yrs |
| Tier 18-121.0–-121.0 | ||||||||
| 87 | Carson BeckARIrookie | QB | 24.8 | -121.0 #618 | -121.0 | -121.0 | -121.0 | 0 yrs |
| Tier 19-139.9–-137.4 | ||||||||
| 88 | Cade KlubnikNYJrookie | QB | 22.9 | -137.4 #623 | -137.4 | -137.4 | -137.4 | 0 yrs |
| 89 | Cole PaytonPHIrookie | QB | 23.8 | -138.6 #624 | -138.6 | -138.6 | -138.6 | 0 yrs |
| 90 | Taylen GreenCLErookie | QB | 23.9 | -138.9 #625 | -138.9 | -138.9 | -138.9 | 0 yrs |
| 91 | Garrett NussmeierKCrookie | QB | 24.6 | -139.6 #626 | -139.6 | -139.6 | -139.6 | 0 yrs |
| 92 | Athan KaliakmanisWASrookie | QB | 23.0 | -139.9 #627 | -139.9 | -139.9 | -139.9 | 0 yrs |
| Tier 20-142.0–-142.0 | ||||||||
| 93 | Behren MortonNErookie | QB | 24.6 | -142.0 #628 | -142.0 | -142.0 | -142.0 | 0 yrs |
| Tier 21-149.4–-149.4 | ||||||||
| 94 | Jack StrandATLrookie | QB | 22.2 | -149.4 #631 | -149.4 | -149.4 | -149.4 | 0 yrs |
| Tier 22-155.2–-152.8 | ||||||||
| 95 | Jalon DanielsTBrookie | QB | 23.8 | -152.8 #635 | -152.8 | -152.8 | -152.8 | 0 yrs |
| 96 | Joe FagnanoBALrookie | QB | 25.4 | -153.3 #636 | -153.3 | -153.3 | -153.3 | 0 yrs |
| 97 | Miller MossCHIrookie | QB | 24.5 | -153.9 #637 | -153.9 | -153.9 | -153.9 | 0 yrs |
| 98 | Haynes KingCARrookie | QB | 25.6 | -155.2 #638 | -155.2 | -155.2 | -155.2 | 0 yrs |
| Tier 23-196.9–-196.9 | ||||||||
| 99 | Matthew CaldwellLArookie | QB | 23.3 | -196.9 #658 | -196.9 | -196.9 | -196.9 | 0 yrs |
Showing 24 of 99 · the top 99 of 99 with a value are in the page
Read itThe 2027 rookie class joins in item 10. 5 deep players without an age get no value. Rookie picks: what each slot has been worth; keepers on this basis: keeper calculator.
VersionsBoard dynasty · half_ppr · 12 · contender 0.7×3· season fit season-fit-2019-2025· table 2026-w01-roster· aging curves survivor · fitted 2026-09-29T08:35:55Z· engine build aabb2e5· Report a problem with this version