Skip to content
Red Zone Rank
Connect your leagueFree email alerts

2026 Rookie Class — Wide Receivers · Half-PPR

PositionAllQBRBWRTE
Slot = where the engine takes him in a 12-team rookie draft (its order by the three-season value — not a market; no dynasty ADP is loaded) · Proj = mean Half-PPR season points, bar = 20–80 · 3-yr = expected value over replacement across his first three seasons, a season under replacement counting 0 (the rookie-pick history’s unit) · Dynasty = five-year balanced value · Capital = what that NFL draft capital × position produced 2012–2022: median rookie points per game (n) and the share with a starter season within three years · So far = points through Week 5
#SlotRookiePosTeamNFL draft capitalProj20–803-yrDynastyCapital ppgStarterSo far
11.02Carnell TateWRTENRound 1, pick 4126.695.7116.69.6 n 1872%36.9 5 g
21.04KC ConcepcionWRCLERound 1, pick 24101.041.8-0.97.7 n 2646%22.8 5 g
31.05Makai LemonWRPHIRound 1, pick 20101.441.1-7.57.7 n 2646%17.8 5 g
41.07Omar Cooper Jr.WRNYJRound 1, pick 30100.637.3-15.77.7 n 2646%3.5 1 g
51.10Denzel BostonWRCLERound 2, pick 3977.410.9-38.96.1 n 5531%61.0 5 g
61.11Germie BernardWRPITRound 2, pick 4776.910.7-39.56.1 n 5531%20.9 4 g
71.12De'Zhaun StriblingWRSFRound 2, pick 3377.78.6-38.66.1 n 5531%0 g
82.05Jordyn TysonWRNORound 1, pick 835.92.1-80.59.6 n 1872%0 g
93.01Ted Hurst IIIWRTBRound 3, pick 8454.20.8-62.14.1 n 5319%22.8 4 g
103.02Chris BellWRMIARound 3, pick 9453.00.8-63.34.1 n 5319%14.3 5 g
113.04Antonio WilliamsWRWASRound 3, pick 7153.30.7-63.14.1 n 5319%29.0 5 g
123.05Ja'Kobi LaneWRBALRound 3, pick 8052.70.7-63.74.1 n 5319%1.6 1 g
133.09Zachariah BranchWRATLRound 3, pick 7950.50.4-65.84.1 n 5319%8.1 5 g
144.01Malachi FieldsWRNYGRound 3, pick 7450.30.3-66.14.1 n 5319%25.6 5 g
154.02Caleb DouglasWRMIARound 3, pick 7551.40.3-65.04.1 n 5319%14.8 2 g
164.04Brenen ThompsonWRLACRound 4, pick 10551.10.3-65.34.1 n 5319%1.8 1 g
174.09Zavion ThomasWRCHIRound 3, pick 8950.50.2-65.94.1 n 5319%3.3 4 g
18—Chris Brazzell IIWRCARRound 3, pick 8315.30.0-101.14.1 n 5319%0 g
19—Elijah SarrattWRBALRound 4, pick 11528.40.0-87.91.8 n 1902%1.8 1 g
20—Kaden WetjenWRPITRound 4, pick 12127.50.0-88.81.8 n 1902%0.0 5 g
21—Skyler BellWRBUFRound 4, pick 12527.30.0-89.01.8 n 1902%0.0 1 g
22—Bryce LanceWRNORound 4, pick 13628.10.0-88.31.8 n 1902%8.2 5 g
23—Colbie YoungWRCINRound 4, pick 14028.70.0-87.61.8 n 1902%1.9 2 g
24—Reggie VirgilWRARIRound 5, pick 14329.60.0-86.81.8 n 1902%3.9 1 g
25—Kendrick LawWRDETRound 5, pick 1688.40.0-108.01.8 n 1902%0 g
26—Cyrus AllenWRKCRound 5, pick 17627.60.0-88.81.8 n 1902%0.0 2 g
27—Kevin Coleman Jr.WRMIARound 5, pick 17728.20.0-88.21.8 n 1902%12.1 4 g
28—Barion BrownWRNORound 6, pick 19028.90.0-87.51.8 n 1902%-0.2 4 g
29—Josh CameronWRJAXRound 6, pick 19128.80.0-87.61.8 n 1902%27.7 5 g
30—Malik BensonWRLVRound 6, pick 19528.30.0-88.01.8 n 1902%1.4 5 g
31—CJ DanielsWRLARound 6, pick 19726.70.0-89.61.8 n 1902%0 g
32—C.J. WilliamsWRJAXRound 6, pick 20327.10.0-89.21.8 n 1902%0 g
33—Deion BurksWRINDRound 7, pick 25427.70.0-88.61.8 n 1902%2.5 3 g
34—Dohnte MeyersWRCINUndrafted18.50.0-97.91.2 n 5841%21.6 5 g
35—Camden BrownWRDALUndrafted19.20.0-97.21.2 n 5841%0 g
36—J. Michael SturdivantWRGBUndrafted18.90.0-97.51.2 n 5841%3.7 4 g
Showing 36 of 75 · every rookie is in the page
Versionsrookie class 2026 · half_ppr· season fit season-fit-2019-2025· table as of 2026-w01-roster· outcomes classes 2012–2022· engine build aabb2e5· Report a problem with this version