Where he ranks
Each tile links to his row on that board. Tiles come from the same ranking sets the boards render — the strip can never disagree with a board.
Week 6 · vs HOU
Sun, Oct 18, 9:30 AM ET
42.5Total
JAX −2.5Spread
—Proj (PPR)
2026 season so far
1.32026 PPR / game · 5 games
2%target share · 3 targets, 2 catches
10carries · 45 yards · 0 TD
2025 season: 37.9 PPR · 2.9 / game over 13 games.
Game log
| Wk | Opp | Car / Tgt | Rush / Rec yds | TD | Rec | PPR | Finish |
|---|---|---|---|---|---|---|---|
| 1 | CLE | 4 / 1 | 32 / 0 | 0 | 1 | 4.2 | RB46 |
| 2 | DEN | 3 / 1 | 11 / 2 | 0 | 1 | 2.3 | RB63 |
| 3 | NE | 3 / 1 | 2 / 0 | 0 | 0 | 0.2 | RB74 |
| 4 | CIN | 0 / 0 | 0 / 0 | 0 | 0 | 0.0 | RB78 |
| 5 | PHI | 0 / 0 | 0 / 0 | 0 | 0 | 0.0 | RB74 |
Season by season
| Season | G | Car | Rush yds | Rec | Rec yds | TD | PPR | PPR/g |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 10 | 45 | 2 | 2 | 0 | 6.7 | 1.3 |
| 2025 | 13 | 14 | 60 | 16 | 99 | 1 | 37.9 | 2.9 |
| 2024 | 15 | 66 | 311 | 40 | 261 | 5 | 125.2 | 8.3 |
| 2023 | 16 | 15 | 89 | 19 | 131 | 0 | 41.0 | 2.6 |
| 2022 | 16 | 4 | 20 | 25 | 211 | 1 | 54.1 | 3.4 |
| 2021 | 17 | 51 | 166 | 38 | 289 | 1 | 89.5 | 5.3 |
| 2020 | 11 | 8 | 42 | 8 | 58 | 2 | 30.0 | 2.7 |
| 2019 | 15 | 23 | 115 | 15 | 88 | 1 | 41.3 | 2.8 |
Status timeline
Oct 16Depth chart: KR1 (JAX)
2025 · Wk 16Practice: full participation in practice (knee)
2024 · Wk 18Game status: Out (foot)
2024 · Wk 14Practice: full participation in practice (foot)
2024 · Wk 4Game status: Questionable (back)
2022 · Wk 14Practice: full participation in practice (hamstring)
2022 · Wk 11Practice: full participation in practice (illness)
2026 · Wk 1Roster: IND ACT → JAX ACT
2025 · Wk 5Roster: IND DEV → IND ACT
2025 · Wk 2Roster: LV INA → IND DEV
2024 · Wk 18Roster: LV ACT → LV INA
From nflverse injury reports, depth charts and weekly rosters; newest first.