Dynasty value
value = Σt over 2026–2028 VORP(t) × survival(t) × discounttVORP(t) = this season’s projection carried forward on the position’s aging curve, minus this season’s replacement level (held: a position is refilled by younger players); future seasons below replacement count 0. survival(t) = the chance his career is still going in year t. One year and a discount of 1 give back this season’s VORP exactly (a test).
Stated constants
- Discount
- 0.70 a yearProposed default · Jon to confirm
- Horizon
- 3 years (2026–2028)Proposed default · Jon to confirm
- Curves
- by position, fitted on nflverse 2006–2025 (11,984 player-seasons), the survivor curve × survival · fitted Sep 29, 2026QB 25→30 ×0.92 · survival 0.94RB 25→30 ×0.59 · survival 0.75WR 25→30 ×0.70 · survival 0.91TE 25→30 ×0.80 · survival 0.94
Your windowThe window changes the discount and the horizon: contender 2026–2028 at 0.70 a year, balanced 2026–2030 at 0.85 a year, rebuild 2026–2031 at 0.90 a year. The other two windows are columns below, so the effect is visible.Proposed defaults · Jon to confirm
Top 24 · by contender dynasty value, rookies only
| # | Player | Pos | Age | 2026 VORP | 3-yr value · 0.70 | Balanced | Rebuild | Years of value left |
|---|---|---|---|---|---|---|---|---|
| Tier 1152.9–152.9 | ||||||||
| 1 | Jeremiyah LoveARIrookie | RB | 21.3 | 57.7 #20 | 152.9 | 279.1 | 351.9 | 3 yrs |
| Tier 270.2–70.2 | ||||||||
| 2 | Carnell TateTENrookie | WR | 21.6 | 17.2 #58 | 70.2 | 159.0 | 214.6 | 3 yrs |
| Tier 315.0–15.0 | ||||||||
| 3 | Jadarian PriceSEArookie | RB | 22.9 | 5.7 #78 | 15.0 | 19.0 | 20.2 | 3 yrs |
| Tier 4-17.6–-5.8 | ||||||||
| 4 | KC ConcepcionCLErookie | WR | 21.9 | -13.0 #120 | -5.8 | 16.6 | 28.5 | 2 yrs |
| 5 | Makai LemonPHIrookie | WR | 22.2 | -12.7 #118 | -8.2 | 6.8 | 12.4 | 2 yrs |
| 6 | Omar Cooper Jr.NYJrookie | WR | 22.7 | -13.9 #122 | -13.0 | -10.7 | -10.2 | 1 yr |
| 7 | Kenyon SadiqNYJrookie | TE | 21.5 | -22.5 #147 | -17.6 | 10.1 | 29.2 | 1 yr |
| Tier 5-43.4–-39.7 | ||||||||
| 8 | Kaelon BlackSFrookie | RB | 24.9 | -39.7 #184 | -39.7 | -39.7 | -39.7 | 0 yrs |
| 9 | Fernando MendozaLVrookie | QB | 22.9 | -40.0 #188 | -40.0 | -40.0 | -40.0 | 0 yrs |
| 10 | De'Zhaun StriblingSFrookie | WR | 23.7 | -42.4 #192 | -42.4 | -42.4 | -42.4 | 0 yrs |
| 11 | Denzel BostonCLErookie | WR | 22.7 | -42.6 #193 | -42.6 | -42.6 | -42.6 | 0 yrs |
| 12 | Germie BernardPITrookie | WR | 22.7 | -43.4 #198 | -43.4 | -43.4 | -43.4 | 0 yrs |
| Tier 6-59.3–-56.7 | ||||||||
| 13 | Marlin KleinHOUrookie | TE | 24.0 | -56.7 #238 | -56.7 | -56.7 | -56.7 | 0 yrs |
| 14 | Max KlareLArookie | TE | 23.2 | -58.6 #242 | -58.6 | -58.6 | -58.6 | 0 yrs |
| 15 | Nate BoerkircherJAXrookie | TE | 25.0 | -59.3 #244 | -59.3 | -59.3 | -59.3 | 0 yrs |
| Tier 7-75.4–-70.9 | ||||||||
| 16 | Mike Washington Jr.LVrookie | RB | 23.2 | -70.9 #286 | -70.9 | -70.9 | -70.9 | 0 yrs |
| 17 | Ted Hurst IIITBrookie | WR | 22.2 | -70.9 #287 | -70.9 | -70.9 | -70.9 | 0 yrs |
| 18 | Nicholas SingletonTENrookie | RB | 22.7 | -71.4 #290 | -71.4 | -71.4 | -71.4 | 0 yrs |
| 19 | Eli RaridonNErookie | TE | 22.6 | -71.6 #292 | -71.6 | -71.6 | -71.6 | 0 yrs |
| 20 | Oscar DelpNOrookie | TE | 23.1 | -71.8 #293 | -71.8 | -71.8 | -71.8 | 0 yrs |
| 21 | Antonio WilliamsWASrookie | WR | 22.1 | -71.9 #294 | -71.9 | -71.9 | -71.9 | 0 yrs |
| 22 | Chris BellMIArookie | WR | 22.2 | -72.3 #295 | -72.3 | -72.3 | -72.3 | 0 yrs |
| 23 | Emmett JohnsonKCrookie | RB | 22.9 | -72.5 #296 | -72.5 | -72.5 | -72.5 | 0 yrs |
| 24 | Ja'Kobi LaneBALrookie | WR | 22.1 | -72.7 #297 | -72.7 | -72.7 | -72.7 | 0 yrs |
| 25 | Sam RoushCHIrookie | TE | 23.0 | -72.7 #299 | -72.7 | -72.7 | -72.7 | 0 yrs |
| 26 | Will KacmarekMIArookie | TE | 23.6 | -72.8 #300 | -72.8 | -72.8 | -72.8 | 0 yrs |
| 27 | Eli HeidenreichPITrookie | RB | 23.1 | -73.0 #302 | -73.0 | -73.0 | -73.0 | 0 yrs |
| 28 | Jonah ColemanDENrookie | RB | 23.0 | -73.4 #303 | -73.4 | -73.4 | -73.4 | 0 yrs |
| 29 | Max BredesonMINrookie | RB | 23.9 | -73.6 #305 | -73.6 | -73.6 | -73.6 | 0 yrs |
| 30 | Kaytron AllenWASrookie | RB | 23.6 | -73.8 #307 | -73.8 | -73.8 | -73.8 | 0 yrs |
| 31 | Demond ClaiborneMINrookie | RB | 22.9 | -74.0 #308 | -74.0 | -74.0 | -74.0 | 0 yrs |
| 32 | Seth McGowanINDrookie | RB | 24.9 | -74.0 #309 | -74.0 | -74.0 | -74.0 | 0 yrs |
| 33 | Caleb DouglasMIArookie | WR | 23.0 | -74.2 #310 | -74.2 | -74.2 | -74.2 | 0 yrs |
| 34 | Brenen ThompsonLACrookie | WR | 23.1 | -74.7 #312 | -74.7 | -74.7 | -74.7 | 0 yrs |
| 35 | Zachariah BranchATLrookie | WR | 22.4 | -75.2 #313 | -75.2 | -75.2 | -75.2 | 0 yrs |
| 36 | Zavion ThomasCHIrookie | WR | 22.5 | -75.2 #314 | -75.2 | -75.2 | -75.2 | 0 yrs |
| 37 | Malachi FieldsNYGrookie | WR | 23.0 | -75.4 #315 | -75.4 | -75.4 | -75.4 | 0 yrs |
| Tier 8-92.8–-87.2 | ||||||||
| 38 | CJ DonaldsonNOrookie | RB | 22.1 | -87.2 #343 | -87.2 | -87.2 | -87.2 | 0 yrs |
| 39 | DJ HermanMIArookie | RB | 24.5 | -89.1 #349 | -89.1 | -89.1 | -89.1 | 0 yrs |
| 40 | Josh CuevasBALrookie | TE | 23.9 | -89.3 #351 | -89.3 | -89.3 | -89.3 | 0 yrs |
| 41 | Tanner KoziolJAXrookie | TE | 22.6 | -89.3 #352 | -89.3 | -89.3 | -89.3 | 0 yrs |
| 42 | Justin JolyMIArookie | TE | 22.1 | -89.4 #353 | -89.4 | -89.4 | -89.4 | 0 yrs |
| 43 | Carsen RyanCLErookie | TE | 23.0 | -89.7 #355 | -89.7 | -89.7 | -89.7 | 0 yrs |
| 44 | Jack EndriesCINrookie | TE | 22.4 | -89.7 #356 | -89.7 | -89.7 | -89.7 | 0 yrs |
| 45 | Matthew HibnerBALrookie | TE | 24.5 | -89.8 #357 | -89.8 | -89.8 | -89.8 | 0 yrs |
| 46 | Bauer SharpTBrookie | TE | 23.3 | -91.5 #363 | -91.5 | -91.5 | -91.5 | 0 yrs |
| 47 | Riley NowakowskiPITrookie | TE | 24.2 | -91.5 #364 | -91.5 | -91.5 | -91.5 | 0 yrs |
| 48 | Dallen BentleyDENrookie | TE | 25.7 | -91.9 #366 | -91.9 | -91.9 | -91.9 | 0 yrs |
| 49 | Seydou TraoreMIArookie | TE | 24.1 | -92.2 #367 | -92.2 | -92.2 | -92.2 | 0 yrs |
| 50 | Jordyn TysonNOrookie | WR | 22.1 | -92.8 #372 | -92.8 | -92.8 | -92.8 | 0 yrs |
| Tier 9-105.7–-100.2 | ||||||||
| 51 | Ty SimpsonLArookie | QB | 23.7 | -100.2 #392 | -100.2 | -100.2 | -100.2 | 0 yrs |
| 52 | Reggie VirgilARIrookie | WR | 22.3 | -100.4 #393 | -100.4 | -100.4 | -100.4 | 0 yrs |
| 53 | Barion BrownNOrookie | WR | 22.7 | -101.1 #394 | -101.1 | -101.1 | -101.1 | 0 yrs |
| 54 | Josh CameronJAXrookie | WR | 23.5 | -101.3 #395 | -101.3 | -101.3 | -101.3 | 0 yrs |
| 55 | Colbie YoungCINrookie | WR | 24.1 | -101.3 #396 | -101.3 | -101.3 | -101.3 | 0 yrs |
| 56 | Elijah SarrattBALrookie | WR | 23.3 | -101.6 #400 | -101.6 | -101.6 | -101.6 | 0 yrs |
| 57 | Malik BensonLVrookie | WR | 23.9 | -101.9 #403 | -101.9 | -101.9 | -101.9 | 0 yrs |
| 58 | Kevin Coleman Jr.MIArookie | WR | 23.0 | -102.0 #405 | -102.0 | -102.0 | -102.0 | 0 yrs |
| 59 | Bryce LanceNOrookie | WR | 24.0 | -102.1 #407 | -102.1 | -102.1 | -102.1 | 0 yrs |
| 60 | Deion BurksINDrookie | WR | 23.6 | -102.5 #410 | -102.5 | -102.5 | -102.5 | 0 yrs |
| 61 | Cyrus AllenKCrookie | WR | 23.6 | -102.6 #411 | -102.6 | -102.6 | -102.6 | 0 yrs |
| 62 | Kaden WetjenPITrookie | WR | 24.5 | -102.7 #412 | -102.7 | -102.7 | -102.7 | 0 yrs |
| 63 | Skyler BellBUFrookie | WR | 24.2 | -103.0 #413 | -103.0 | -103.0 | -103.0 | 0 yrs |
| 64 | C.J. WilliamsJAXrookie | WR | 23.9 | -103.2 #415 | -103.2 | -103.2 | -103.2 | 0 yrs |
| 65 | CJ DanielsLArookie | WR | 24.7 | -103.6 #416 | -103.6 | -103.6 | -103.6 | 0 yrs |
| 66 | Tanner ArkinNErookie | TE | 23.2 | -103.7 #418 | -103.7 | -103.7 | -103.7 | 0 yrs |
| 67 | Eli StowersPHIrookie | TE | 23.4 | -105.7 #431 | -105.7 | -105.7 | -105.7 | 0 yrs |
| Tier 10-121.0–-113.0 | ||||||||
| 68 | Camden BrownDALrookie | WR | 22.3 | -113.0 #473 | -113.0 | -113.0 | -113.0 | 0 yrs |
| 69 | J. Michael SturdivantGBrookie | WR | 24.0 | -113.3 #474 | -113.3 | -113.3 | -113.3 | 0 yrs |
| 70 | Dohnte MeyersCINrookie | WR | 26.2 | -113.9 #481 | -113.9 | -113.9 | -113.9 | 0 yrs |
| 71 | Jaren KanakTENrookie | TE | 22.6 | -114.0 #485 | -114.0 | -114.0 | -114.0 | 0 yrs |
| 72 | Adam RandallBALrookie | RB | 22.1 | -114.3 #487 | -114.3 | -114.3 | -114.3 | 0 yrs |
| 73 | Drew AllarPITrookie | QB | 22.5 | -115.8 #495 | -115.8 | -115.8 | -115.8 | 0 yrs |
| 74 | Joe RoyerCLErookie | TE | 24.5 | -116.5 #498 | -116.5 | -116.5 | -116.5 | 0 yrs |
| 75 | Chris Brazzell IICARrookie | WR | 22.9 | -117.7 #509 | -117.7 | -117.7 | -117.7 | 0 yrs |
| 76 | Chip TrayanumNYJrookie | RB | 24.7 | -118.6 #515 | -118.6 | -118.6 | -118.6 | 0 yrs |
| 77 | Carson TowtINDrookie | TE | 25.3 | -118.8 #516 | -118.8 | -118.8 | -118.8 | 0 yrs |
| 78 | Hayden LargeCHIrookie | TE | 24.4 | -118.9 #521 | -118.9 | -118.9 | -118.9 | 0 yrs |
| 79 | Jameson GeersARIrookie | TE | 23.7 | -118.9 #522 | -118.9 | -118.9 | -118.9 | 0 yrs |
| 80 | DJ RogersDALrookie | TE | 24.8 | -119.0 #523 | -119.0 | -119.0 | -119.0 | 0 yrs |
| 81 | John Michael GyllenborgKCrookie | TE | 24.1 | -119.0 #524 | -119.0 | -119.0 | -119.0 | 0 yrs |
| 82 | Myles MontgomeryNErookie | RB | 23.4 | -119.4 #527 | -119.4 | -119.4 | -119.4 | 0 yrs |
| 83 | Carson BeckARIrookie | QB | 24.8 | -121.0 #538 | -121.0 | -121.0 | -121.0 | 0 yrs |
| Tier 11-126.0–-126.0 | ||||||||
| 84 | Kendrick LawDETrookie | WR | 22.2 | -126.0 #575 | -126.0 | -126.0 | -126.0 | 0 yrs |
| Tier 12-129.7–-129.1 | ||||||||
| 85 | Jeff CaldwellKCrookie | WR | 23.5 | -129.1 #588 | -129.1 | -129.1 | -129.1 | 0 yrs |
| 86 | Corey RuckerLVrookie | WR | 24.2 | -129.4 #590 | -129.4 | -129.4 | -129.4 | 0 yrs |
| 87 | Brock RechsteinerNOrookie | WR | 24.0 | -129.7 #592 | -129.7 | -129.7 | -129.7 | 0 yrs |
| Tier 13-139.9–-137.4 | ||||||||
| 88 | Cade KlubnikNYJrookie | QB | 22.9 | -137.4 #623 | -137.4 | -137.4 | -137.4 | 0 yrs |
| 89 | Cole PaytonPHIrookie | QB | 23.8 | -138.6 #624 | -138.6 | -138.6 | -138.6 | 0 yrs |
| 90 | Taylen GreenCLErookie | QB | 23.9 | -138.9 #625 | -138.9 | -138.9 | -138.9 | 0 yrs |
| 91 | Garrett NussmeierKCrookie | QB | 24.6 | -139.6 #626 | -139.6 | -139.6 | -139.6 | 0 yrs |
| 92 | Athan KaliakmanisWASrookie | QB | 23.0 | -139.9 #627 | -139.9 | -139.9 | -139.9 | 0 yrs |
| Tier 14-142.0–-142.0 | ||||||||
| 93 | Behren MortonNErookie | QB | 24.6 | -142.0 #628 | -142.0 | -142.0 | -142.0 | 0 yrs |
| Tier 15-149.4–-149.4 | ||||||||
| 94 | Jack StrandATLrookie | QB | 22.2 | -149.4 #631 | -149.4 | -149.4 | -149.4 | 0 yrs |
| Tier 16-155.2–-152.8 | ||||||||
| 95 | Jalon DanielsTBrookie | QB | 23.8 | -152.8 #635 | -152.8 | -152.8 | -152.8 | 0 yrs |
| 96 | Joe FagnanoBALrookie | QB | 25.4 | -153.3 #636 | -153.3 | -153.3 | -153.3 | 0 yrs |
| 97 | Miller MossCHIrookie | QB | 24.5 | -153.9 #637 | -153.9 | -153.9 | -153.9 | 0 yrs |
| 98 | Haynes KingCARrookie | QB | 25.6 | -155.2 #638 | -155.2 | -155.2 | -155.2 | 0 yrs |
| Tier 17-196.9–-196.9 | ||||||||
| 99 | Matthew CaldwellLArookie | QB | 23.3 | -196.9 #658 | -196.9 | -196.9 | -196.9 | 0 yrs |
Showing 24 of 99 · the top 99 of 99 with a value are in the page
Read itThe 2027 rookie class joins in item 10. 5 deep players without an age get no value. Rookie picks: what each slot has been worth; keepers on this basis: keeper calculator.
VersionsBoard dynasty · ppr · 12 · contender 0.7×3· season fit season-fit-2019-2025· table 2026-w01-roster· aging curves survivor · fitted 2026-09-29T08:35:55Z· engine build aabb2e5· Report a problem with this version