Nick Vannett TE
Where he ranks
Where-he-ranks strip: empty — not on a published board.
Each tile links to his row on that board. Tiles come from the same ranking sets the boards render — the strip can never disagree with a board.
Week 6 · @ CLE
Sun, Oct 18, 1:00 PM ET
40.5Total
BAL −3.5Spread
—Proj (PPR)
2024 season so far
4.02024 PPR / game · 12 games
5%target share · 20 targets, 17 catches
0carries · 0 yards · 0 TD
2023 season: 1.3 PPR · 1.3 / game over 1 games.
Game log
| Wk | Opp | Car / Tgt | Rush / Rec yds | TD | Rec | PPR | Finish |
|---|---|---|---|---|---|---|---|
| 1 | CHI | 0 / 2 | 0 / 11 | 0 | 2 | 3.1 | TE32 |
| 3 | GB | 0 / 2 | 0 / 9 | 1 | 2 | 8.9 | TE9 |
| 7 | BUF | 0 / 4 | 0 / 25 | 0 | 4 | 6.5 | TE26 |
| 8 | DET | 0 / 1 | 0 / 0 | 0 | 0 | 0.0 | TE61 |
| 9 | NE | 0 / 2 | 0 / 33 | 1 | 2 | 11.3 | TE14 |
| 11 | MIN | 0 / 1 | 0 / 6 | 0 | 1 | 1.6 | TE46 |
| 12 | HOU | 0 / 1 | 0 / 0 | 0 | 0 | 0.0 | TE46 |
| 13 | WAS | 0 / 1 | 0 / 6 | 0 | 1 | 1.6 | TE51 |
| 14 | JAX | 0 / 2 | 0 / 4 | 0 | 1 | 1.4 | TE44 |
| 15 | CIN | 0 / 1 | 0 / 7 | 0 | 1 | 1.7 | TE49 |
| 17 | JAX | 0 / 1 | 0 / 8 | 1 | 1 | 7.8 | TE22 |
| 18 | HOU | 0 / 2 | 0 / 26 | 0 | 2 | 4.6 | TE35 |
Season by season
| Season | G | Car | Rush yds | Rec | Rec yds | TD | PPR | PPR/g |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 0 | 17 | 135 | 3 | 48.5 | 4.0 |
| 2023 | 1 | 0 | 0 | 1 | 3 | 0 | 1.3 | 1.3 |
| 2022 | 5 | 0 | 0 | 6 | 55 | 0 | 11.5 | 2.3 |
| 2021 | 7 | 0 | 0 | 9 | 133 | 1 | 28.3 | 4.0 |
| 2020 | 11 | 0 | 0 | 14 | 95 | 1 | 29.5 | 2.7 |
| 2019 | 14 | 0 | 0 | 17 | 166 | 0 | 33.6 | 2.4 |
Status timeline
Oct 16Depth chart: TE4 (BAL)
2026 · Wk 6Practice: limited participation in practice (knee)
2025 · Wk 16Practice: full participation in practice (oblique)
2024 · Wk 10Practice: full participation in practice (neck)
2023 · Wk 17Game status: Questionable (back)
2023 · Wk 16Game status: Questionable (back)
2023 · Wk 14Practice: full participation in practice (concussion)
2023 · Wk 13Game status: Out (concussion)
2023 · Wk 12Game status: Out (concussion)
2026 · Wk 5Roster: BAL DEV → BAL ACT
2026 · Wk 1Roster: LA INA → BAL DEV
2025 · Wk 20Roster: LA ACT → LA INA
2025 · Wk 13Roster: MIN DEV → LA ACT
2025 · Wk 10Roster: MIN ACT → MIN DEV
2025 · Wk 9Roster: MIN DEV → MIN ACT
From nflverse injury reports, depth charts and weekly rosters; newest first.